Final Results

Tournament: Div2/Div3
Event: Open Men's Foil
Location: Morris Center Y
Date: Sunday, February 29, 2004 - 11:00 AM
Event class: C2

Place Name Club Old Rating New Rating Div 2 Div 3
1 Nielsen, John CFC C03 C04 Q1  
2 Yusem, Max CFC C03   Q2  
3 Dorfman, Mitchell MEDEO C00   Q3  
4 Hendricks, Adam NYFC C03   Q4  
5 Pantel, Adam MEDEO E03 E04 Q5 Q1
6 Pacia, Adrian BCAF D03   Q6 Q2
7 Grodman, Asher NYFC D03   Q7 Q3
8 Bassett, Jimmy MEDEO D03   Q8 Q4
9 Howes, Timothy MEDEO E03   Q9 Q5
10 Bohn, Alexander BCAF D03   Q10 Q6
11 D'Anunciacao, Shawn SOMERVILLE U   Q11 Q7
12 Powers, Jim SD MONTCLAIR D02     Q8
13 Moseley, Hunter BCAF C04      
14 Mitros, Nick NYFC D03   A A
15 Indyk, Stephen CFC E03     Q9
16 Gonzalez, Reinaldo UNAT E03     Q10
17 Pantel, Glenn MEDEO D02      
18 Godett, Joel CFC U      
19 Mills, Alexander MEDEO E04   A A
20 Simon, Mark ACE U      
21 Schoen, Christopher MEDEO U      
22 Miller, Henry BERNARDS E03      
23 Karara, Kareem SOMERVILLE U      
24 Nunley, Paul CFC E03      
25 Goss, Daniel MORRISTOWN U      
26 Lang, Michael CFC U      
27 Hummel, Eric BCAF U      
28 Grodman, Zane NYFC E04      
29 Hummel, Trevor BCAF E04      
30 Paragano, Vincent MEDEO U      
31 Lyons, Ken BCAF U      
32 Pancoast, Andrew HACKETTS D03      
33 Wikstrom, David SMMA U      
34 Nathanson, Sam TEANECK U      
35 Weber, Robert HYMCA U      
36T Yusem, Quinn CFC U      
36T Hobeck, Brian ENGARDE U      
38 Bisignano, Alexander AFC U      
39T Rix, Nathan AFC U      
39T Winters, Alexander CFC U      
41 Kuschke, Nicholas MEDEO E03      
42 Rubin, Len ENGARDE U      

Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Moseley, Hunter (BCAF) 1   V5 D3 D3 V5 V5   3 21 15 +6 2
Grodman, Zane (NYFC) 2 D2   D3 D2 V5 V5   2 17 21 -4 5
Miller, Henry (BERNARDS) 3 V5 V5   D0 D0 V5   3 15 16 -1 3
Pantel, Adam (MEDEO) 4 V5 V5 V5   V5 V5   5 25 11 +14 1
Karara, Kareem (SOMERVILLE) 5 D2 D3 V5 D4   V5   2 19 16 +3 4
Winters, Alexander (CFC) 6 D1 D3 D0 D2 D1     0 7 25 -18 6

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Hendricks, Adam (NYFC) 1   D3 V5 V5 V5 V5   4 23 12 +11 1
Powers, Jim (SD MONTCLAIR) 2 V5   D1 V5 V5 V5   4 21 17 +4 2
Mills, Alexander (MEDEO) 3 D2 V5   D1 V5 V5   3 18 15 +3 3
Hummel, Eric (BCAF) 4 D3 D2 V5   D3 V5   2 18 18 0 5
Lang, Michael (CFC) 5 D1 D4 D4 V5   V5   2 19 19 0 4
Rix, Nathan (AFC) 6 D1 D3 D0 D2 D1     0 7 25 -18 6

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Nielsen, John (CFC) 1   V5 V5 V5 V5 V5   5 25 5 +20 1
Yusem, Quinn (CFC) 2 D1   D3 V5 D0 D3   1 12 23 -11 5
Gonzalez, Reinaldo (UNAT) 3 D2 V5   D2 V5 V5   3 19 16 +3 3
Lyons, Ken (BCAF) 4 D0 D3 V5   D0 V5   2 13 19 -6 4
Pantel, Glenn (MEDEO) 5 D0 V5 D1 V5   V5   3 16 11 +5 2
Hobeck, Brian (ENGARDE) 6 D2 V5 D2 D2 D1     1 12 23 -11 5

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Yusem, Max (CFC) 1   D1 V5 V5 V5 V5   4 21 12 +9 1
Pancoast, Andrew (HACKETTS) 2 V5   D1 D3 D2 D3   1 14 20 -6 5
Schoen, Christopher (MEDEO) 3 D1 V4   V5 D4 V5   3 19 17 +2 3
Hummel, Trevor (BCAF) 4 D2 V5 D4   D0 V5   2 16 21 -5 4
D'Anunciacao, Shawn (SOMERVILLE) 5 D1 V5 V5 V5   V5   4 21 14 +7 2
Wikstrom, David (SMMA) 6 D3 V5 D2 D3 D3     1 16 23 -7 6

Pool #5

    1 2 3 4 5 6   V TS TR Ind Pl
Dorfman, Michael (MEDEO) 1   V5 V5 V5 V5 V5   5 25 12 +13 1
Paragano, Vincent (MEDEO) 2 D1   D3 V5 D0 V5   2 14 19 -5 4
Indyk, Stephen (CFC) 3 D4 V5   V5 D2 V5   3 21 17 +4 3
Bisignano, Alexander (AFC) 4 D0 D1 D3   D2 D3   0 9 25 -16 6
Pacia, Adrian (BCAF) 5 D3 V5 V5 V5   V5   4 23 9 +14 2
Weber, Robert (HYMCA) 6 D4 D3 D1 V5 D0     1 13 23 -10 5

Pool #6

    1 2 3 4 5 6   V TS TR Ind Pl
Bassett, Jimmy (MEDEO) 1   V5 D0 V5 V5 V5   4 20 14 +6 1
Kuschke, Nicholas (MEDEO) 2 D0   D2 D1 D1 D2   0 6 25 -19 6
Mitros, Nick (NYFC) 3 V5 V5   V5 D2 D2   3 19 13 +6 2
Goss, Daniel (MORRISTOWN) 4 D3 V5 D1   D4 V5   2 18 17 +1 5
Godett, Joel (CFC) 5 D2 V5 V5 V5   D4   3 21 17 +4 3
Simon, Mark (ACE) 6 D4 V5 V5 D1 V5     3 20 18 +2 4

Pool #7

    1 2 3 4 5 6   V TS TR Ind Pl
Bohn, Alexander (BCAF) 1   D4 V5 V5 V5 V5   4 24 16 +8 3
Grodman, Asher (NYFC) 2 V5   V3 D3 V5 V5   4 21 12 +9 2
Nunley, Paul (CFC) 3 D4 D2   D2 V5 V5   2 18 16 +2 4
Howes, Timothy (MEDEO) 4 D3 V5 V5   V5 V5   4 23 14 +9 1
Rubin, Len (ENGARDE) 5 D1 D1 D0 D2   D0   0 4 25 -21 6
Nathanson, Sam (TEANECK) 6 D3 D0 D3 D2 V5     1 13 20 -7 5