Final Results

Tournament: Div2/Div3
Event: Open Women's Foil
Location: Morris Center Y
Date: Sunday, February 29, 2004 - 9:00 AM
Event class: C2

Place Name Club Old Rating New Rating Div 2 Div 3
1 Gringeri, Melissa UNAT C00 C04 Q1  
2 Gonzalez, Sara HUN D04   Q2 Q1
3 Gernes, Nina NYFC C03   Q3  
4 Giordano, Samantha NYFC D03 D04 Q4 Q2
5 Rakowsky, Deanna OLYMPUS D03   Q5 Q3
6 Caparros Janto, Abigail NYFC D03   Q6 Q4
7 Balot, Agota AFC D03   Q7 Q5
8 Petsche, Jennifer CFC E03 E04 Q8 Q6
9 Link, Cordelia BCAF D03     Q7
10 Baratta, Sophia FAW E03      
11 Szot, Karolyn CFC E03      
12 Petsche, Karen CFC E04      
13 Annunziato, Gina MEDEO E03      
14 Press, Jennifer MEDEO E03      
15 Paragano, Laura MEDEO E03      
16 Wacker, Jessica OAK KNOLL U      
17 Dubov, Alyssa MEDEO E03      
18 Randall, Alexis MEDEO U      
19 Ang, Rachel MEDEO U      
20T Ward, Kathleen CFC U      
20T Busby, Jeanette BCAF D03      
22 Uckert, Katelyn ACE U      
23 Knipe, Nicola PRINCETON Y U      
24 Lynch, Kirsten COLUMBIA HS U      
25T Katz, Rachel BCAF E03      
25T Powers, Elizabeth SD MONTCLAIR U      
27 Orsi, Sabina UNAT E03      
28 Bratsko, Deborah BCAF U      
29 Lawrence, Pat SANTELLI U      
30 Prendella, Anna BERNARDS U      

Round #1 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Gernes, Nina (NYFC) 1   V5 V5 V5 V5   4 20 7 +13 1
Press, Jennifer (MEDEO) 2 D2   V5 D4 V5   2 16 17 -1 3
Szot, Karolyn (CFC) 3 D1 D4   V5 V5   2 15 10 +5 2
Wacker, Jessica (OAK KNOLL) 4 D3 V5 D0   V5   2 13 17 -4 4
Bratsko, Deborah (BCAF) 5 D1 D3 D0 D3     0 7 20 -13 5

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Gringeri, Melissa (UNAT) 1   V5 V5 V5 V5   4 20 3 +17 1
Baratta, Sophia (FAW) 2 D0   V5 V5 V5   3 15 10 +5 2
Katz, Rachel (BCAF) 3 D0 D2   V5 D2   1 9 19 -10 4
Powers, Elizabeth (SD MONTCLAIR) 4 D0 D0 D4   V5   1 9 19 -10 4
Ang, Rachel (MEDEO) 5 D3 D3 V5 D4     1 15 17 -2 3

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Gonzalez, Sara (HUN) 1   V5 V5 V5 V5   4 20 2 +18 1
Petsche, Karen (CFC) 2 D0   V5 D3 V5   2 13 11 +2 2
Orsi, Sabina (UNAT) 3 D1 D0   V5 D1   1 7 19 -12 5
Uckert, Katelyn (ACE) 4 D1 V5 D4   D4   1 14 18 -4 4
Randall, Alexis (MEDEO) 5 D0 D1 V5 V5     2 11 15 -4 3

Pool #4

    1 2 3 4 5   V TS TR Ind Pl
Caparros Janto, Abigail (NYFC) 1   V5 V5 V5 V5   4 20 9 +11 1
Balot, Agota (AFC) 2 D3   V5 V5 V5   3 18 7 +11 2
Paragano, Laura (MEDEO) 3 D1 D2   V5 V5   2 13 15 -2 3
Prendella, Anna (BERNARDS) 4 D1 D0 D1   D0   0 2 20 -18 5
Ward, Kathleen (CFC) 5 D4 D0 D4 V5     1 13 15 -2 4

Pool #5

    1 2 3 4 5   V TS TR Ind Pl
Rakowsky, Deanna (OLYMPUS) 1   V5 V5 V5 V5   4 20 6 +14 1
Busby, Jeanette (BCAF) 2 D1   D4 D3 V5   1 13 15 -2 4
Petsche, Jennifer (CFC) 3 D4 V5   V5 V5   3 19 11 +8 2
Dubov, Alyssa (MEDEO) 4 D1 V5 D2   V5   2 13 17 -4 3
Lawrence, Pat (SANTELLI) 5 D0 D0 D0 D4     0 4 20 -16 5

Pool #6

    1 2 3 4 5   V TS TR Ind Pl
Giordano, Samantha (NYFC) 1   D2 D0 V5 V5   2 12 13 -1 3
Link, Cordelia (BCAF) 2 V5   V5 V5 V5   4 20 5 +15 1
Annunziato, Gina (MEDEO) 3 V5 D1   D3 V5   2 14 13 +1 2
Lynch, Kirsten (COLUMBIA HS) 4 D2 D1 V4   D2   1 9 18 -9 5
Knipe, Nicola (PRINCETON Y) 5 D1 D1 D4 V5     1 11 17 -6 4