Final Results

Tournament: Denise O'Connor HS
Event: Open Men's Foil
Location: N. Hunterdon HS
Date: Sunday, February 1, 2004 - 9:00 AM
Event class: C2

Place Name Club Old Rating New Rating
1 Dorfman, Ben BCAF C03 C04
2 Farrag, Sherif BAYONNE A03  
3 Rogers, Reese LIBERTY FA C03  
4 Mastro, Adam BERNARDS E03 D04
5 Bassett, Jimmy MEDEO D03  
6 Hendricks, Adam NYFC C03  
7 Stockdale, Nicholas FAP C04  
8 Rogers, Christopher LIBERTY FA E04  
9 Ferguson, David NYFC D03  
10 Sher, Eric S. JEANNE D03  
11 Yusem, Max CFC C03  
12 Fisher, Geoffrey MEDEO E03  
13 Mitros, Nick NYFC D03  
14 Grodman, Asher NYFC D03  
15 Harris, Carrington NYFC U  
16 Ouyang, Long DCFC C04  
17 Lockhart, Robert TEANECK U  
18 Campbell, Christopher NYFC E03  
19 Goss, Daniel MORRISTOWN U  
20 Evdokimoff, Eric WMC U  
21 Dishuk, Gary INDIAN HILLS U  
22 Schoen, Christopher MEDEO U  
23 Skrobe, Jason COLUMBIA HS U  
24 Howes, Timothy MEDEO E03  
25 Indyk, Stephen CFC E03  
26 Guo, Orie FASJ D03  
27 Nunley, Paul CFC E03  
28T Rottau, Jarrod FASJ U  
28T Duane, Brendan OLYMPUS U  
30 Rowlands, Julian NYFC E02  
31 Lang, Michael CFC U  
32 Abramoff, Gorshon DWIGHT U  
33 Snyder, Garreth TWC E02  
34 Nathanson, Sam TEANECK U  
35 Lindroth, Mason W MILFORD U  
36 Godett, Joel CFC U  
37 Miller, Henry BERNARDS E03  
38 DaSilva, Matthew MORRISTOWN U  
39 Mastro, Brenton BERNARDS U  
40 Rubinstein, Aaron HUN U  
41 Oliver, Eric MASTERS U  
42 Dorfman, Zachary RANDOLPH HS U  
43 McNamara, Brendan RIDGE U  
44 Kennedy, James VOORHEES U  
45 Aransaez, Antonio DWIGHT U  
46 Certner, Daniel MORRISTOWN U  
47 Lobovsky, Maxim MAGNET U  
48 Gammon, Ian COLUMBIA HS U  
49 Santangelo, Steven RAMAPO U  
50 Wesson, Andrew COBRA U  
51 Rao, Nikhil RAMAPO U  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Farrag, Sherif (BAYONNE) 1   V5 V5 V5 V5 V5   5 25 2 +23 1
Nunley, Paul (CFC) 2 D0   D4 D4 V5 V5   2 18 16 +2 4
Campbell, Christopher (NYFC) 3 D1 V5   V5 V5 V5   4 21 14 +7 2
Dishuk, Gary (INDIAN HILLS) 4 D1 V5 D3   V5 V5   3 19 16 +3 3
Rao, Nikhil (RAMAPO) 5 D0 D0 D1 D0   D0   0 1 25 -24 6
Abramoff, Gorshon (DWIGHT) 6 D0 D1 D1 D2 V5     1 9 20 -11 5

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Stockdale, Nicholas (FAP) 1   V5 V5 D3 V5 V5   4 23 9 +14 1
Mitros, Nick (NYFC) 2 D2   V5 V5 V5 V5   4 22 14 +8 2
Mastro, Adam (BERNARDS) 3 D1 D4   V5 V5 D4   2 19 18 +1 4
Schoen, Christopher (MEDEO) 4 V5 D2 D2   V5 V5   3 19 17 +2 3
Lobovsky, Maxim (MAGNET) 5 D0 D1 D1 D3   D2   0 7 25 -18 6
Rottau, Jarrod (FASJ) 6 D1 D2 V5 D1 V5     2 14 21 -7 5

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Hendricks, Adam (NYFC) 1   V5 V5 V5 V5 D4   4 24 10 +14 2
Howes, Timothy (MEDEO) 2 D2   V5 V5 V5 D0   3 17 17 0 3
Miller, Henry (BERNARDS) 3 D0 D3   V5 V5 D0   2 13 17 -4 4
Gammon, Ian (COLUMBIA HS) 4 D1 D2 D1   D1 D1   0 6 25 -19 6
Lang, Michael (CFC) 5 D2 D2 D1 V5   D1   1 11 21 -10 5
Lockhart, Robert (TEANECK) 6 V5 V5 V5 V5 V5     5 25 6 +19 1

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Dorfman, Ben (BCAF) 1   V5 V5 V5 V5 V5   5 25 6 +19 1
Fisher, Geoffrey (MEDEO) 2 D1   V5 V5 V5 V5   4 21 10 +11 2
Rowlands, Julian (NYFC) 3 D0 D0   V5 V5 D0   2 10 20 -10 4
Oliver, Eric (MASTERS) 4 D1 D2 D2   V5 D3   1 13 21 -8 5
Wesson, Andrew (COBRA) 5 D1 D0 D3 D1   D0   0 5 25 -20 6
Evdokimoff, Eric (WMC) 6 D3 D3 V5 V5 V5     3 21 13 +8 3

Pool #5

    1 2 3 4 5 6   V TS TR Ind Pl
Yusem, Max (CFC) 1   V5 D4 V5 V5 V5   4 24 8 +16 1
Rogers, Christopher (LIBERTY FA) 2 D1   V5 V5 V5 V5   4 21 8 +13 2
Snyder, Garreth (TWC) 3 V5 D0   V5 D2 V5   3 17 18 -1 3
McNamara, Brendan (RIDGE) 4 D0 D1 D1   V5 D0   1 7 24 -17 6
Dorfman, Zachary (RANDOLPH HS) 5 D1 D0 V5 D4   D0   1 10 22 -12 5
Lindroth, Mason (W MILFORD) 6 D1 D2 D3 V5 V5     2 16 15 +1 4

Pool #6

    1 2 3 4 5 6   V TS TR Ind Pl
Rogers, Reese (LIBERTY FA) 1   V5 V5 V5 V5 V5   5 25 6 +19 1
Ouyang, Long (DCFC) 2 D2   D3 V5 V5 V5   3 20 15 +5 2
Godett, Joel (CFC) 3 D1 V5   D4 V5 D3   2 18 22 -4 4
Skrobe, Jason (COLUMBIA HS) 4 D0 D2 V5   V5 V5   3 17 15 +2 3
Certner, Daniel (MORRISTOWN) 5 D2 D1 D4 D0   D3   0 10 25 -15 6
Duane, Brendan (OLYMPUS) 6 D1 D2 V5 D1 V5     2 14 21 -7 5

Pool #7

    1 2 3 4 5   V TS TR Ind Pl
Ferguson, David (NYFC) 1   V5 V5 V5 V5   4 20 7 +13 1
Indyk, Stephen (CFC) 2 D3   V5 V5 D3   2 16 16 0 3
Rubinstein, Aaron (HUN) 3 D0 D3   V5 D3   1 11 19 -8 4
Kennedy, James (VOORHEES) 4 D2 D3 D4   D3   0 12 20 -8 5
Goss, Daniel (MORRISTOWN) 5 D2 V5 V5 V5     3 17 14 +3 2

Pool #8

    1 2 3 4 5   V TS TR Ind Pl
Sher, Eric (S. JEANNE) 1   V5 V5 V5 V4   4 19 6 +13 1
Guo, Orie (FASJ) 2 D1   D4 V5 V5   2 15 15 0 3
Harris, Carrington (NYFC) 3 D2 V5   V5 V4   3 16 11 +5 2
Aransaez, Antonio (DWIGHT) 4 D2 D2 D1   D2   0 7 20 -13 5
Mastro, Brenton (BERNARDS) 5 D1 D3 D1 V5     1 10 15 -5 4

Pool #9

    1 2 3 4 5   V TS TR Ind Pl
Grodman, Asher (NYFC) 1   D2 V5 V5 V5   3 17 11 +6 2
Bassett, Jimmy (MEDEO) 2 V5   V5 V5 V5   4 20 5 +15 1
Santangelo, Steven (RAMAPO) 3 D0 D0   D0 D1   0 1 20 -19 5
Nathanson, Sam (TEANECK) 4 D2 D1 V5   V5   2 13 11 +2 3
DaSilva, Matthew (MORRISTOWN) 5 D4 D2 V5 D1     1 12 16 -4 4