Final Results

Tournament: Denise O'Connor HS
Event: Open Men's Sabre
Location: N. Hunterdon HS
Date: February 1, 2004 - 3:00 PM
Event class: B2

Place Name Club Old Rating New Rating
1 Kopylov, Igor LILOV C03 B04
2 Kolaska, Matthew HUN B04  
3 Miller, Marcus COLUMBIA HS D03 C04
4 Bachman, Alex MEDEO B03  
5 Winnerman, Jonathan LILOV C03  
6 Haines-Stiles, Max LILOV C03  
7 DiMaio, Tai LILOV D03 D04
8 Rand, Thomas BERNARDS U D04
9 Hammond, Jared MEDEO D03  
10 Hull, Andrew LILOV E03 E04
11 Vloka, Alex PAFS C03  
12 Bak, Daniel NFA C03  
13 Conley, Malcolm LILOV D03  
14 Gorin, Craig MEDEO D03  
15 Brenner, Robert COLUMBIA HS U  
16 Salzmann, Trevor MEDEO U  
17 Tambor, Jeff NEWARK C03  
18 Wieder, Max MEDEO E03  
19 Rosenfelder, Matthew COLUMBIA HS U  
20 Volk, Jason MEDEO U  
21 Farrell, Alexander FASJ U  
22 Sklar, Steven MEDEO U  
23 Evans, Idris PWF U  
24 Brown, Zachary WATCHUNG U  
25 Vasios, Ryan WATCHUNG U  
26 Lindroth, Alex W MILFORD U  
27 Prentice, Samuel COLUMBIA HS U  
28 Youm, Jin Woo RAMAPO U  
29 Hauser, Samuel ENGARDE U  
30 Cho, Seong-Yong LILOV U  
31 Hoffman, Adam BCAF U  
32 Brasseur, Sanny DWIGHT U  
33 DeBerardine, Thomas BERNARDS U  
34 Cullen, Matthew HACKETTS U  
35 Camelleri, luigi LILOV U  
36 Belcher, Taylor DWIGHT U  
37 Friedland, Harrison COLUMBIA HS U  
38 Eighanayan, Nathaniel DWIGHT U  
39 Guyton, Matthew COLUMBIA HS U  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Hull, Andrew (LILOV) 1   V5 D4 V5 V5 V5   4 24 7 +17 2
Cho, Seong-Yong (LILOV) 2 D1   D1 D3 V5 D3   1 13 22 -9 5
Kolaska, Matthew (HUN) 3 V5 V5   V5 V5 V5   5 25 9 +16 1
Wieder, Max (MEDEO) 4 D1 V5 D3   V5 V5   3 19 19 0 3
Eighanayan, Nathaniel (DWIGHT) 5 D0 D2 D0 D3   D0   0 5 25 -20 6
Evans, Idris (PWF) 6 D0 V5 D1 D3 V5     2 14 18 -4 4

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Bachman, Alex (MEDEO) 1   D2 V5 V5 V5 V5   4 22 10 +12 2
Miller, Marcus (COLUMBIA HS) 2 V5   V5 V5 V5 V5   5 25 8 +17 1
Farrell, Alexander (FASJ) 3 D3 D3   V5 V5 D4   2 20 17 +3 3
Brown, Zachary (WATCHUNG) 4 D0 D0 D2   V5 V5   2 12 18 -6 4
Cullen, Matthew (HACKETTS) 5 D0 D0 D0 D0   V5   1 5 21 -16 6
Hoffman, Adam (BCAF) 6 D2 D3 V5 D3 D1     1 14 24 -10 5

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Kopylov, Igor (LILOV) 1   V5 V5 V5 V5 V5   5 25 7 +18 1
DiMaio, Tai (LILOV) 2 D3   V5 V5 V5 V5   4 23 12 +11 2
Sklar, Steven (MEDEO) 3 D2 D3   V5 D1 V5   2 16 17 -1 4
Brasseur, Sanny (DWIGHT) 4 D0 D1 D1   D2 V5   1 9 21 -12 5
Rand, Thomas (BERNARDS) 5 D1 D3 V5 V5   V5   3 19 14 +5 3
Guyton, Matthew (COLUMBIA HS) 6 D1 D0 D1 D1 D1     0 4 25 -21 6

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Vloka, Alex (PAFS) 1   D3 V5 V5 V5 V5   4 23 11 +12 2
Hammond, Jared (MEDEO) 2 V5   V5 V5 V5 V5   5 25 6 +19 1
Rosenfelder, Matthew (COLUMBIA HS) 3 D0 D1   V5 V5 V5   3 16 19 -3 3
DeBerardine, Thomas (BERNARDS) 4 D1 D0 D3   V5 D0   1 9 24 -15 6
Hauser, Samuel (ENGARDE) 5 D2 D0 D4 D4   V5   1 15 23 -8 5
Youm, Jin Woo (RAMAPO) 6 D3 D2 D2 V5 D3     1 15 20 -5 4

Pool #5

    1 2 3 4 5   V TS TR Ind Pl
Conley, Malcolm (LILOV) 1   V5 V5 V5 D4   3 19 12 +7 1
Camelleri, luigi (LILOV) 2 D2   D4 D4 D2   0 12 20 -8 5
Brenner, Robert (COLUMBIA HS) 3 D3 V5   V5 V5   3 18 16 +2 3
Lindroth, Alex (W MILFORD) 4 D2 V5 D3   D1   1 11 19 -8 4
Tambor, Jeff (NEWARK) 5 V5 V5 D4 V5     3 19 12 +7 1

Pool #6

    1 2 3 4 5   V TS TR Ind Pl
Bak, Daniel (NFA) 1   V5 V5 V5 D2   3 17 9 +8 2
Friedland, Harrison (COLUMBIA HS) 2 D1   D0 D0 D0   0 1 20 -19 5
Volk, Jason (MEDEO) 3 D2 V5   V5 D0   2 12 12 0 3
Vasios, Ryan (WATCHUNG) 4 D1 V5 D2   D2   1 10 15 -5 4
Haines-Stiles, Max (LILOV) 5 V5 V5 V5 V5     4 20 4 +16 1

Pool #7

    1 2 3 4 5   V TS TR Ind Pl
Salzmann, Trevor (MEDEO) 1   D2 V5 D0 V5   2 12 13 -1 3
Gorin, Craig (MEDEO) 2 V5   V5 D2 V5   3 17 11 +6 2
Prentice, Samuel (COLUMBIA HS) 3 D2 D3   D0 V5   1 10 18 -8 4
Winnerman, Jonathan (LILOV) 4 V5 V5 V5   V5   4 20 3 +17 1
Belcher, Taylor (DWIGHT) 5 D1 D1 D3 D1     0 6 20 -14 5