Final Results

Tournament: Denise O'Connor HS
Event: Open Women's Epee
Location: N. Hunterdon HS
Date: Sunday, February 01, 2004 - 8:00 AM
Event class: B2

Place Name Club Old Rating New Rating
1 Midgley, Morgan UNAT B03 B04
2 Forsythe, Melissa MOUNTAINTOP C03 C04
3 Finkel, Tess NYFC A03  
4 Rabel, Brenna UNAT D03 C04
5 Anthony, Kathryn FAP E03 D04
6 Hurwitz, Lauren SANTELLI D03 D04
7 Mayer, Gretchen FAP C02  
8 Frye, Kellie MEDEO C03  
9 Luteran, Megan MOUNTAINTOP C03  
10 Yum, Jane RAMAPO C03  
11 Clay, Chandler FAP C03  
12 Vinogradova, Polina MEDEO E03 E04
13 Preval, Endera RBC U  
14 Kuehn, Erica HACKETTS E03  
15 Bast, Elizabeth FAP D03  
16 Prentice, Leslie COLUMBIA HS U  
17 Johnson, Emily MOUNTAINTOP U  
18 Luckhardt, Ali LVFC U  
19 Kohl, Kathleen MEDEO E03  
20 Drattler, Martha COLUMBIA HS U  
21 Sowuleski, Alex AFC D03  
22 Friar, Eliza OAK KNOLL U  
23T Francis, Tiara TEANECK E03  
23T Andrews, Margaret COLUMBIA HS U  
25 Buterbaugh, Melissa MOUNTAINTOP E03  
26 Bocarsky, Naomi CD PRINCETON U  
27 Benanti, Ashley RAMAPO U  
28 Thornton, Christine VOORHEES U  
29 Gurnowski, Elyse HACKETTS U  
30 Rosenstein, Peri MEDEO E03  
31 Litschi, Melissa MEDEO U  
32 Hausner, Rebecca COLUMBIA HS U  
33 Connell, Alexandra HUN U  
34 Chang, Stephanie WATCHUNG U  
35 Feldman, Elyse MEDEO U  
36 Graves, Susan COLUMBIA HS U  
37 Genesen, Tova TEANECK U  
38 Szmaida, Kirsten MOUNTAINTOP U  
39 Jones, Amanda BERNARDS U  
40 Goldenberg, Victoria COLUMBIA HS U  
41 Taggart, Natalie HUN U  
42 Oudine, Tantiana COLUMBIA HS U  
43T Hoefling, Kristin OAK KNOLL D03  
43T Kioke, Eri UNAT U  
43T Polson, Alexandra ENGARDE U  
46T Pleiss, Abbey NHS U  
46T Klatzman, Joanna LVFC U  
48 Solozano, Beatriz WATCHUNG U  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Finkel, Tess (NYFC) 1   V5 V5 V5 V5 V5   5 25 9 +16 1
Kohl, Kathleen (MEDEO) 2 D4   V5 V5 D4 V5   3 23 18 +5 2
Kuehn, Erica (HACKETTS) 3 D1 D4   V5 V5 V5   3 20 16 +4 3
Szmaida, Kirsten (MOUNTAINTOP) 4 D2 D4 D2   D2 V5   1 15 22 -7 5
Andrews, Margaret (COLUMBIA HS) 5 D2 V5 D3 V5   V5   3 20 20 0 4
Solozano, Beatriz (WATCHUNG) 6 D0 D0 D1 D2 D4     0 7 25 -18 6

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Midgley, Morgan (UNAT) 1   V5 V5 V5 V5 V5   5 25 5 +20 1
Buterbaugh, Melissa (MOUNTAINTOP) 2 D0   V5 V5 V5 D4   3 19 19 0 2
Rosenstein, Peri (MEDEO) 3 D0 D2   V5 V5 D0   2 12 17 -5 5
Taggart, Natalie (HUN) 4 D4 D3 D2   D4 D3   0 16 25 -9 6
Benanti, Ashley (RAMAPO) 5 D1 D4 D4 V5   V5   2 19 23 -4 4
Prentice, Leslie (COLUMBIA HS) 6 D0 V5 V1 V5 D4     3 15 17 -2 3

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Forsythe, Melissa (MOUNTAINTOP) 1   V5 V5 V4 V5 V5   5 24 9 +15 1
Francis, Tiara (TEANECK) 2 D2   D3 V5 V5 V5   3 20 20 0 3
Vinogradova, Polina (MEDEO) 3 D3 V5   V5 V5 V5   4 23 19 +4 2
Thornton, Christine (VOORHEES) 4 D0 D3 D4   V5 V5   2 17 21 -4 4
Graves, Susan (COLUMBIA HS) 5 D3 D4 D4 D4   V5   1 20 22 -2 5
Kioke, Eri (UNAT) 6 D1 D3 D3 D3 D2     0 12 25 -13 6

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Frye, Kellie (MEDEO) 1   V5 D2 D4 V5 V5   3 21 12 +9 3
Hoefling, Kristin (OAK KNOLL) 2 D2   D3 D4 D2 D1   0 12 25 -13 6
Anthony, Kathryn (FAP) 3 V5 V5   V5 V5 V5   5 25 9 +16 1
Luckhardt, Ali (LVFC) 4 V5 V5 D2   V5 V5   4 22 17 +5 2
Goldenberg, Victoria (COLUMBIA HS) 5 D0 V5 D1 D2   D4   1 12 22 -10 5
Chang, Stephanie (WATCHUNG) 6 D0 V5 D1 D2 V5     2 13 20 -7 4

Pool #5

    1 2 3 4 5 6   V TS TR Ind Pl
Luteran, Megan (MOUNTAINTOP) 1   V5 V5 V5 V5 V5   5 25 9 +16 1
Bast, Elizabeth (FAP) 2 D2   V5 V5 D3 V5   3 20 20 0 3
Bocarsky, Naomi (CD PRINCETON) 3 D3 D4   V5 V5 D4   2 21 17 +4 4
Klatzman, Joanna (LVFC) 4 D1 D2 D2   D4 D0   0 9 25 -16 6
Feldman, Elyse (MEDEO) 5 D0 V5 D0 V5   D0   2 10 22 -12 5
Preval, Endera (RBC) 6 D3 D4 V5 V5 V5     3 22 14 +8 2

Pool #6

    1 2 3 4 5 6   V TS TR Ind Pl
Yum, Jane (RAMAPO) 1   V5 V5 D3 V5 V5   4 23 13 +10 2
Sowuleski, Alex (AFC) 2 D3   V5 D4 V4 V5   3 21 19 +2 3
Connell, Alexandra (HUN) 3 D4 D4   D4 V5 V5   2 22 17 +5 4
Johnson, Emily (MOUNTAINTOP) 4 V5 V5 V5   V5 V5   5 25 17 +8 1
Hausner, Rebecca (COLUMBIA HS) 5 D1 D3 D1 D4   V5   1 14 23 -9 5
Pleiss, Abbey (NHS) 6 D0 D2 D1 D2 D4     0 9 25 -16 6

Pool #7

    1 2 3 4 5 6   V TS TR Ind Pl
Clay, Chandler (FAP) 1   D4 V5 V5 V5 V5   4 24 18 +6 2
Rabel, Brenna (UNAT) 2 V5   V5 V5 V5 V5   5 25 8 +17 1
Drattler, Martha (COLUMBIA HS) 3 D3 D2   V5 V5 V5   3 20 16 +4 3
Gurnowski, Elyse (HACKETTS) 4 D3 D1 D1   V5 V5   2 15 20 -5 4
Jones, Amanda (BERNARDS) 5 D4 D0 D3 D3   V5   1 15 24 -9 5
Polson, Alexandra (ENGARDE) 6 D3 D1 D2 D2 D4     0 12 25 -13 6

Pool #8

    1 2 3 4 5 6   V TS TR Ind Pl
Mayer, Gretchen (FAP) 1   D4 V5 V5 V5 V5   4 24 14 +10 2
Hurwitz, Lauren (SANTELLI) 2 V5   V5 V5 V5 V5   5 25 13 +12 1
Friar, Eliza (OAK KNOLL) 3 D2 D3   V4 V4 V5   3 18 16 +2 3
Genesen, Tova (TEANECK) 4 D1 D2 D2   D4 V5   1 14 20 -6 5
Litschi, Melissa (MEDEO) 5 D3 D2 D1 V5   V2   2 13 19 -6 4
Oudine, Tantiana (COLUMBIA HS) 6 D3 D2 D3 D1 D1     0 10 22 -12 6