Final Results

Tournament: Denise O'Connor HS
Event: Open Women's Foil
Location: N. Hunterdon HS
Date: Sunday, February 1, 2004 - 11:00 AM
Event class: C2

Place Name Club Old Rating New Rating
1 Losonczy, Magda NYFC B03  
2 Gernes, Nina NYFC C03  
3 Gonzalez, Sara HUN D03 D04
4 Bratton, Meredith NYFC C03  
5 Petsche, Karen CFC E03 E04
6 Dalrymple, Alexandria NYFC D03  
7 Bast, Elizabeth FAP D03  
8 Clay, Chandler FAP D03  
9 Mayer, Gretchen FAP E02  
10 Link, Cordelia BCAF D03  
11 Jacobs, Teri COLUMBIA HS U  
12 Petsche, Jennifer CFC E03  
13 Szot, Karolyn CFC E03  
14 Caparros Janto, Abigail NYFC D03  
15 Anthony, Kathryn FAP E03  
16 Linarducci, Kathryn COLUMBIA HS U  
17 Duane, Laura OLYMPUS E03  
18 Lynch, Kirsten COLUMBIA HS U  
19 Jenkins, Lindsay FASJ E03  
20 Rakowsky, Deanna OLYMPUS D03  
21 Baratta, Sophia SOMERVILLE E03  
22 Kellogg, Rebecca CFC E02  
23 Uckert, Katelyn ACE U  
24 Wacker, Jessica OAK KNOLL U  
25 Dubov, Alyssa MEDEO E03  
26 Press, Jennifer MEDEO E03  
27 Stanton, Katie POMPTON U  
28 Tzeng, Stephany HYMCA U  
29 Jones, Kristina TEANECK U  
30 Randall, Alexis MEDEO U  
31 Fried, Grace COBRA U  
32 Ark, Diana RIDGE U  
33 Schottenstein, Jessica DWIGHT U  
34 Burstein, Naomi MILLBURN U  
35 Fitzgerald, Kate AFC U  
36 Prendella, Anna BERNARDS U  
37 Ward, Kathleen CFC U  
38 Peleggi, Analise UNAT U  
39 Williams, Tapaz TEANECK U  
40 Swencionis, Bonnie TEANECK U  
41 Galpern, Nicole DWIGHT U  
42 Calastri, Valentina DWIGHT U  
43 Pierre, Martine UNAT U  
44 Franklin, Syretha BELMAR U  
45 Siu, Sophia NYFC U  
46 Hynes, Erin COLUMBIA HS U  
47 Hill, Courtney COLUMBIA HS U  
48 Dolan, Ezianna DWIGHT U  
49 Merker, Christine CFC U  
50T Racioppo, Emma OLYMPUS U  
50T Louie, Valerie WATCHUNG U  
52 Garcez, Isabela DWIGHT U  
53 Appelgren, Sarina COLUMBIA HS U  
54 Somoza, Gariella DWIGHT U  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Losonczy, Magda (NYFC) 1   V5 V5 V5 V5 V5   5 25 6 +19 1
Anthony, Kathryn (FAP) 2 D1   V5 V5 V5 V5   4 21 10 +11 2
Racioppo, Emma (OLYMPUS) 3 D2 D1   D1 D3 D1   0 8 25 -17 6
Ark, Diana (RIDGE) 4 D2 D1 V5   D1 D4   1 13 21 -8 5
Burstein, Naomi (MILLBURN) 5 D0 D2 V5 V5   D2   2 14 19 -5 4
Schottenstein, Jessica (DWIGHT) 6 D1 D1 V5 V5 V5     3 17 17 0 3

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Gernes, Nina (NYFC) 1   V5 V5 V5 V5 V5   5 25 2 +23 1
Szot, Karolyn (CFC) 2 D0   V5 V5 V5 V5   4 20 8 +12 2
Dubov, Alyssa (MEDEO) 3 D1 D0   V5 V5 V5   3 16 14 +2 3
Appelgren, Sarina (COLUMBIA HS) 4 D0 D1 D2   D0 D1   0 4 25 -21 6
Calastri, Valentina (DWIGHT) 5 D0 D1 D2 V5   D1   1 9 20 -11 5
Fitzgerald, Kate (AFC) 6 D1 D1 D0 V5 V5     2 12 17 -5 4

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Bratton, Meredith (NYFC) 1   V5 V5 V5 V5 V5   5 25 9 +16 1
Press, Jennifer (MEDEO) 2 D3   D1 V5 V5 V5   3 19 18 +1 3
Mayer, Gretchen (FAP) 3 D4 V5   V5 V5 V5   4 24 8 +16 2
Ward, Kathleen (CFC) 4 D1 D2 D0   V5 V5   2 13 21 -8 4
Dolan, Ezianna (DWIGHT) 5 D0 D3 D1 D3   D2   0 9 25 -16 6
Williams, Tapaz (TEANECK) 6 D1 D3 D1 D3 V5     1 13 22 -9 5

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Caparros Janto, Abigail (NYFC) 1   V5 V5 D3 V5 V5   4 23 12 +11 2
Jenkins, Lindsay (FASJ) 2 D3   D1 V5 V5 V5   3 19 12 +7 3
Jacobs, Teri (COLUMBIA HS) 3 D2 V5   V5 V5 V5   4 22 8 +14 1
Wacker, Jessica (OAK KNOLL) 4 V5 D1 D1   V5 V5   3 17 15 +2 4
Franklin, Syretha (BELMAR) 5 D1 D1 D0 D1   V5   1 8 20 -12 5
Somoza, Gariella (DWIGHT) 6 D1 D0 D1 D1 D0     0 3 25 -22 6

Pool #5

    1 2 3 4 5 6   V TS TR Ind Pl
Gonzalez, Sara (HUN) 1   V5 V5 V5 V5 V5   5 25 5 +20 1
Duane, Laura (OLYMPUS) 2 D4   V5 V5 V5 V5   4 24 14 +10 2
Merker, Christine (CFC) 3 D0 D1   D2 D1 D4   0 8 24 -16 6
Uckert, Katelyn (ACE) 4 D0 D3 V4   V5 V5   3 17 14 +3 3
Fried, Grace (COBRA) 5 D0 D3 V5 D2   V5   2 15 19 -4 4
Siu, Sophia (NYFC) 6 D1 D2 V5 D0 D3     1 11 24 -13 5

Pool #6

    1 2 3 4 5 6   V TS TR Ind Pl
Clay, Chandler (FAP) 1   V5 V4 V5 V5 V5   5 24 9 +15 1
Baratta, Sophia (SOMERVILLE) 2 D1   D1 V5 V5 V5   3 17 12 +5 3
Linarducci, Kathryn (COLUMBIA HS) 3 D2 V5   V4 V5 V5   4 21 13 +8 2
Tzeng, Stephany (HYMCA) 4 D4 D0 D3   V5 V5   2 17 17 0 4
Galpern, Nicole (DWIGHT) 5 D2 D2 D3 D1   V5   1 13 24 -11 5
Louie, Valerie (WATCHUNG) 6 D0 D0 D2 D2 D4     0 8 25 -17 6

Pool #7

    1 2 3 4 5 6   V TS TR Ind Pl
Bast, Elizabeth (FAP) 1   V5 V5 V5 V5 V5   5 25 10 +15 1
Petsche, Jennifer (CFC) 2 D4   V5 V5 V5 V5   4 24 12 +12 2
Lynch, Kirsten (COLUMBIA HS) 3 D2 D4   V5 V5 V5   3 21 14 +7 3
Swencionis, Bonnie (TEANECK) 4 D3 D2 D0   V5 D2   1 12 22 -10 5
Garcez, Isabela (DWIGHT) 5 D0 D1 D1 D2   D3   0 7 25 -18 6
Prendella, Anna (BERNARDS) 6 D1 D0 D3 V5 V5     2 14 20 -6 4

Pool #8

    1 2 3 4 5 6   V TS TR Ind Pl
Link, Cordelia (BCAF) 1   D4 V5 V5 V5 V5   4 24 9 +15 2
Petsche, Karen (CFC) 2 V5   V5 V5 V5 V5   5 25 9 +16 1
Jones, Kristina (TEANECK) 3 D1 D1   D4 V5 V5   2 16 18 -2 4
Stanton, Katie (POMPTON) 4 D1 D0 V5   V5 V5   3 16 20 -4 3
Hill, Courtney (COLUMBIA HS) 5 D1 D2 D3 D4   D2   0 12 25 -13 6
Pierre, Martine (UNAT) 6 D1 D2 D0 D2 V5     1 10 22 -12 5

Pool #9

    1 2 3 4 5 6   V TS TR Ind Pl
Rakowsky, Deanna (OLYMPUS) 1   D4 V5 V5 V5 D4   3 23 17 +6 2
Dalrymple, Alexandria (NYFC) 2 V5   V4 V5 V5 V5   5 24 8 +16 1
Kellogg, Rebecca (CFC) 3 D1 D1   V5 V5 V5   3 17 13 +4 3
Randall, Alexis (MEDEO) 4 D4 D2 D0   V5 V3   2 14 17 -3 4
Hynes, Erin (COLUMBIA HS) 5 D2 D0 D0 D1   V5   1 8 23 -15 6
Peleggi, Analise (UNAT) 6 V5 D1 D4 D1 D3     1 14 22 -8 5