Tournament: Fall Festival of Fencing
Event: Open Men's Foil
Location: Teaneck HS
Date: Sunday, October 26, 2003 - 11:00 AM
Event class: C2
| Place | Name | Club | Old Rating | New Rating |
| 1 | Mayer, Rick | UNAT | B01 | |
| 2 | Moseley, Hunter | BCAF | C03 | |
| 3T | Nielsen, John | CFC | C03 | |
| 3T | Eiselt, Michael | AFC | C03 | |
| 5T | Hendricks, Adam | NYFC | C03 | |
| 5T | LoIacono, Justin | FAW | E03 | |
| 7 | Yusem, Max | CFC | C03 | |
| 8 | Mitros, Nick | NYFC | D03 | |
| 9 | Nunley, Paul | CFC | E03 | |
| 10 | Rachman, Bruce | WEST | C00 | |
| 11 | Arredondo, Phillip | FAW | D03 | |
| 12 | Schoen, Christopher | VHS | U | |
| 13 | Fencer Excluded | |||
| 14 | Grodman, Asher | NYFC | U | |
| 15 | Fisher, Geoffrey | MEDEO | U | |
| 16 | Hintz, Eric | MEDEO | U | |
| 17 | Au, Daniel | MEDEO | E03 | |
| 18 | DaSilva, Matthew | MHS | U | |
| 19 | Rowlands, Julian | NYFC | E02 | |
| 20 | Brenton, Mastro | MEDEO | U | |
| 21 | Lyons, Ken | BCAF | U | |
| 22 | Kovatch, Keith | FAW | U | |
| 23 | Merchant, Daniel | CFC | U | |
| 24 | Hobeck, Brian | ENGARDE | U | |
| 25 | Miller, Henry | BHS | U | |
| 26 | Grodman, Zane | NYFC | U | |
| 27 | Diliberto, Jake | FAW | U | |
| 28 | Kovatch, Thomas | UNAT | U | |
| 29 | Yusem, Quinn | CFC | U | |
| 30 | Paragano, Vincent | MEDEO | U | |
| 31 | Winters, Alexander | CFC | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Brenton, Mastro (MEDEO) | 1 | V5 | D0 | D1 | V5 | D1 | 2 | 12 | 20 | -8 | 5 | ||
| Kovatch, Thomas (UNAT) | 2 | D2 | D4 | D3 | D2 | D1 | 0 | 12 | 25 | -13 | 6 | ||
| DaSilva, Matthew (MHS) | 3 | V5 | V5 | D2 | D4 | D4 | 2 | 20 | 19 | +1 | 3 | ||
| Nunley, Paul (CFC) | 4 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 11 | +10 | 2 | ||
| Rowlands, Julian (NYFC) | 5 | D3 | V5 | V5 | D1 | D0 | 2 | 14 | 21 | -7 | 4 | ||
| Mayer, Rick (UNAT) | 6 | V5 | V5 | V5 | V4 | V5 | 5 | 24 | 7 | +17 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Schoen, Christopher (VHS) | 1 | D4 | D3 | V5 | V5 | 2 | 17 | 12 | +5 | 3 | ||
| Moseley, Hunter (BCAF) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Arredondo, Phillip (FAW) | 3 | V4 | D4 | V5 | V5 | 3 | 18 | 10 | +8 | 2 | ||
| Paragano, Vincent (MEDEO) | 4 | D1 | D0 | D1 | D1 | 0 | 3 | 20 | -17 | 5 | ||
| Merchant, Daniel (CFC) | 5 | D2 | D1 | D1 | V5 | 1 | 9 | 16 | -7 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Grodman, Zane (NYFC) | 1 | D0 | D0 | V5 | D1 | 1 | 6 | 16 | -10 | 4 | ||
| LoIacono, Justin (FAW) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Dalrymple, Richard (UNAT) | 3 | V5 | D3 | V5 | D2 | 2 | 15 | 11 | +4 | 3 | ||
| Winters, Alexander (CFC) | 4 | D1 | D0 | D1 | D0 | 0 | 2 | 20 | -18 | 5 | ||
| Eiselt, Michael (AFC) | 5 | V5 | D2 | V5 | V5 | 3 | 17 | 8 | +9 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Hintz, Eric (MEDEO) | 1 | D0 | D0 | V5 | V5 | 2 | 10 | 12 | -2 | 3 | ||
| Rachman, Bruce (WEST) | 2 | V5 | D2 | V5 | V5 | 3 | 17 | 6 | +11 | 2 | ||
| Hendricks, Adam (NYFC) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Hobeck, Brian (ENGARDE) | 4 | D1 | D1 | D2 | V5 | 1 | 9 | 19 | -10 | 4 | ||
| Yusem, Quinn (CFC) | 5 | D1 | D0 | D1 | D4 | 0 | 6 | 20 | -14 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Diliberto, Jake (FAW) | 1 | D1 | D2 | D3 | D2 | 0 | 8 | 20 | -12 | 5 | ||
| Mitros, Nick (NYFC) | 2 | V5 | V5 | V5 | D3 | 3 | 18 | 9 | +9 | 2 | ||
| Fisher, Geoffrey (MEDEO) | 3 | V5 | D3 | V5 | D0 | 2 | 13 | 14 | -1 | 3 | ||
| Miller, Henry (BHS) | 4 | V5 | D0 | D2 | D1 | 1 | 8 | 18 | -10 | 4 | ||
| Nielsen, John (CFC) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Au, Daniel (MEDEO) | 1 | V5 | V5 | D1 | D3 | 2 | 14 | 18 | -4 | 3 | ||
| Lyons, Ken (BCAF) | 2 | D4 | D3 | D1 | V5 | 1 | 13 | 18 | -5 | 4 | ||
| Kovatch, Keith (FAW) | 3 | D4 | V5 | D1 | D1 | 1 | 11 | 18 | -7 | 5 | ||
| Yusem, Max (CFC) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| Grodman, Asher (NYFC) | 5 | V5 | D3 | V5 | D3 | 2 | 16 | 14 | +2 | 2 |
| (1) Mayer, Rick - B01 | ||||
| (1) Mayer, Rick - B01 | ||||
| (16) Hintz, Eric - U | 15 - 4 | |||
| (1) Mayer, Rick - B01 | ||||
| (9) Mitros, Nick - D03 | 15 - 9 | |||
| (9) Mitros, Nick - D03 | ||||
| (8) Rachman, Bruce - C00 | 15 - 7 | |||
| (1) Mayer, Rick - B01 | ||||
| (4T) Yusem, Max - C03 | 15 - 14 | |||
| (4T) Yusem, Max - C03 | ||||
| (12) Schoen, Christopher - U | 15 - 7 | |||
| (4T) Nielsen, John - C03 | ||||
| (13) Dalrymple, Richard - U (X) | 15 - 3 | |||
| (4T) Nielsen, John - C03 | ||||
| (4T) Nielsen, John - C03 | 0 - 15 | |||
| (1) Mayer, Rick - B01 | ||||
| (2T) LoIacono, Justin- E03 | 15 - 11 | |||
| (2T) LoIacono, Justin- E03 | ||||
| (14) Grodman, Asher - U | 15 - 3 | |||
| (6) Moseley, Hunter - C03 | ||||
| (11) Arredondo, Phillip - D03 | 13 - 15 | |||
| (6) Moseley, Hunter - C03 | ||||
| (6) Moseley, Hunter - C03 | 5 - 15 | |||
| (6) Moseley, Hunter - C03 | ||||
| (7) Nunley, Paul - E03 | 15 - 8 | |||
| (10) Eiselt, Michael - C03 | ||||
| (10) Eiselt, Michael - C03 | 9 - 15 | |||
| (10) Eiselt, Michael - C03 | ||||
| (15) Fisher, Geoffrey - U | 15 - 14 | |||
| (2T) Hendricks, Adam- C03 | ||||
| (2T) Hendricks, Adam- C03 | 5 - 15 | |||
Tournament: Fall Festival of Fencing
Event: Men's Foil Consolation
Location: Teaneck HS
Date: Sunday, October 26, 2003 - 2:00 PM
Event class: E1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Grodman, Zane | NYFC | U | E03 |
| 2 | Kovatch, Keith | FAW | U | |
| 3 | Yusem, Quinn | CFC | U | |
| 4 | Rowlands, Julian | NYFC | E02 | |
| 5 | Miller, Henry | BHS | U | |
| 6 | Diliberto, Jake | FAW | U | |
| 7 | DaSilva, Matthew | MHS | U | |
| 8 | Kovatch, Thomas | UNAT | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | |||
| Kovatch, Keith (FAW) | 1 | V5 | D2 | V5 | V5 | V5 | V5 | D2 | 5 | 29 | 17 | +12 | 2 | ||
| Grodman, Zane (NYFC) | 2 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 34 | 12 | +22 | 1 | ||
| Rowlands, Julian (NYFC) | 3 | V5 | D2 | V5 | V5 | D3 | V5 | V5 | 5 | 30 | 24 | +6 | 4 | ||
| Kovatch, Thomas (UNAT) | 4 | D3 | D0 | D3 | D4 | D1 | V5 | D1 | 1 | 17 | 34 | -17 | 8 | ||
| Diliberto, Jake (FAW) | 5 | D0 | D0 | D3 | V5 | V5 | D1 | D3 | 2 | 17 | 31 | -14 | 6 | ||
| Miller, Henry (BHS) | 6 | D0 | D1 | V5 | V5 | D2 | V5 | D3 | 3 | 21 | 26 | -5 | 5 | ||
| DaSilva, Matthew (MHS) | 7 | D0 | D2 | D3 | D4 | V5 | D2 | D1 | 1 | 17 | 30 | -13 | 7 | ||
| Yusem, Quinn (CFC) | 8 | V5 | D2 | D3 | V5 | V5 | V5 | V4 | 5 | 29 | 20 | +9 | 3 |