![]() |
Men's Foil
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: BCAF Easter Egg Open
Event: Open Men's Foil
Location: BCAF
Date: Sunday, March 27, 2005 - 10:00 AM
Event class: B1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Moseley, Hunter | BCAF | NJ | B04 | B05 |
| 2 | Casertano, Lorenzo | BFC | MD | B05 | |
| 3T | Mayer, Rick | UNAT | NJ | B01 | |
| 3T | Wittig, Jonathan | BFC | MD | B04 | |
| 5 | Guevara, Alvaro | BKFC | METRO | C04 | |
| 6 | Balboa, Rolando | BKFC | METRO | B01 | |
| 7 | Fisher, Geoffrey | MEDEO | NJ | E04 | E05 |
| 8 | Rothenberg, Stuart | NJFA | NJ | C03 | |
| 9 | Grodman, Zane | NYFC | METRO | E04 | |
| 10 | Miernik, Marcel | NYFC | WST-RCK | D03 | |
| 11 | Proctor, John | FEX | NAT | D01 | |
| 12 | Liaw, Dennis | BKFC | METRO | U | |
| 13 | Tecker, Nick | BCAF | NJ | U | |
| 14 | Atwood, Chris | BCAF | NJ | U | |
| 15 | Rehmane, Omar | CFC | NJ | U | |
| 16 | Hong, Andrew | RSFA | NJ | E05 | |
| 17 | Kapon, Samuel | MFA | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Casertano, Lorenzo (BFC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Guevara, Alvaro (BKFC) | 2 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 7 | +14 | 2 | ||
| Rothenberg, Stuart (NJFA) | 3 | D2 | D1 | V5 | V5 | V5 | 3 | 18 | 15 | +3 | 3 | ||
| Grodman, Zane (NYFC) | 4 | D4 | D1 | D2 | V5 | V5 | 2 | 17 | 17 | 0 | 4 | ||
| Kapon, Samuel (MFA) | 5 | D0 | D0 | D2 | D1 | D4 | 0 | 7 | 25 | -18 | 6 | ||
| Atwood, Chris (BCAF) | 6 | D1 | D0 | D1 | D1 | V5 | 1 | 8 | 24 | -16 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Moseley, Hunter (BCAF) | 1 | V4 | V5 | V5 | V5 | V5 | 5 | 24 | 7 | +17 | 1 | ||
| Balboa, Rolando (BKFC) | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 10 | +12 | 2 | ||
| Miernik, Marcel (NYFC) | 3 | D2 | D1 | D1 | V5 | D4 | 1 | 13 | 22 | -9 | 4 | ||
| Fisher, Geoffrey (MEDEO) | 4 | D1 | D1 | V5 | V5 | V5 | 3 | 17 | 13 | +4 | 3 | ||
| Rehmane, Omar (CFC) | 5 | D1 | D3 | D2 | D1 | V4 | 1 | 11 | 21 | -10 | 5 | ||
| Hong, Andrew (RSFA) | 6 | D1 | D1 | V5 | D1 | D1 | 1 | 9 | 23 | -14 | 6 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Wittig, Jonathan (BFC) | 1 | D3 | V5 | V5 | V5 | 3 | 18 | 11 | +7 | 2 | ||
| Mayer, Rick (UNAT) | 2 | V5 | V3 | V5 | V4 | 4 | 17 | 8 | +9 | 1 | ||
| Proctor, John (FEX) | 3 | D2 | D2 | V5 | V5 | 2 | 14 | 13 | +1 | 3 | ||
| Tecker, Nick (BCAF) | 4 | D2 | D1 | D2 | V5 | 1 | 10 | 17 | -7 | 4 | ||
| Liaw, Dennis (BKFC) | 5 | D2 | D2 | D3 | D2 | 0 | 9 | 19 | -10 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Casertano, Lorenzo (BFC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
| Rothenberg, Stuart (NJFA) | 2 | D0 | D3 | V5 | V5 | V5 | 3 | 18 | 13 | +5 | 3 | ||
| Fisher, Geoffrey (MEDEO) | 3 | D2 | V5 | V5 | V5 | D4 | 3 | 21 | 15 | +6 | 2 | ||
| Tecker, Nick (BCAF) | 4 | D2 | D2 | D1 | D4 | V5 | 1 | 14 | 24 | -10 | 5 | ||
| Rehmane, Omar (CFC) | 5 | D0 | D0 | D1 | V5 | D2 | 1 | 8 | 24 | -16 | 6 | ||
| Liaw, Dennis (BKFC) | 6 | D1 | D1 | V5 | D4 | V5 | 2 | 16 | 21 | -5 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Moseley, Hunter (BCAF) | 1 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 10 | +12 | 2 | ||
| Balboa, Rolando (BKFC) | 2 | D1 | D3 | V5 | V5 | V5 | 3 | 19 | 14 | +5 | 3 | ||
| Wittig, Jonathan (BFC) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Miernik, Marcel (NYFC) | 4 | D3 | D2 | D2 | V5 | V5 | 2 | 17 | 18 | -1 | 4 | ||
| Hong, Andrew (RSFA) | 5 | D0 | D1 | D2 | D1 | V5 | 1 | 9 | 23 | -14 | 5 | ||
| Kapon, Samuel (MFA) | 6 | D1 | D1 | D3 | D2 | D3 | 0 | 10 | 25 | -15 | 6 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Mayer, Rick (UNAT) | 1 | V5 | V3 | V2 | V5 | 4 | 15 | 5 | +10 | 1 | ||
| Guevara, Alvaro (BKFC) | 2 | D2 | V5 | V5 | V5 | 3 | 17 | 10 | +7 | 2 | ||
| Proctor, John (FEX) | 3 | D2 | D3 | D1 | D4 | 0 | 10 | 18 | -8 | 5 | ||
| Grodman, Zane (NYFC) | 4 | D0 | D2 | V5 | V5 | 2 | 12 | 8 | +4 | 3 | ||
| Atwood, Chris (BCAF) | 5 | D1 | D0 | V5 | D0 | 1 | 6 | 19 | -13 | 4 |
| (1) Casertano, Lorenzo - B05 | |||||
| (1) Casertano, Lorenzo - B05 | |||||
| (32) -BYE- | |||||
| (1) Casertano, Lorenzo - B05 | |||||
| (17) Kapon, Samuel - U | 15 - 1 | ||||
| (16) Hong, Andrew - E05 | |||||
| (16) Hong, Andrew - E05 | 12 - 15 | ||||
| (1) Casertano, Lorenzo - B05 | |||||
| (9) Grodman, Zane - E04 | 15 - 9 | ||||
| (9) Grodman, Zane - E04 | |||||
| (24) -BYE- | |||||
| (8) Rothenberg, Stuart - C03 | |||||
| (25) -BYE- | 6 - 13 | ||||
| (8) Rothenberg, Stuart - C03 | |||||
| (8) Rothenberg, Stuart - C03 | |||||
| (1) Casertano, Lorenzo - B05 | |||||
| (5) Guevara, Alvaro - C04 | 15 - 5 | ||||
| (5) Guevara, Alvaro - C04 | |||||
| (28) -BYE- | |||||
| (5) Guevara, Alvaro - C04 | |||||
| (21) -BYE- | 15 - 11 | ||||
| (12) Liaw, Dennis - U | |||||
| (12) Liaw, Dennis - U | |||||
| (4) Wittig, Jonathan - B04 | |||||
| (13) Tecker, Nick - U | 11 - 15 | ||||
| (13) Tecker, Nick - U | |||||
| (20) -BYE- | |||||
| (4) Wittig, Jonathan - B04 | |||||
| (29) -BYE- | 11 - 15 | ||||
| (4) Wittig, Jonathan - B04 | |||||
| (4) Wittig, Jonathan - B04 | |||||
| (3) Moseley, Hunter - B04 | |||||
| (3) Moseley, Hunter - B04 | 13 - 15 | ||||
| (3) Moseley, Hunter - B04 | |||||
| (30) -BYE- | |||||
| (3) Moseley, Hunter - B04 | |||||
| (19) -BYE- | 15 - 9 | ||||
| (14) Atwood, Chris - U | |||||
| (14) Atwood, Chris - U | |||||
| (3) Moseley, Hunter - B04 | |||||
| (11) Proctor, John - D01 | 15 - 5 | ||||
| (11) Proctor, John - D01 | |||||
| (22) -BYE- | |||||
| (6) Balboa, Rolando - B01 | |||||
| (27) -BYE- | 8 - 15 | ||||
| (6) Balboa, Rolando - B01 | |||||
| (6) Balboa, Rolando - B01 | |||||
| (3) Moseley, Hunter - B04 | |||||
| (7) Fisher, Geoffrey - E04 | 15 - 12 | ||||
| (7) Fisher, Geoffrey - E04 | |||||
| (26) -BYE- | |||||
| (7) Fisher, Geoffrey - E04 | |||||
| (23) -BYE- | 15 - 0 | ||||
| (10) Miernik, Marcel - D03 | |||||
| (10) Miernik, Marcel - D03 | |||||
| (2) Mayer, Rick - B01 | |||||
| (15) Rehmane, Omar - U | 12 - 15 | ||||
| (15) Rehmane, Omar - U | |||||
| (18) -BYE- | |||||
| (2) Mayer, Rick - B01 | |||||
| (31) -BYE- | 6 - 15 | ||||
| (2) Mayer, Rick - B01 | |||||
| (2) Mayer, Rick - B01 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com