![]() |
Men's Foil Open
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: BCAF M/W Foil Open
Event: Open Men's Foil
Location: BCAF
Date: Sunday, June 26, 2005 - 11:00 AM
Event class: B1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Epply-Schmidt, Paul | BCAF | NJ | C02 | B05 |
| 2 | Flint, James | BCAF | PHIL | D03 | C05 |
| 3T | Baum, Robert | UNAT | METRO | B05 | |
| 3T | Dorfman, Benjamin | BCAF | NJ | B05 | |
| 5 | Mayer, Rick | UNAT | NJ | B01 | |
| 6 | Pantel, Glenn | MEDEO | NJ | C05 | |
| 7 | Krywopusk, Nicholas | BCAF | NJ | C05 | |
| 8 | Miller, Henry | UNAT | NJ | E03 | E05 |
| 9 | Chen, David | UNAT | PHIL | D04 | |
| 10 | Sloan, Michael | BCAF | PHIL | E04 | |
| 11 | Hagmann, Joseph | MEDEO | NJ | E05 | |
| 12 | McCue, Ian | BCAF | PHIL | E05 | |
| 13 | Huh, Benjamin | MEDEO | NJ | E05 | |
| 14 | Montgomery, Stephen | FASJ | SONJ | U | |
| 15 | Madsen, Joren | CFC | NJ | E05 | |
| 16 | Hong, Andrew | RSFA | NJ | E05 | |
| 17 | Hobeck, Brian | BCAF | NJ | U | |
| 18 | Kapon, Samuel | MFA | NJ | U | |
| 19 | Lyons, Ken | BCAF | NJ | U | |
| 20 | Levering, Albert | BCAF | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| McCue, Ian (BCAF) | 1 | D3 | D1 | V5 | V5 | 2 | 14 | 11 | +3 | 3 | ||
| Flint, James (BCAF) | 2 | V4 | D2 | V5 | V5 | 3 | 16 | 13 | +3 | 2 | ||
| Baum, Robert (UNAT) | 3 | V5 | V5 | V5 | V4 | 4 | 19 | 8 | +11 | 1 | ||
| Kapon, Samuel (MFA) | 4 | D0 | D2 | D2 | D1 | 0 | 5 | 20 | -15 | 5 | ||
| Montgomery, Stephen (FASJ) | 5 | D2 | D3 | D3 | V5 | 1 | 13 | 15 | -2 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Dorfman, Benjamin (BCAF) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 2 | +18 | 1 | ||
| Hobeck, Brian (BCAF) | 2 | D1 | D0 | D0 | D4 | 0 | 5 | 20 | -15 | 5 | ||
| Huh, Benjamin (MEDEO) | 3 | D0 | V5 | D2 | V5 | 2 | 12 | 13 | -1 | 3 | ||
| Chen, David (UNAT) | 4 | D1 | V5 | V5 | V5 | 3 | 16 | 9 | +7 | 2 | ||
| Madsen, Joren (CFC) | 5 | D0 | V5 | D3 | D2 | 1 | 10 | 19 | -9 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Sloan, Michael (BCAF) | 1 | D4 | V5 | D3 | V5 | 2 | 17 | 13 | +4 | 2 | ||
| Krywopusk, Nicholas (BCAF) | 2 | V5 | V5 | D2 | D3 | 2 | 15 | 13 | +2 | 4 | ||
| Lyons, Ken (BCAF) | 3 | D1 | D0 | D1 | D1 | 0 | 3 | 20 | -17 | 5 | ||
| Mayer, Rick (UNAT) | 4 | V5 | V4 | V5 | V5 | 4 | 19 | 10 | +9 | 1 | ||
| Hagmann, Joseph (MEDEO) | 5 | D2 | V5 | V5 | D4 | 2 | 16 | 14 | +2 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Epply-Schmidt, Paul (BCAF) | 1 | V5 | V5 | D3 | V5 | 3 | 18 | 9 | +9 | 2 | ||
| Levering, Albert (BCAF) | 2 | D1 | D3 | D0 | D0 | 0 | 4 | 20 | -16 | 5 | ||
| Hong, Andrew (RSFA) | 3 | D1 | V5 | D0 | D0 | 1 | 6 | 18 | -12 | 4 | ||
| Miller, Henry (UNAT) | 4 | V5 | V5 | V5 | D2 | 3 | 17 | 6 | +11 | 1 | ||
| Pantel, Glenn (MEDEO) | 5 | D2 | V5 | V5 | V3 | 3 | 15 | 7 | +8 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Dorfman, Benjamin (BCAF) | 1 | D3 | D3 | V5 | V5 | 2 | 16 | 9 | +7 | 3 | ||
| Flint, James (BCAF) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Sloan, Michael (BCAF) | 3 | V4 | D3 | V5 | V5 | 3 | 17 | 8 | +9 | 2 | ||
| Hong, Andrew (RSFA) | 4 | D0 | D3 | D0 | D3 | 0 | 6 | 20 | -14 | 5 | ||
| Kapon, Samuel (MFA) | 5 | D0 | D0 | D0 | V5 | 1 | 5 | 18 | -13 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| McCue, Ian (BCAF) | 1 | V5 | V5 | D1 | D3 | 2 | 14 | 16 | -2 | 3 | ||
| Hobeck, Brian (BCAF) | 2 | D4 | D3 | V5 | D1 | 1 | 13 | 19 | -6 | 5 | ||
| Baum, Robert (UNAT) | 3 | D2 | V5 | V5 | V5 | 3 | 17 | 13 | +4 | 2 | ||
| Madsen, Joren (CFC) | 4 | V5 | D4 | D1 | D3 | 1 | 13 | 16 | -3 | 4 | ||
| Chen, David (UNAT) | 5 | V5 | V5 | D4 | V5 | 3 | 19 | 12 | +7 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Hagmann, Joseph (MEDEO) | 1 | D0 | D3 | V5 | V5 | 2 | 13 | 12 | +1 | 3 | ||
| Pantel, Glenn (MEDEO) | 2 | V5 | D1 | V5 | V5 | 3 | 16 | 4 | +12 | 2 | ||
| Mayer, Rick (UNAT) | 3 | V4 | V2 | V5 | V5 | 4 | 16 | 4 | +12 | 1 | ||
| Montgomery, Stephen (FASJ) | 4 | D2 | D1 | D0 | V5 | 1 | 8 | 15 | -7 | 4 | ||
| Levering, Albert (BCAF) | 5 | D1 | D1 | D0 | D0 | 0 | 2 | 20 | -18 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Lyons, Ken (BCAF) | 1 | D2 | D2 | D1 | D3 | 0 | 8 | 20 | -12 | 5 | ||
| Epply-Schmidt, Paul (BCAF) | 2 | V5 | D1 | V5 | V5 | 3 | 16 | 14 | +2 | 2 | ||
| Krywopusk, Nicholas (BCAF) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
| Huh, Benjamin (MEDEO) | 4 | V5 | D3 | D4 | D3 | 1 | 15 | 16 | -1 | 4 | ||
| Miller, Henry (UNAT) | 5 | V5 | D4 | D1 | V5 | 2 | 15 | 16 | -1 | 3 |
| (1) Mayer, Rick - B01 | |||||
| (1) Mayer, Rick - B01 | |||||
| (32) -BYE- | |||||
| (1) Mayer, Rick - B01 | |||||
| (17) Hong, Andrew - E05 | 15 - 1 | ||||
| (17) Hong, Andrew - E05 | |||||
| (16) Hobeck, Brian - U | 15 - 12 | ||||
| (8) Epply-Schmidt, Paul - C02 | |||||
| (9) Sloan, Michael - E04 | 12 - 15 | ||||
| (9) Sloan, Michael - E04 | |||||
| (24) -BYE- | |||||
| (8) Epply-Schmidt, Paul - C02 | |||||
| (25) -BYE- | 7 - 15 | ||||
| (8) Epply-Schmidt, Paul - C02 | |||||
| (8) Epply-Schmidt, Paul - C02 | |||||
| (8) Epply-Schmidt, Paul - C02 | |||||
| (5) Pantel, Glenn - C05 | 15 - 9 | ||||
| (5) Pantel, Glenn - C05 | |||||
| (28) -BYE- | |||||
| (5) Pantel, Glenn - C05 | |||||
| (21) -BYE- | 15 - 8 | ||||
| (12) McCue, Ian - E05 | |||||
| (12) McCue, Ian - E05 | |||||
| (4) Dorfman, Benjamin - B05 | |||||
| (13) Huh, Benjamin - E05 | 6 - 15 | ||||
| (13) Huh, Benjamin - E05 | |||||
| (20) Levering, Albert - U | 15 - 6 | ||||
| (4) Dorfman, Benjamin - B05 | |||||
| (29) -BYE- | 6 - 15 | ||||
| (4) Dorfman, Benjamin - B05 | |||||
| (4) Dorfman, Benjamin - B05 | |||||
| (8) Epply-Schmidt, Paul - C02 | |||||
| (3) Flint, James - D03 | 15 - 14 | ||||
| (3) Flint, James - D03 | |||||
| (30) -BYE- | |||||
| (3) Flint, James - D03 | |||||
| (19) Lyons, Ken - U | 15 - 5 | ||||
| (14) Montgomery, Stephen - U | |||||
| (14) Montgomery, Stephen - U | 7 - 15 | ||||
| (3) Flint, James - D03 | |||||
| (11) Hagmann, Joseph - E05 | 15 - 9 | ||||
| (11) Hagmann, Joseph - E05 | |||||
| (22) -BYE- | |||||
| (6T) Krywopusk, Nicholas - C05 | |||||
| (27) -BYE- | 12 - 15 | ||||
| (6T) Krywopusk, Nicholas - C05 | |||||
| (6T) Krywopusk, Nicholas - C05 | |||||
| (3) Flint, James - D03 | |||||
| (6T) Chen, David - D04 | 15 - 10 | ||||
| (6T) Chen, David - D04 | |||||
| (26) -BYE- | |||||
| (10) Miller, Henry - E03 | |||||
| (23) -BYE- | 12 - 15 | ||||
| (10) Miller, Henry - E03 | |||||
| (10) Miller, Henry - E03 | |||||
| (2) Baum, Robert - B05 | |||||
| (15) Madsen, Joren - E05 | 10 - 15 | ||||
| (15) Madsen, Joren - E05 | |||||
| (18) Kapon, Samuel - U | 15 - 4 | ||||
| (2) Baum, Robert - B05 | |||||
| (31) -BYE- | 12 - 13 | ||||
| (2) Baum, Robert - B05 | |||||
| (2) Baum, Robert - B05 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com