Home BCAF Epee Open 8-15-2004

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: BCAF Epee Open 8-15-04
Event: Open Mixed Epee
Location: BCAF
Date: Sunday, August 15, 2004 - 12:00 PM
Event class: B1

Place Name Club Old Rating New Rating
1 Ridge, John BCAF C04 B04
2 Holbrow, Mark BCAF B04  
3T Ferrone, Jim BCAF B01  
3T Monk, Samuel SFA C04  
5 Jerry Snead BCAF C03  
6 Gellis, Ben MEDEO E04 D04
7 Meier, Thomas UNAT D04  
8 Lane, George EFC E02 E04
9 Lamb, Charleton MFC U  
10 Melworm, Robert HYMCA U  
11 Bratsko, Debbie BCAF U  
12 Hiles, Chris BCAF U  
13 Harris, Bryan WSP U  
14 Molloy, John WSP U  
15 Kovach, Brian FASJ U  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Holbrow, Mark (BCAF) 1   D3 V5 D4 V5 V5 V5 V5   5 32 26 +6 3
Bratsko, Debbie (BCAF) 2 V5   D4 D1 D4 V5 D4 D2   2 25 30 -5 6
Snead, Jerry (BCAF) 3 D4 V5   D3 V5 V5 V5 D4   4 31 30 +1 4
Lane, George (EFC) 4 V5 V5 V5   V5 D4 V5 V5   6 34 24 +10 1
Kovach, Brian (FASJ) 5 D2 V5 D4 D4   D4 D2 D3   1 24 34 -10 8
Harris, Bryan (WSP) 6 D3 D2 D3 V5 V5   D1 D0   2 19 33 -14 7
Lamb, Charleton (MFC) 7 D4 V5 D4 D4 V5 V5   D3   3 30 27 +3 5
Monk, Samuel (SFA) 8 D3 V5 V5 D3 V5 V5 V5     5 31 22 +9 2

Pool #2

    1 2 3 4 5 6 7   V TS TR Ind Pl
Ferrone, Jim (BCAF) 1   V5 V5 V5 V5 V5 V5   6 30 13 +17 1
Ridge, John (BCAF) 2 D4   V5 V5 V5 V5 V5   5 29 21 +8 2
Hiles, Chris (BCAF) 3 D2 D4   D1 V5 V5 D3   2 20 25 -5 5
Gellis, Ben (MEDEO) 4 D4 D4 V5   V5 D4 V5   3 27 21 +6 3
Melworm, Robert (HYMCA) 5 D1 D4 D3 D2   V5 V5   2 20 28 -8 6
Molloy, John (WSP) 6 D1 D0 D3 V5 D4   D2   1 15 29 -14 7
Meier, Thomas (UNAT) 7 D1 D4 V4 D3 D4 V5     2 21 25 -4 4

Round #2 - Repechage (No Tableau Available)


Results generated by Fencing Time tournament software: www.FencingTime.com