Home BCAF Foil Open 8-29-2004

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: BCAF Foil Opens 8-29-04
Event: BCAF Mixed Foil 8-29-04
Location: BCAF
Date: Sunday, August 29, 2004 - 12:00 PM
Event class: B2

Place Name Club Old Rating New Rating
1 Gurrieri, John FASJ C04 B04
2 Moseley, Hunter BCAF B04  
3T Scott, Robert FASJ B04  
3T Mitros, Nicholas NYFC C04  
5 Gray, Paul FASJ D04  
6 Mayer, Rick UNAT B01  
7 Pantel, Adam MEDEO D04  
8 Ponticello, Mario FASJ C04  
9 Gates, Matthew SS C04  
10 Dorfman, Mitchell MEDEO D04  
11 Hummel, Eric BCAF E04  
12 Chen, David UNAT U E04
13 Rottau, Jarrod FASJ D04  
14 Nunley, Paul CFC D04  
15 Cotlar, Andrew VAF D04  
16 Elsasser, Andrew CFC U  
17 Katz, Rachel BCAF E04  
18 Bricker, James BCAF U  
19 Cooper, Aaron BCAF U  
20 Busby, Jeannette BCAF D03  
21 Bennett, Christopher BCAF U  
22 Burns, Kanitha FAP U  
23 Yusem, Quinn CFC U  
24 Pucci, Jonathan BCAF U  
25 Rowlands, Julian BCAF E02  
26 Mezhevich, Dmitri HFC U  
27 Chou, Katherine AFC U  
28 Shlyak, Igor BCAF U  
29 Fetterman, Alexander BCAF U  
30 Mielnik, Carolyn BCAF U  
31 Ridge, Lukas BCAF U  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Moseley, Hunter (BCAF) 1   V5 V5 V5 V5 V5 V5   6 30 4 +26 1
Bricker, James (BCAF) 2 D1   V5 V5 D3 D4 D1   2 19 24 -5 5
Ridge, Lukas (BCAF) 3 D1 D0   D1 D0 D0 D0   0 2 28 -26 7
Mezhevich, Dmitri (HFC) 4 D0 D4 V3   D2 D0 D2   1 11 26 -15 6
Chen, David (UNAT) 5 D1 V5 V5 V5   V5 D3   4 24 17 +7 2
Cotlar, Andrew (VAF) 6 D0 V5 V5 V5 D2   V5   4 22 15 +7 3
Gray, Paul (FASJ) 7 D1 V5 V5 V5 V5 D1     4 22 16 +6 4

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Shlyak, Igor (BCAF) 1   V5 D1 V5 D1 D0   2 12 23 -11 4
Mielnik, Carolyn (BCAF) 2 D4   D3 D3 D0 D2   0 12 25 -13 6
Dorfman, Mitchell (MEDEO) 3 V5 V5   V5 D1 V5   4 21 13 +8 2
Burns, Kanitha (FAP) 4 D4 V5 D1   D0 D1   1 11 23 -12 5
Scott, Robert (FASJ) 5 V5 V5 V5 V5   V5   5 25 3 +22 1
Nunley, Paul (CFC) 6 V5 V5 D3 V5 D1     3 19 13 +6 3

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Pucci, Jonathan (BCAF) 1   V5 D0 V5 D1 D1   2 12 18 -6 4
Fetterman, Alexander (BCAF) 2 D1   D0 D3 D1 D1   0 6 25 -19 6
Pantel, Adam (MEDEO) 3 V5 V5   V5 D2 V5   4 22 7 +15 2
Elsasser, Andrew (CFC) 4 D2 V5 D0   D0 V5   2 12 21 -9 5
Mayer, Rick (UNAT) 5 V5 V5 V5 V5   D4   4 24 9 +15 1
Rottau, Jarrod (FASJ) 6 V5 V5 D2 D3 V5     3 20 16 +4 3

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Rowlands, Julian (BCAF) 1   D3 D0 D2 D1 V5   1 11 23 -12 5
Cooper, Aaron (BCAF) 2 V5   D3 D0 D3 V5   2 16 21 -5 4
Busby, Jeannette (BCAF) 3 V5 V5   D1 D2 V5   3 18 17 +1 3
Gurrieri, John (FASJ) 4 V5 V5 V5   V5 V5   5 25 8 +17 1
Gates, Matthew (SS) 5 V5 V5 V5 D3   V5   4 23 12 +11 2
Yusem, Quinn (CFC) 6 D3 D3 D4 D2 D1     0 13 25 -12 6

Pool #5

    1 2 3 4 5 6   V TS TR Ind Pl
Hummel, Eric (BCAF) 1   V5 D1 D0 V5 V5   3 16 15 +1 4
Bennett, Christopher (BCAF) 2 D0   D1 D3 D1 V5   1 10 22 -12 5
Katz, Rachel (BCAF) 3 V5 V5   D4 D2 V5   3 21 15 +6 3
Ponticello, Mario (FASJ) 4 V5 V5 V5   D2 V5   4 22 12 +10 2
Mitros, Nicholas (NYFC) 5 D4 V5 V5 V5   V5   4 24 12 +12 1
Chou, Katherine (AFC) 6 D1 D2 D3 D0 D2     0 8 25 -17 6

Round #2 - Pools

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Moseley, Hunter (BCAF) 1   V5 V5 V5 V5 D3 V5   5 28 11 +17 2
Shlyak, Igor (BCAF) 2 D1   D2 D0 D3 D0 D4   0 10 30 -20 7
Fetterman, Alexander (BCAF) 3 D1 V5   D2 D0 D0 D2   1 10 27 -17 6
Elsasser, Andrew (CFC) 4 D1 V5 V5   D1 D1 V5   3 18 18 0 4
Chen, David (UNAT) 5 D3 V5 V5 V5   D4 V5   4 27 15 +12 3
Gray, Paul (FASJ) 6 V5 V5 V5 V5 V5   V5   6 30 9 +21 1
Chou, Katherine (AFC) 7 D0 V5 V5 D1 D1 D1     2 13 26 -13 5

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Pucci, Jonathan (BCAF) 1   D1 D3 D0 D1 D4   0 9 25 -16 6
Bricker, James (BCAF) 2 V5   V5 D1 D3 V5   3 19 18 +1 3
Cotlar, Andrew (VAF) 3 V5 D4   D0 D3 V5   2 17 18 -1 4
Scott, Robert (FASJ) 4 V5 V5 V5   D3 V5   4 23 7 +16 1
Dorfman, Mitchell (MEDEO) 5 V5 V5 V5 V5   D4   4 24 15 +9 2
Yusem, Quinn (CFC) 6 V5 D3 D0 D1 V5     2 14 23 -9 5

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Cooper, Aaron (BCAF) 1   V5 D3 D1 V5 D0   2 14 17 -3 4
Mielnik, Carolyn (BCAF) 2 D0   D4 D2 D2 D1   0 9 25 -16 6
Katz, Rachel (BCAF) 3 V5 V5   D3 D2 V5   3 20 21 -1 3
Gurrieri, John (FASJ) 4 V5 V5 V5   V5 D3   4 23 11 +12 2
Burns, Kanitha (FAP) 5 D2 V5 V5 D0   D0   2 12 19 -7 5
Gates, Matthew (SS) 6 V5 V5 D4 V5 V5     4 24 9 +15 1

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Hummel, Eric (BCAF) 1   V5 V5 D4 V5 V5   4 24 11 +13 1
Rowlands, Julian (BCAF) 2 D0   V5 D0 D1 D3   1 9 20 -11 5
Ridge, Lukas (BCAF) 3 D0 D0   D1 D0 D0   0 1 25 -24 6
Mayer, Rick (UNAT) 4 V5 V5 V5   V5 D3   4 23 10 +13 2
Ponticello, Mario (FASJ) 5 D4 V5 V5 D0   V5   3 19 11 +8 3
Nunley, Paul (CFC) 6 D2 V5 V5 V5 D0     3 17 16 +1 4

Pool #5

    1 2 3 4 5 6   V TS TR Ind Pl
Busby, Jeannette (BCAF) 1   D1 D2 D1 D1 V5   1 10 21 -11 5
Bennett, Christopher (BCAF) 2 V5   D0 V5 D4 D3   2 17 20 -3 4
Rottau, Jarrod (FASJ) 3 V5 V5   D4 D3 V5   3 22 13 +9 2
Pantel, Adam (MEDEO) 4 V5 D4 V5   D3 V5   3 22 17 +5 3
Mitros, Nicholas (NYFC) 5 V5 V5 V5 V5   V5   5 25 12 +13 1
Mezhevich, Dmitri (HFC) 6 D1 V5 D1 D2 D1     1 10 23 -13 6

Round #3 - Direct Elimination

 (1) Moseley, Hunter - B04          
   (1) Moseley, Hunter - B04        
 (32) -BYE-          
     (1) Moseley, Hunter - B04      
 (17) Bricker, James - U    15 - 6      
   (16) Cotlar, Andrew - D04        
 (16) Cotlar, Andrew - D04  7 - 15        
       (1) Moseley, Hunter - B04    
 (9) Pantel, Adam - D04      15 - 9    
   (9) Pantel, Adam - D04        
 (24) Pucci, Jonathan - U  15 - 9        
     (9) Pantel, Adam - D04      
 (25) Rowlands, Julian - E02    15 - 8      
   (8) Dorfman, Mitchell - D04        
 (8) Dorfman, Mitchell - D04  8 - 15        
         (1) Moseley, Hunter - B04  
 (5) Gray, Paul - D04        15 - 8  
   (5) Gray, Paul - D04        
 (28) Shlyak, Igor - U  15 - 5        
     (5) Gray, Paul - D04      
 (21) Bennett, Christopher - U    15 - 2      
   (12) Chen, David - U        
 (12) Chen, David - U  10 - 15        
       (4) Mitros, Nicholas - C04    
 (13) Rottau, Jarrod - D04      10 - 15    
   (13) Rottau, Jarrod - D04        
 (20) Busby, Jeannette - D03  15 - 8        
     (4) Mitros, Nicholas - C04      
 (29) Fetterman, Alexander - U    12 - 15      
   (4) Mitros, Nicholas - C04        
 (4) Mitros, Nicholas - C04  1 - 15        
           (3) Gurrieri, John - C04
 (3) Gurrieri, John - C04          7 - 15
   (3) Gurrieri, John - C04        
 (30) Mielnik, Carolyn - U  15 - 5        
     (3) Gurrieri, John - C04      
 (19) Cooper, Aaron - U    15 - 11      
   (14) Nunley, Paul - D04        
 (14) Nunley, Paul - D04  12 - 15        
       (3) Gurrieri, John - C04    
 (11) Hummel, Eric - E04      15 - 14    
   (11) Hummel, Eric - E04        
 (22) Burns, Kanitha - U  15 - 13        
     (6) Mayer, Rick - B01      
 (27) Chou, Katherine - U    11 - 15      
   (6) Mayer, Rick - B01        
 (6) Mayer, Rick - B01  0 - 15        
         (3) Gurrieri, John - C04  
 (7) Gates, Matthew - C04        15 - 12  
   (7) Gates, Matthew - C04        
 (26) Mezhevich, Dmitri - U  15 - 4        
     (10) Ponticello, Mario - C04      
 (23) Yusem, Quinn - U    10 - 15      
   (10) Ponticello, Mario - C04        
 (10) Ponticello, Mario - C04  1 - 15        
       (2) Scott, Robert - B04    
 (15) Katz, Rachel - E04      10 - 15    
   (18) Elsasser, Andrew - U        
 (18) Elsasser, Andrew - U  5 - 15        
     (2) Scott, Robert - B04      
 (31) Ridge, Lukas - U    3 - 15      
   (2) Scott, Robert - B04        
 (2) Scott, Robert - B04  1 - 15        
           

Results generated by Fencing Time tournament software: www.FencingTime.com