Home Mixed Foil Open

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: BCAF Mixed Foil Open
Event: Open Mixed Foil
Location: BCAF
Date: Sunday, February 20, 2005 - 11:00 AM
Event class: C2

Place Name Club Division Old Rating New Rating
1 Goldgar, Dirk BCAF NJ B02  
2 Mayer, Rick UNAT NJ B01  
3T Kusner, Woden UNAT PHIL E03 D05
3T Moseley, Hunter BCAF NJ B04  
5 Flint, James BCAF PHIL D03  
6 Manning, Russell BCAF PHIL D04  
7 Cohen, Joshua FAP PHIL E04 E05
8 Rowlands, Julian BCAF NJ E04 E05
9 McCue, Ian BCAF PHIL U  
10 Winters, Alex BCAF NJ U  
11 Lenau, Kevin CFS PHIL U  
12 Dorfman, Mitchell MEDEO NJ D02  
13 Chen, David UNAT PHIL D04  
14 Fiddner, Andrew UNAT PHIL D03  
15 DeAngelis, Alexandra CFC NJ E04  
16 Lomuscio, Alyssa CFC NJ E03  
17 Ridge, John BCAF PHIL U  
18 Madsen, Joren CFC NJ E05  
19 Bennett, Christopher BCAF NJ U  
20 Bratsko, Debbie BCAF NJ U  
21 Freeman, Laura FAP PHIL U  
22 Ciaravino, Sophia BCAF NJ E04  
23 Gomez, Robert CDE PHIL E04  
24 Atwood, Chris BCAF NJ U  
25 Tecker, Nick BCAF NJ U  
26 Chou, Katherine BCAF NJ E05  
27 Neal, Erich CDE PHIL E03  
28 Russell, Ben VAF VA U  
29 Montgomery, Stephen FASJ SONJ U  
30 Freeman, Burton FAP PHIL U  
31 Finkel, Benjamin FAP PHIL U  
32 Ketelsen, Sarah BCAF NJ U  
33 Zimko, Zack BCAF NJ U  
34 Nguyen, Jerry CFS PHIL U  
35 Kee, Ed BCAF PHIL U  
36 Pierce, Jessie CFC NJ U  
37 Hong, Andrew RSFA NJ U  
38 Clint, Alexandra BCAF NJ U  
39 Hill, Zachary BCAF NJ U  
40 McHugh, Sean BCAF PHIL U  
41 Senderling, Benjamin BCAF PHIL U  
42 Smith, Gentley SFA NJ U  
43 Keller, Daniel BCAF PHIL U  
44T Nielsen, Jeffrey BCAF PHIL U  
44T Neal, Luke CDE PHIL U  
46 Matthews, Damian CFS PHIL U  
47 Gregory, Katherine BCAF PHIL U  
48 LaBlanc, Michael FAP PHIL U  
49 Lin, Katherine MEDEO NJ U  
50 Macht, Betsy BCAF PHIL U  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Moseley, Hunter (BCAF) 1   V5 D0 V5 V5 D4 V5   4 24 15 +9 2
Kee, Ed (BCAF) 2 D1   D0 V5 D3 D0 V5   2 14 27 -13 6
Tecker, Nick (BCAF) 3 V5 V5   D3 D1 D1 V5   3 20 17 +3 3
Lenau, Kevin (CFS) 4 D0 D3 V5   V5 D1 V5   3 19 22 -3 5
Lomuscio, Alyssa (CFC) 5 D4 V5 V5 D2   D2 V5   3 23 22 +1 4
Kusner, Woden (UNAT) 6 V5 V5 V5 V5 V5   V5   6 30 8 +22 1
LaBlanc, Michael (FAP) 7 D0 D4 D2 D2 D3 D0     0 11 30 -19 7

Pool #2

    1 2 3 4 5 6 7   V TS TR Ind Pl
Goldgar, Dirk (BCAF) 1   V5 V5 V5 V5 V5 V5   6 30 5 +25 1
Ketelsen, Sarah (BCAF) 2 D2   V5 D0 D2 V5 V5   3 19 20 -1 4
Macht, Betsy (BCAF) 3 D1 D1   D0 D1 D3 D3   0 9 30 -21 7
DeAngelis, Alexandra (CFC) 4 D0 V5 V5   V5 V5 V5   5 25 8 +17 2
Neal, Erich (CDE) 5 D0 V5 V5 D1   V5 V5   4 21 17 +4 3
Nguyen, Jerry (CFS) 6 D1 D3 V5 D0 D2   V5   2 16 25 -9 5
Smith, Gentley (SFA) 7 D1 D1 V5 D2 D2 D2     1 13 28 -15 6

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Gregory, Katherine (BCAF) 1   D0 D3 D4 D0 D0   0 7 25 -18 6
Ciaravino, Sophia (BCAF) 2 V5   V5 V5 D1 V5   4 21 7 +14 2
Bratsko, Debbie (BCAF) 3 V5 D0   V5 D1 V5   3 16 19 -3 3
Finkel, Benjamin (FAP) 4 V5 D1 D3   D0 V5   2 14 22 -8 4
Mayer, Rick (UNAT) 5 V5 V5 V5 V5   V5   5 25 2 +23 1
Pierce, Jessie (CFC) 6 V5 D1 D3 D3 D0     1 12 20 -8 5

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Manning, Russell (BCAF) 1   V5 V5 V5 V5 V5   5 25 10 +15 1
Keller, Daniel (BCAF) 2 D2   D3 D1 D2 D1   0 9 25 -16 6
Clint, Alexandra (BCAF) 3 D1 V5   D2 D2 D2   1 12 23 -11 5
Montgomery, Stephen (FASJ) 4 D3 V5 V5   V4 D2   3 19 16 +3 4
Russell, Ben (VAF) 5 D1 V5 V5 D3   V5   3 19 15 +4 3
Gomez, Robert (CDE) 6 D3 V5 V5 V5 D2     3 20 15 +5 2

Pool #5

    1 2 3 4 5 6   V TS TR Ind Pl
Senderling, Benjamin (BCAF) 1   D0 D1 V5 D0 D2   1 8 23 -15 5
McCue, Ian (BCAF) 2 V5   D2 V5 D0 V5   3 17 15 +2 3
Ridge, John (BCAF) 3 V5 V5   V5 D3 V5   4 23 11 +12 2
Lin, Katherine (MEDEO) 4 D3 D2 D0   D0 D0   0 5 25 -20 6
Chen, David (UNAT) 5 V5 V5 V5 V5   V5   5 25 5 +20 1
Cohen, Joshua (FAP) 6 V5 D3 D3 V5 D2     2 18 17 +1 4

Pool #6

    1 2 3 4 5 6   V TS TR Ind Pl
Nielsen, Jeffrey (BCAF) 1   D2 D1 D2 D3 D0   0 8 25 -17 6
Rowlands, Julian (BCAF) 2 V5   V5 D2 V5 V5   4 22 13 +9 2
Atwood, Chris (BCAF) 3 V5 D3   D1 V5 D2   2 16 20 -4 4
Fiddner, Andrew (UNAT) 4 V5 V5 V5   V5 V5   5 25 5 +20 1
Hong, Andrew (RSFA) 5 V5 D2 D4 D0   D2   1 13 23 -10 5
Freeman, Laura (FAP) 6 V5 D1 V5 D0 V5     3 16 14 +2 3

Pool #7

    1 2 3 4 5 6   V TS TR Ind Pl
Flint, James (BCAF) 1   V5 V5 V5 V5 V5   5 25 7 +18 1
Chou, Katherine (BCAF) 2 D1   D4 V5 V5 V5   3 20 14 +6 3
Bennett, Christopher (BCAF) 3 D4 V5   V5 V5 V5   4 24 13 +11 2
McHugh, Sean (BCAF) 4 D1 D2 D1   V4 D1   1 9 22 -13 5
Matthews, Damian (CFS) 5 D1 D0 D2 D2   D2   0 7 24 -17 6
Freeman, Burton (FAP) 6 D0 D2 D1 V5 V5     2 13 18 -5 4

Pool #8

    1 2 3 4 5 6   V TS TR Ind Pl
Winters, Alex (BCAF) 1   V5 V5 D2 V5 D3   3 20 12 +8 3
Hill, Zachary (BCAF) 2 D0   D4 D0 V5 D2   1 11 23 -12 5
Zimko, Zack (BCAF) 3 D2 V5   D0 V5 D0   2 12 22 -10 4
Dorfman, Mitchell (MEDEO) 4 V5 V5 V5   V5 V5   5 25 5 +20 1
Neal, Luke (CDE) 5 D0 D3 D3 D1   D1   0 8 25 -17 6
Madsen, Joren (CFC) 6 V5 V5 V5 D2 V5     4 22 11 +11 2

Round #2 - Pools

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Goldgar, Dirk (BCAF) 1   V5 V5 V5 V5 V5 V5   6 30 4 +26 1
Ciaravino, Sophia (BCAF) 2 D2   D4 V5 V5 D4 D2   2 22 27 -5 5
Ridge, John (BCAF) 3 D0 V5   V5 V5 V5 D4   4 24 19 +5 2
Russell, Ben (VAF) 4 D1 D3 D0   V5 D1 D1   1 11 27 -16 6
Montgomery, Stephen (FASJ) 5 D0 D4 D4 D3   D2 D4   0 17 30 -13 7
Cohen, Joshua (FAP) 6 D1 V5 D1 V5 V5   V5   4 22 21 +1 4
Lenau, Kevin (CFS) 7 D0 V5 V5 V4 V5 D4     4 23 21 +2 3

Pool #2

    1 2 3 4 5 6 7   V TS TR Ind Pl
McCue, Ian (BCAF) 1   V5 V5 V5 D0 V5 V5   5 25 18 +7 2
Atwood, Chris (BCAF) 2 D1   D2 V5 D1 D1 V5   2 15 24 -9 6
Bennett, Christopher (BCAF) 3 D3 V5   V5 D2 D3 V5   3 23 22 +1 3
Gomez, Robert (CDE) 4 D3 D1 D3   D0 V5 V5   2 17 23 -6 5
Mayer, Rick (UNAT) 5 V5 V5 V5 V5   V5 V5   6 30 5 +25 1
DeAngelis, Alexandra (CFC) 6 D2 V5 V5 D3 D0   V5   3 20 23 -3 4
Finkel, Benjamin (FAP) 7 D4 D3 D2 D0 D2 D4     0 15 30 -15 7

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Chou, Katherine (BCAF) 1   D3 V5 D2 D1 D1   1 12 24 -12 5
Manning, Russell (BCAF) 2 V5   V5 D3 V5 V5   4 23 11 +12 2
Ketelsen, Sarah (BCAF) 3 D4 D0   D1 D2 D3   0 10 25 -15 6
Kusner, Woden (UNAT) 4 V5 V5 V5   V5 V5   5 25 9 +16 1
Freeman, Laura (FAP) 5 V5 D1 V5 D0   D0   2 11 18 -7 4
Madsen, Joren (CFC) 6 V5 D2 V5 D3 V5     3 20 14 +6 3

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Winters, Alex (BCAF) 1   D1 V5 V5 V5 V5   4 21 17 +4 2
Flint, James (BCAF) 2 V5   V5 V5 V5 V5   5 25 11 +14 1
Rowlands, Julian (BCAF) 3 D4 D2   D2 D2 V5   1 15 22 -7 5
Fiddner, Andrew (UNAT) 4 D3 D4 V5   V5 V5   3 22 15 +7 3
Lomuscio, Alyssa (CFC) 5 D3 D1 V5 D3   V5   2 17 21 -4 4
Freeman, Burton (FAP) 6 D2 D3 D2 D0 D4     0 11 25 -14 6

Pool #5

    1 2 3 4 5 6   V TS TR Ind Pl
Tecker, Nick (BCAF) 1   D2 D2 D3 V5 D2   1 14 24 -10 5
Bratsko, Debbie (BCAF) 2 V5   D1 V5 D2 D0   2 13 20 -7 4
Moseley, Hunter (BCAF) 3 V5 V5   V5 V5 V5   5 25 12 +13 1
Neal, Erich (CDE) 4 V5 D3 D1   D1 D1   1 11 23 -12 6
Dorfman, Mitchell (MEDEO) 5 D4 V5 D4 V5   V5   3 23 15 +8 2
Chen, David (UNAT) 6 V5 V5 D4 V5 D2     3 21 13 +8 3

Round #3 - Direct Elimination

 (1) Goldgar, Dirk - B02          
   (1) Goldgar, Dirk - B02        
 (32) Ketelsen, Sarah - U  15 - 3        
     (1) Goldgar, Dirk - B02      
 (17) DeAngelis, Alexandra - E04    15 - 4      
   (17) DeAngelis, Alexandra - E04        
 (16) Bennett, Christopher - U  15 - 9        
       (1) Goldgar, Dirk - B02    
 (9) Ridge, John - U      15 - 7    
   (24) Rowlands, Julian - E04        
 (24) Rowlands, Julian - E04  12 - 15        
     (24) Rowlands, Julian - E04      
 (25) Tecker, Nick - U    15 - 6      
   (8) Winters, Alex - U        
 (8) Winters, Alex - U  4 - 15        
         (1) Goldgar, Dirk - B02  
 (5) Moseley, Hunter - B04        15 - 12  
   (5) Moseley, Hunter - B04        
 (28) Russell, Ben - U  15 - 2        
     (5) Moseley, Hunter - B04      
 (21) Ciaravino, Sophia - E04    15 - 5      
   (12) Dorfman, Mitchell - D02        
 (12) Dorfman, Mitchell - D02  8 - 15        
       (5) Moseley, Hunter - B04    
 (13) Chen, David - D04      15 - 14    
   (13) Chen, David - D04        
 (20) Freeman, Laura - U  15 - 4        
     (4) Flint, James - D03      
 (29) Montgomery, Stephen - U    8 - 15      
   (4) Flint, James - D03        
 (4) Flint, James - D03  6 - 15        
           (1) Goldgar, Dirk - B02
 (3) Kusner, Woden - E03          15 - 11
   (3) Kusner, Woden - E03        
 (30) Freeman, Burton - U  15 - 2        
     (3) Kusner, Woden - E03      
 (19) Bratsko, Debbie - U    15 - 7      
   (14) Fiddner, Andrew - D03        
 (14) Fiddner, Andrew - D03  7 - 15        
       (3) Kusner, Woden - E03    
 (11) Cohen, Joshua - E04      15 - 2    
   (11) Cohen, Joshua - E04        
 (22) Gomez, Robert - E04  15 - 10        
     (11) Cohen, Joshua - E04      
 (27) Neal, Erich - E03    15 - 12      
   (6) McCue, Ian - U        
 (6) McCue, Ian - U  3 - 15        
         (2) Mayer, Rick - B01  
 (7) Manning, Russell - D04        8 - 15  
   (7) Manning, Russell - D04        
 (26) Chou, Katherine - E05  15 - 7        
     (7) Manning, Russell - D04      
 (23) Atwood, Chris - U    15 - 5      
   (10) Lenau, Kevin - U        
 (10) Lenau, Kevin - U  10 - 15        
       (2) Mayer, Rick - B01    
 (15) Madsen, Joren - E05      3 - 15    
   (18) Lomuscio, Alyssa - E03        
 (18) Lomuscio, Alyssa - E03  14 - 15        
     (2) Mayer, Rick - B01      
 (31) Finkel, Benjamin - U    7 - 15      
   (2) Mayer, Rick - B01        
 (2) Mayer, Rick - B01  5 - 15        
           

Results generated by Fencing Time tournament software: www.FencingTime.com