![]() |
CFC Fall D & under
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: CFC Fall D & under
Event: Div III Men's Foil
Date: Sunday, October 17, 2004 - 9:00 AM
Event class: C2
| Place | Name | Club | Old Rating | New Rating |
| 1 | Nunley, Paul | CFC | D04 | C04 |
| 2 | Adam, Pantel | MED | D04 | |
| 3T | Thielke, David | BCAF | E04 | D04 |
| 3T | Maiorelli, Matthew | BCAF | D04 | |
| 5 | Pantel, Glen | MED | D02 | |
| 6 | Mellner, Steve | UNAT | E00 | E04 |
| 7 | Schoen, Chris | MED | E04 | |
| 8 | Merchant, Dan | CFC | D04 | |
| 9 | Madsen, Joren | CFC | U | |
| 10 | Miller, Henry | UNAT | E03 | |
| 11 | Krywopusk, Nick | BCAF | E04 | |
| 12 | Kovatch, Thomas | UNAT | U | |
| 13 | Lang, Michael | CFC | E04 | |
| 14 | Elsasser, Andrew | CFC | U | |
| 15 | Rowlands, Julian | BCAF | E04 | |
| 16 | Medeiros, Alex | CFC | U | |
| 17 | Yusem, Quinn | CFC | E04 | |
| 18 | Kennedy, James | CFC | U | |
| 19T | Lang, Michael D. | CFC | U | |
| 19T | Lyons, Jordan | MED | U | |
| 21 | Price, Joshua | CFC | U | |
| 22 | Paragano, Vincent | MED | U | |
| 23 | Kovatch, Keith | SAN | E03 | |
| 24 | Zevin, Max | CFC | U | |
| 25 | Strasser, Charles | CFC | U | |
| 26 | Stess, David | CFC | U | |
| 27 | Hunter, Guy | CFC | U | |
| 28 | Isherwood, Travis | CFC | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Nunley, Paul (CFC) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
| Schoen, Chris (MED) | 2 | D4 | D3 | V5 | V5 | V5 | V5 | 4 | 27 | 13 | +14 | 3 | ||
| Thielke, David (BCAF) | 3 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 11 | +17 | 2 | ||
| Hunter, Guy (CFC) | 4 | D0 | D0 | D0 | D3 | D0 | D4 | 0 | 7 | 30 | -23 | 7 | ||
| Medeiros, Alex (CFC) | 5 | D1 | D1 | D0 | V5 | V5 | V5 | 3 | 17 | 23 | -6 | 4 | ||
| Lyons, Jordan (MED) | 6 | D0 | D1 | D1 | V5 | D2 | V5 | 2 | 14 | 24 | -10 | 5 | ||
| Paragano, Vincent (MED) | 7 | D0 | D1 | D2 | V5 | D3 | D4 | 1 | 15 | 29 | -14 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Merchant, Dan (CFC) | 1 | D4 | V5 | V5 | V5 | D4 | V5 | 4 | 28 | 18 | +10 | 2 | ||
| Pantel, Glen (MED) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | +16 | 1 | ||
| Rowlands, Julian (BCAF) | 3 | D2 | D4 | V5 | V5 | V5 | D2 | 3 | 23 | 22 | +1 | 5 | ||
| Zevin, Max (CFC) | 4 | D1 | D0 | D0 | V5 | D1 | D2 | 1 | 9 | 25 | -16 | 6 | ||
| Strasser, Charles (CFC) | 5 | D1 | D0 | D3 | D0 | V5 | D1 | 1 | 10 | 28 | -18 | 7 | ||
| Elsasser, Andrew (CFC) | 6 | V5 | D4 | D4 | V5 | D3 | V5 | 3 | 26 | 24 | +2 | 4 | ||
| Kovatch, Thomas (UNAT) | 7 | D4 | D2 | V5 | V5 | V5 | D4 | 3 | 25 | 20 | +5 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Adam, Pantel (MED) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
| Lang, Michael (CFC) | 2 | D1 | D2 | D2 | V5 | V5 | V5 | 3 | 20 | 16 | +4 | 4 | ||
| Krywopusk, Nick (BCAF) | 3 | D0 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 16 | +6 | 3 | ||
| Mellner, Steve (UNAT) | 4 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 9 | +19 | 2 | ||
| Isherwood, Travis (CFC) | 5 | D0 | D1 | D0 | D0 | D0 | D0 | 0 | 1 | 30 | -29 | 7 | ||
| Kennedy, James (CFC) | 6 | D1 | D0 | D4 | D0 | V5 | V5 | 2 | 15 | 20 | -5 | 5 | ||
| Stess, David (CFC) | 7 | D0 | D0 | D0 | D0 | V5 | D0 | 1 | 5 | 25 | -20 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Maiorelli, Matthew (BCAF) | 1 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 13 | +16 | 1 | ||
| Yusem, Quinn (CFC) | 2 | D2 | D0 | V5 | D3 | V5 | V5 | 3 | 20 | 27 | -7 | 4 | ||
| Miller, Henry (UNAT) | 3 | D3 | V5 | V5 | V5 | V5 | D3 | 4 | 26 | 13 | +13 | 3 | ||
| Kovatch, Keith (SAN) | 4 | D1 | D4 | D1 | D1 | V5 | D0 | 1 | 12 | 28 | -16 | 7 | ||
| Lang, Michael D. (CFC) | 5 | D2 | V5 | D0 | V5 | D0 | D2 | 2 | 14 | 24 | -10 | 5 | ||
| Price, Joshua (CFC) | 6 | D0 | D4 | D2 | D3 | V5 | D4 | 1 | 18 | 25 | -7 | 6 | ||
| Madsen, Joren (CFC) | 7 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 18 | +11 | 2 |
| (1) Adam, Pantel - D04 | ||||
| (1) Adam, Pantel - D04 | ||||
| (16) Medeiros, Alex - U | 15 - 7 | |||
| (1) Adam, Pantel - D04 | ||||
| (9) Miller, Henry - E03 | 15 - 13 | |||
| (8) Schoen, Chris - E04 | ||||
| (8) Schoen, Chris - E04 | 11 - 15 | |||
| (1) Adam, Pantel - D04 | ||||
| (5) Thielke, David - E04 | 15 - 8 | |||
| (5) Thielke, David - E04 | ||||
| (12) Kovatch, Thomas - U | 15 - 4 | |||
| (5) Thielke, David - E04 | ||||
| (13) Lang, Michael - E04 | 15 - 9 | |||
| (4) Mellner, Steve - E00 | ||||
| (4) Mellner, Steve - E00 | 11 - 15 | |||
| (2) Nunley, Paul - D04 | ||||
| (3) Pantel, Glen - D02 | 13 - 15 | |||
| (3) Pantel, Glen - D02 | ||||
| (14) Elsasser, Andrew - U | 14 - 3 | |||
| (6) Maiorelli, Matthew - D04 | ||||
| (11) Krywopusk, Nick - E04 | 11 - 15 | |||
| (6) Maiorelli, Matthew - D04 | ||||
| (6) Maiorelli, Matthew - D04 | 5 - 15 | |||
| (2) Nunley, Paul - D04 | ||||
| (7) Madsen, Joren - U | 14 - 15 | |||
| (10) Merchant, Dan - D04 | ||||
| (10) Merchant, Dan - D04 | 2 - 15 | |||
| (2) Nunley, Paul - D04 | ||||
| (15) Rowlands, Julian - E04 | 12 - 13 | |||
| (2) Nunley, Paul - D04 | ||||
| (2) Nunley, Paul - D04 | 8 - 15 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com