![]() |
Unclassified Mixed Epee - October 2, 2004
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: U and under
Event: Unrated Mixed Epee
Location: St. Josephs, Maplewood
Date: Saturday, October 02, 2004 - 9:00 AM
Event class: D1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Delaney, Alexander | NJFA | U | D04 |
| 2 | Strekalova, Joulia | MFC | U | E04 |
| 3T | Moschberger, Scott | MFA | U | E04 |
| 3T | Lambert, James | NJFA | U | E04 |
| 5 | Kovatch, Keith | UNAT | U | |
| 6 | Lamb, Charleton | MTFC | U | |
| 7 | Byers, Reid | PY | U | |
| 8 | Andrews, Margaret | NJFA | U | |
| 9 | Agosto, Vincent | MFA | U | |
| 10 | Michniewicz, Jr., Richard | LVFC | U | |
| 11 | Polson, Alex | NJFA | U | |
| 12 | Bratsko, Deborah | BCAF | U | |
| 13 | Kovatch, Thomas | UNAT | U | |
| 14 | Stonaker, John | NJFA | U | |
| 15 | Paragano, Vincent | MFA | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Andrews, Margaret (NJFA) | 1 | D4 | D3 | D2 | D4 | 0 | 13 | 20 | -7 | 5 | ||
| Polson, Alex (NJFA) | 2 | V5 | V5 | D2 | D3 | 2 | 15 | 16 | -1 | 3 | ||
| Kovatch, Thomas (UNAT) | 3 | V5 | D2 | D1 | D4 | 1 | 12 | 18 | -6 | 4 | ||
| Moschberger, Scott (MFA) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Strekalova, Joulia (MFC) | 5 | V5 | V5 | V5 | D2 | 3 | 17 | 16 | +1 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Kovatch, Keith (UNAT) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Stonaker, John (NJFA) | 2 | D2 | D2 | D2 | V5 | 1 | 11 | 17 | -6 | 4 | ||
| Michniewicz, Jr., Richard (LVFC) | 3 | D2 | V5 | V5 | V5 | 3 | 17 | 11 | +6 | 2 | ||
| Bratsko, Deborah (BCAF) | 4 | D1 | V3 | D0 | V5 | 2 | 9 | 15 | -6 | 3 | ||
| Paragano, Vincent (MFA) | 5 | D0 | D4 | D4 | D3 | 0 | 11 | 20 | -9 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Lambert, James (NJFA) | 1 | D2 | D2 | V5 | V3 | 2 | 12 | 16 | -4 | 4 | ||
| Delaney, Alexander (NJFA) | 2 | V5 | D5 | V5 | D4 | 2 | 19 | 15 | +4 | 2 | ||
| Agosto, Vincent (MFA) | 3 | V5 | V5 | V5 | V3 | 4 | 18 | 12 | +6 | 1 | ||
| Byers, Reid (PY) | 4 | D4 | D3 | D3 | D4 | 0 | 14 | 20 | -6 | 5 | ||
| Lamb, Charleton (MTFC) | 5 | D2 | V5 | D2 | V5 | 2 | 14 | 14 | 0 | 3 |
| (1) Kovatch, Keith - U | ||||
| (1) Kovatch, Keith - U | ||||
| (16) -BYE- | ||||
| (9) Lambert, James - U | ||||
| (9) Lambert, James - U | 4 - 5 | |||
| (9) Lambert, James - U | ||||
| (8) Polson, Alex - U | 15 - 6 | |||
| (5) Strekalova, Joulia - U | ||||
| (5) Strekalova, Joulia - U | 12 - 13 | |||
| (5) Strekalova, Joulia - U | ||||
| (12) Stonaker, John - U | 15 - 7 | |||
| (5) Strekalova, Joulia - U | ||||
| (13) Byers, Reid - U | 15 - 14 | |||
| (13) Byers, Reid - U | ||||
| (4) Michniewicz, Jr., Richard - U | 15 - 3 | |||
| (6) Delaney, Alexander - U | ||||
| (3) Agosto, Vincent - U | 7 - 15 | |||
| (14) Andrews, Margaret - U | ||||
| (14) Andrews, Margaret - U | 4 - 5 | |||
| (6) Delaney, Alexander - U | ||||
| (11) Kovatch, Thomas - U | 12 - 15 | |||
| (6) Delaney, Alexander - U | ||||
| (6) Delaney, Alexander - U | 7 - 15 | |||
| (6) Delaney, Alexander - U | ||||
| (7) Lamb, Charleton - U | 15 - 11 | |||
| (7) Lamb, Charleton - U | ||||
| (10) Bratsko, Deborah - U | 15 - 11 | |||
| (2) Moschberger, Scott - U | ||||
| (15) Paragano, Vincent - U | 6 - 15 | |||
| (2) Moschberger, Scott - U | ||||
| (2) Moschberger, Scott - U | 0 - 15 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com
Tournament: U and under
Event: Unrated Mixed Epee - consolation round
Location: St. Josephs, Maplewood
Date: Saturday, October 02, 2004 - 9:00 AM
Event class: E1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Kovatch, Keith | UNAT | U | E04 |
| 2 | Polson, Alex | NJFA | U | |
| 3 | Kovatch, Thomas | UNAT | U | |
| 4 | Stonaker, John | NJFA | U | |
| 5 | Bratsko, Deborah | BCAF | U | |
| 6 | Agosto, Vincent | MFA | U |