![]() |
Fall Festival of Epee - Men's Epee
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Fall Festival of Epee
Event: Open Men's Epee
Location: Columbia HS, Maplewood, NJ
Date: Friday, October 30, 2004 - 9:00 AM
Event class: B2
| Place | Name | Club | Old Rating | New Rating |
| 1 | Roiz, Lief | NJFA | A04 | |
| 2 | Browngold, Luke | BCAF | B04 | |
| 3T | Port, Austin | AFC | C04 | |
| 3T | Cermak, Brian | MSC | C04 | |
| 5 | Gana, Jorge | AFC | B04 | |
| 6 | Monk, Sam | SFA | C04 | |
| 7 | Hummel, Trevor | BCAF | C04 | |
| 8 | Meier, Tom | MEDEO | C04 | |
| 9 | Eiselt, Michael | AFC | C04 | |
| 10 | Lane IV, George | EGN | E04 | |
| 11 | Cherry, Alfred | MEDEO | B03 | |
| 12 | Howes, Timothy | MEDEO | D04 | |
| 13 | Ridge, John | BCAF | B04 | |
| 14 | Moschberger, Scott | MEDEO | E04 | |
| 15 | Klatzman, Paul | LVFC | D04 | |
| 16 | Krishnariri, Dishanth | U | ||
| 17 | Flint, Janes | BCAF | A03 | |
| 18 | Fuchs, Brian | LVFC | D04 | |
| 19 | Kovatch, Thomas | UNAT | U | |
| 20 | Delaney, Alexander | NJFA | D04 | |
| 21 | Moffett, Ryan | AFC | E04 | |
| 22 | Redick, Sam | MEDEO | E04 | |
| 23 | Gellis, Benjamin | MEDEO | C04 | |
| 24 | Torres, Jose | U | ||
| 25 | Minglone, Travis | SFC | U | |
| 26 | Lambert, James | NJFA | E04 | |
| 27 | Kovatch, Keith | UNAT | E04 | |
| 28 | Roy, Kiron | CEP | U | |
| 29 | Phu, Michael | MEDEO | U | |
| 30 | Lewis, Michael | NJFA | U | |
| 31 | Ward, Reginald | U | ||
| 32 | Diaz-Martinez, Alexander | U | ||
| 33 | Stonaker, John | NJFA | U | |
| 34 | Stibravy, John | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Roiz, Lief (NJFA) | 1 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 10 | +13 | 1 | ||
| Cermak, Brian (MSC) | 2 | V5 | D2 | V3 | V5 | V4 | 4 | 19 | 13 | +6 | 2 | ||
| Hummel, Trevor (BCAF) | 3 | D1 | V5 | D4 | V5 | V5 | 3 | 20 | 14 | +6 | 3 | ||
| Moschberger, Scott (MEDEO) | 4 | D3 | D2 | V5 | V5 | D3 | 2 | 18 | 20 | -2 | 4 | ||
| Diaz-Martinez, Alexander () | 5 | D1 | D1 | D1 | D4 | D3 | 0 | 10 | 25 | -15 | 6 | ||
| Minglone, Travis (SFC) | 6 | D0 | D2 | D1 | V4 | V5 | 2 | 12 | 20 | -8 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Flint, Janes (BCAF) | 1 | V5 | V5 | V3 | V5 | V5 | 5 | 23 | 15 | +8 | 1 | ||
| Monk, Sam (SFA) | 2 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 9 | +15 | 2 | ||
| Delaney, Alexander (NJFA) | 3 | D4 | D0 | V5 | V5 | V5 | 3 | 19 | 21 | -2 | 3 | ||
| Redick, Sam (MEDEO) | 4 | D2 | D2 | D4 | V5 | V3 | 2 | 16 | 17 | -1 | 4 | ||
| Roy, Kiron (CEP) | 5 | D3 | D1 | D3 | D3 | V5 | 1 | 15 | 22 | -7 | 5 | ||
| Ward, Reginald () | 6 | D2 | D1 | D4 | D1 | D2 | 0 | 10 | 23 | -13 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Gana, Jorge (AFC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Meier, Tom (MEDEO) | 2 | D0 | D2 | V5 | V5 | V5 | 3 | 17 | 15 | +2 | 3 | ||
| Fuchs, Brian (LVFC) | 3 | D4 | V5 | V3 | V5 | V5 | 4 | 22 | 11 | +11 | 2 | ||
| Phu, Michael (MEDEO) | 4 | D1 | D1 | D2 | D3 | V5 | 1 | 12 | 22 | -10 | 5 | ||
| Torres, Jose () | 5 | D1 | D3 | D1 | V5 | V5 | 2 | 15 | 19 | -4 | 4 | ||
| Stonaker, John (NJFA) | 6 | D3 | D1 | D1 | D4 | D1 | 0 | 10 | 25 | -15 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Browngold, Luke (BCAF) | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 11 | +12 | 1 | ||
| Port, Austin (AFC) | 2 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 14 | +9 | 3 | ||
| Gellis, Benjamin (MEDEO) | 3 | D3 | D1 | D2 | V5 | V5 | 2 | 16 | 18 | -2 | 4 | ||
| Lane IV, George (EGN) | 4 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 13 | +11 | 2 | ||
| Stibravy, John () | 5 | D0 | D3 | D0 | D1 | D2 | 0 | 6 | 25 | -19 | 6 | ||
| Lewis, Michael (NJFA) | 6 | D0 | D1 | D3 | D2 | V5 | 1 | 11 | 22 | -11 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Ridge, John (BCAF) | 1 | D3 | D4 | V5 | V5 | 2 | 17 | 15 | +2 | 3 | ||
| Eiselt, Michael (AFC) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Howes, Timothy (MEDEO) | 3 | V5 | D2 | V5 | V5 | 3 | 17 | 12 | +5 | 2 | ||
| Kovatch, Keith (UNAT) | 4 | D1 | D4 | D1 | V5 | 1 | 11 | 18 | -7 | 4 | ||
| Krishnariri, Dishanth () | 5 | D4 | D0 | D2 | D3 | 0 | 9 | 20 | -11 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Cherry, Alfred (MEDEO) | 1 | V5 | D2 | V5 | V5 | 3 | 17 | 9 | +8 | 1 | ||
| Klatzman, Paul (LVFC) | 2 | D2 | V2 | D5 | D3 | 1 | 12 | 17 | -5 | 5 | ||
| Lambert, James (NJFA) | 3 | V2 | D2 | D4 | D3 | 1 | 11 | 14 | -3 | 4 | ||
| Moffett, Ryan (AFC) | 4 | D2 | V5 | V5 | D4 | 2 | 16 | 19 | -3 | 3 | ||
| Kovatch, Thomas (UNAT) | 5 | D3 | V5 | V5 | V5 | 3 | 18 | 15 | +3 | 2 |
| (1) Gana, Jorge - B04 | ||||||
| (1) Gana, Jorge - B04 | ||||||
| (64) -BYE- | ||||||
| (1) Gana, Jorge - B04 | ||||||
| (32T) Stonaker, John - U | 15 - 2 | |||||
| (32T) Diaz-Martinez, Alexander - U | ||||||
| (32T) Diaz-Martinez, Alexander - U | 7 - 15 | |||||
| (1) Gana, Jorge - B04 | ||||||
| (17) Ridge, John - B04 | 15 - 14 | |||||
| (17) Ridge, John - B04 | ||||||
| (48) -BYE- | ||||||
| (17) Ridge, John - B04 | ||||||
| (49) -BYE- | 15 - 8 | |||||
| (16) Delaney, Alexander - D04 | ||||||
| (16) Delaney, Alexander - D04 | ||||||
| (9) Port, Austin - C04 | ||||||
| (9) Port, Austin - C04 | 12 - 15 | |||||
| (9) Port, Austin - C04 | ||||||
| (56) -BYE- | ||||||
| (9) Port, Austin - C04 | ||||||
| (41) -BYE- | 15 - 8 | |||||
| (24) Lambert, James - E04 | ||||||
| (24) Lambert, James - E04 | ||||||
| (9) Port, Austin - C04 | ||||||
| (25) Klatzman, Paul - D04 | 15 - 8 | |||||
| (25) Klatzman, Paul - D04 | ||||||
| (40) -BYE- | ||||||
| (25) Klatzman, Paul - D04 | ||||||
| (57) -BYE- | 15 - 8 | |||||
| (8) Fuchs, Brian - D04 | ||||||
| (8) Fuchs, Brian - D04 | ||||||
| (5) Roiz, Lief - A04 | ||||||
| (5) Roiz, Lief - A04 | 4 - 15 | |||||
| (5) Roiz, Lief - A04 | ||||||
| (60) -BYE- | ||||||
| (5) Roiz, Lief - A04 | ||||||
| (37) -BYE- | 15 - 4 | |||||
| (28) Phu, Michael - U | ||||||
| (28) Phu, Michael - U | ||||||
| (5) Roiz, Lief - A04 | ||||||
| (21) Gellis, Benjamin - C04 | 15 - 8 | |||||
| (21) Gellis, Benjamin - C04 | ||||||
| (44) -BYE- | ||||||
| (12) Howes, Timothy - D04 | ||||||
| (53) -BYE- | 13 - 15 | |||||
| (12) Howes, Timothy - D04 | ||||||
| (12) Howes, Timothy - D04 | ||||||
| (5) Roiz, Lief - A04 | ||||||
| (13) Kovatch, Thomas - U | 15 - 9 | |||||
| (13) Kovatch, Thomas - U | ||||||
| (52) -BYE- | ||||||
| (20) Moschberger, Scott - E04 | ||||||
| (45) -BYE- | 13 - 15 | |||||
| (20) Moschberger, Scott - E04 | ||||||
| (20) Moschberger, Scott - E04 | ||||||
| (4) Monk, Sam - C04 | ||||||
| (29) Lewis, Michael - U | 14 - 15 | |||||
| (29) Lewis, Michael - U | ||||||
| (36) -BYE- | ||||||
| (4) Monk, Sam - C04 | ||||||
| (61) -BYE- | 4 - 15 | |||||
| (4) Monk, Sam - C04 | ||||||
| (4) Monk, Sam - C04 | ||||||
| (5) Roiz, Lief - A04 | ||||||
| (3) Flint, Janes - A03 | 15 - 4 | |||||
| (3) Flint, Janes - A03 | ||||||
| (62) -BYE- | ||||||
| (30) Krishnariri, Dishanth - U | ||||||
| (35) -BYE- | 13 - 15 | |||||
| (30) Krishnariri, Dishanth - U | ||||||
| (30) Krishnariri, Dishanth - U | ||||||
| (14) Hummel, Trevor - C04 | ||||||
| (19) Redick, Sam - E04 | 11 - 15 | |||||
| (19) Redick, Sam - E04 | ||||||
| (46) -BYE- | ||||||
| (14) Hummel, Trevor - C04 | ||||||
| (51) -BYE- | 7 - 15 | |||||
| (14) Hummel, Trevor - C04 | ||||||
| (14) Hummel, Trevor - C04 | ||||||
| (6) Browngold, Luke - B04 | ||||||
| (11) Cherry, Alfred - B03 | 14 - 15 | |||||
| (11) Cherry, Alfred - B03 | ||||||
| (54) -BYE- | ||||||
| (11) Cherry, Alfred - B03 | ||||||
| (43) -BYE- | 15 - 4 | |||||
| (22) Torres, Jose - U | ||||||
| (22) Torres, Jose - U | ||||||
| (6) Browngold, Luke - B04 | ||||||
| (27) Roy, Kiron - U | 6 - 15 | |||||
| (27) Roy, Kiron - U | ||||||
| (38) -BYE- | ||||||
| (6) Browngold, Luke - B04 | ||||||
| (59) -BYE- | 13 - 15 | |||||
| (6) Browngold, Luke - B04 | ||||||
| (6) Browngold, Luke - B04 | ||||||
| (6) Browngold, Luke - B04 | ||||||
| (7) Lane IV, George - E04 | 15 - 14 | |||||
| (7) Lane IV, George - E04 | ||||||
| (58) -BYE- | ||||||
| (7) Lane IV, George - E04 | ||||||
| (39) -BYE- | 15 - 9 | |||||
| (26) Kovatch, Keith - E04 | ||||||
| (26) Kovatch, Keith - E04 | ||||||
| (10) Cermak, Brian - C04 | ||||||
| (23) Minglone, Travis - U | 11 - 15 | |||||
| (23) Minglone, Travis - U | ||||||
| (42) -BYE- | ||||||
| (10) Cermak, Brian - C04 | ||||||
| (55) -BYE- | 4 - 15 | |||||
| (10) Cermak, Brian - C04 | ||||||
| (10) Cermak, Brian - C04 | ||||||
| (10) Cermak, Brian - C04 | ||||||
| (15) Meier, Tom - C04 | 15 - 8 | |||||
| (15) Meier, Tom - C04 | ||||||
| (50) -BYE- | ||||||
| (15) Meier, Tom - C04 | ||||||
| (47) -BYE- | 15 - 10 | |||||
| (18) Moffett, Ryan - E04 | ||||||
| (18) Moffett, Ryan - E04 | ||||||
| (15) Meier, Tom - C04 | ||||||
| (31) Ward, Reginald - U | 15 - 13 | |||||
| (31) Ward, Reginald - U | ||||||
| (34) Stibravy, John - U | 15 - 10 | |||||
| (2) Eiselt, Michael - C04 | ||||||
| (63) -BYE- | 4 - 15 | |||||
| (2) Eiselt, Michael - C04 | ||||||
| (2) Eiselt, Michael - C04 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com