Home Garden State Games

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: GARDEN STATE GAMES
Event: College Men's Foil
Event class: E1

Place Name Club Division Old Rating New Rating
1 Howes, Timothy MEDEO NJ D05  
2 Ardila, Pedro UNAT NJ U  
3 Lombardozzi, Vincent UNAT NJ E05  
4 Hagmann, Joseph MEDEO NJ E05  
5 Donlon, Thomas UNAT NJ U  
6 Jacoby, Matthew SMMA NJ U  
7 Jacoby, Chris UNAT NJ U  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Howes, Timothy (MEDEO) 1   V5 V5 V5 V5 V5 D1   5 26 10 +16 1
Donlon, Thomas (UNAT) 2 D1   D1 D3 V5 V5 V5   3 20 21 -1 5
Lombardozzi, Vincent (UNAT) 3 D2 V5   V5 V5 V5 D0   4 22 19 +3 3
Hagmann, Joseph (MEDEO) 4 D0 V5 D4   V5 V5 V5   4 24 22 +2 4
Jacoby, Chris (SMMA) 5 D0 D3 D2 D1   D4 D3   0 13 30 -17 7
Jacoby, Matthew (SMMA) 6 D2 D3 D2 D4 V5   D2   1 18 29 -11 6
Ardila, Pedro (UNAT) 7 V5 D0 V5 D4 V5 V5     4 24 16 +8 2

Results generated by Fencing Time tournament software: www.FencingTime.com