![]() |
Garden State Games
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: GARDEN STATE GAMES
Event: Masters / College Men's Epee
Event class: E1
| Place | Name | Club | Division | Old Rating |   |
| 1 | Howes, Timothy | MEDEO | NJ | C05 | College |
| 2 | Spielberg, Joel | UNAT | NJ | C03 | |
| 3T | Roth, R Josh | RIFAC | NENG | U | College |
| 3T | Tishman, Thomas | LILOV | NJ | D05 | |
| 5 | Pantel, Glenn | MEDEO | NJ | E05 | |
| 6 | Czerechowski, Piotr | PAFS | NJ | U | College |
| 7 | Abdelwahab, Abdelaziz | UNAT | NJ | U | |
| 8 | Melworm, Robert | HYMCA | NJ | U | |
| 9 | Short, Skip | LILOV | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Howes, Timothy (MEDEO) | 1 | D1 | D4 | D4 | D4 | 0 | 13 | 20 | -7 | 5 | ||
| Tishman, Thomas (LILOV) | 2 | V5 | D2 | V5 | D3 | 2 | 15 | 14 | +1 | 2 | ||
| Abdelwahab, Abdelaziz (UNAT) | 3 | V5 | V4 | D3 | D4 | 2 | 16 | 16 | 0 | 4 | ||
| Czerechowski, Piotr (PAFS) | 4 | V5 | D4 | V5 | D3 | 2 | 17 | 17 | 0 | 3 | ||
| Roth, R Josh (RIFAC) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 14 | +6 | 1 |
| 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | |||
| Spielberg, Joel (UNAT) | 1 | D3 | V5 | V5 | 2 | 13 | 12 | +1 | 2 | ||
| Pantel, Glenn (MEDEO) | 2 | V4 | V5 | V5 | 3 | 14 | 3 | +11 | 1 | ||
| Melworm, Robert (HYMCA) | 3 | D4 | D0 | V4 | 1 | 8 | 14 | -6 | 3 | ||
| Short, Skip (LILOV) | 4 | D4 | D0 | D4 | 0 | 8 | 14 | -6 | 4 |
| (1) Pantel, Glenn - E05 | ||||
| (1) Pantel, Glenn - E05 | ||||
| (16) -BYE- | ||||
| (9) Howes, Timothy - C05 | ||||
| (9) Howes, Timothy - C05 | 3 - 10 | |||
| (9) Howes, Timothy - C05 | ||||
| (8) Short, Skip - U | 10 - 4 | |||
| (9) Howes, Timothy - C05 | ||||
| (5) Czerechowski, Piotr - U | 10 - 6 | |||
| (5) Czerechowski, Piotr - U | ||||
| (12) -BYE- | ||||
| (4) Tishman, Thomas - D05 | ||||
| (13) -BYE- | 3 - 10 | |||
| (4) Tishman, Thomas - D05 | ||||
| (4) Tishman, Thomas - D05 | ||||
| (9) Howes, Timothy - C05 | ||||
| (3) Spielberg, Joel - C03 | 10 - 8 | |||
| (3) Spielberg, Joel - C03 | ||||
| (14) -BYE- | ||||
| (3) Spielberg, Joel - C03 | ||||
| (11) -BYE- | 10 - 5 | |||
| (6) Abdelwahab, Abdelaziz - U | ||||
| (6) Abdelwahab, Abdelaziz - U | ||||
| (3) Spielberg, Joel - C03 | ||||
| (7) Melworm, Robert - U | 9 - 7 | |||
| (7) Melworm, Robert - U | ||||
| (10) -BYE- | ||||
| (2) Roth, R Josh - U | ||||
| (15) -BYE- | 6 - 10 | |||
| (2) Roth, R Josh - U | ||||
| (2) Roth, R Josh - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com