Home Garden State Games

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: GARDEN STATE GAMES
Event: Masters Mixed Foil
Event class: E1

Place Name Club Division Old Rating New Rating
1 Baum, Robert UNAT NJ B05  
2 Abdelwahab, Abdelaziz UNAT NJ U  
3 Pantel, Glenn MEDEO NJ C05  
4 Curran, Patrick MAF NJ U  
5 Spielberg, Joel UNAT NJ U  
6 Sanguiliano, Barbara UNAT NJ U  
7 Paragano, Vincent MEDEO NJ U  
8 Katz, Ken UNAT NJ U  
9 Fiducia, Gene FASJ NJ D04  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6 7 8 9   V TS TR Ind Pl
Pantel, Glenn (MEDEO) 1   V5 V5 D0 V5 V5 V5 V5 V5   7 35 18 +17 3
Baum, Robert (UNAT) 2 D4   V5 V5 V5 V5 V5 V5 V5   7 39 14 +25 1
Fiducia, Gene (FASJ) 3 D0 D0   D3 D4 V4 D1 D2 D0   1 14 37 -23 9
Abdelwahab, Abdelaziz (UNAT) 4 V5 D1 V5   V5 V5 V5 V5 V5   7 36 18 +18 2
Sanguiliano, Barbara (UNAT) 5 D1 D1 V5 D4   V5 D1 D4 V5   3 26 34 -8 6
Katz, Ken (UNAT) 6 D2 D2 D2 D1 D4   D1 D3 V5   1 20 38 -18 8
Curran, Patrick (MAF) 7 D2 D2 V5 D2 V4 V5   V5 V5   5 30 23 +7 4
Spielberg, Joel (UNAT) 8 D2 D3 V5 D2 V5 V5 D4   D4   3 30 34 -4 5
Paragano, Vincent (MEDEO) 9 D2 D0 V5 D1 D2 D4 D1 V5     2 20 34 -14 7

Results generated by Fencing Time tournament software: www.FencingTime.com