![]() |
Garden State Games
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: GARDEN STATE GAMES
Event: Open Men's Foil
Date: Saturday, July 16, 2005 - 9:00 AM
Event class: A2
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Schibilia, Jesse | NYAC | NJ | A04 | A05 |
| 2 | Mills, Alexander | MEDEO | NJ | A05 | |
| 3T | Moseley, Hunter | BCAF | NJ | B05 | |
| 3T | Yusem, Max | CFC | NJ | C05 | B05 |
| 5 | Mayer, Rick | UNAT | NJ | B01 | |
| 6 | Hensley, Max | NYFC | NJ | C05 | |
| 7 | Hagmann, Joseph | MEDEO | NJ | E05 | C05 |
| 8 | Dorfman, Mitchell | UNAT | NJ | D05 | C05 |
| 9 | Reinhart, Michael | MASTERS | NJ | D05 | |
| 10 | Brenner, Robert | PRINCETON | NJ | U | D05 |
| 11 | Huh, Benjamin | MEDEO | NJ | E05 | |
| 12 | Hobeck, Brian | BCAF | NJ | U | E05 |
| 13 | Kong, David | COBRA | NJ | E05 | |
| 14 | Dishuk, Gary | UNAT | NJ | U | |
| 15 | Dawud, Jefferies | ENGARDE | NJ | U | |
| 16 | Fisher, William | MAF | NJ | U | |
| 17 | Puglisi, Will | RSFA | NJ | U | |
| 18 | Yusem, Quinn | CFC | NJ | E04 | |
| 19 | Jacoby, Matthew | SMMA | NJ | U | |
| 20 | Ardila, Pedro | UNAT | NJ | U | |
| 21 | Donlon, Thomas | UNAT | NJ | U | |
| 22 | Zee, Victor | MAF | NJ | U | |
| 23 | Miller, Henry | UNAT | NJ | E05 | |
| 24 | Curran, Patrick | MAF | NJ | U | |
| 25 | Jacoby, Chris | SMMA | NJ | U | |
| 26 | Brown, Daniel | HYMCA | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Mills, Alexander (MEDEO) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Dorfman, Mitchell (UNAT) | 2 | D0 | V5 | D3 | V5 | V5 | 3 | 18 | 12 | +6 | 2 | ||
| Miller, Henry (UNAT) | 3 | D3 | D2 | V5 | D4 | D4 | 1 | 18 | 22 | -4 | 5 | ||
| Brenner, Robert (PRINCETON) | 4 | D0 | V4 | D2 | V2 | V2 | 3 | 10 | 15 | -5 | 3 | ||
| Curran, Patrick (MAF) | 5 | D0 | D1 | V5 | D1 | D2 | 1 | 9 | 21 | -12 | 6 | ||
| Dawud, Jefferies (ENGARDE) | 6 | D4 | D0 | V5 | D1 | V5 | 2 | 15 | 18 | -3 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Schibilia, Jesse (NYAC) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Hagmann, Joseph (MEDEO) | 2 | D2 | V4 | V5 | V5 | 3 | 16 | 10 | +6 | 2 | ||
| Kong, David (COBRA) | 3 | D2 | D2 | V5 | V3 | 2 | 12 | 12 | 0 | 3 | ||
| Jacoby, Chris (SMMA) | 4 | D1 | D2 | D2 | D2 | 0 | 7 | 18 | -11 | 5 | ||
| Zee, Victor (MAF) | 5 | D0 | D1 | D1 | V3 | 1 | 5 | 15 | -10 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Moseley, Hunter (BCAF) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Huh, Benjamin (MEDEO) | 2 | D4 | V5 | D2 | V5 | 2 | 16 | 14 | +2 | 2 | ||
| Yusem, Quinn (CFC) | 3 | D2 | D2 | V5 | D4 | 1 | 13 | 19 | -6 | 5 | ||
| Puglisi, Will (RSFA) | 4 | D2 | V5 | D4 | D2 | 1 | 13 | 17 | -4 | 4 | ||
| Dishuk, Gary (UNAT) | 5 | D2 | D2 | V5 | V5 | 2 | 14 | 16 | -2 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Mayer, Rick (UNAT) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Reinhart, Michael (MASTERS) | 2 | D2 | V5 | V5 | V5 | 3 | 17 | 13 | +4 | 2 | ||
| Ardila, Pedro (UNAT) | 3 | D1 | D4 | V5 | D0 | 1 | 10 | 18 | -8 | 5 | ||
| Jacoby, Matthew (SMMA) | 4 | D1 | D3 | D3 | V5 | 1 | 12 | 18 | -6 | 4 | ||
| Fisher, William (MAF) | 5 | D1 | D1 | V5 | D3 | 1 | 10 | 15 | -5 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Yusem, Max (CFC) | 1 | D3 | V5 | V5 | V5 | 3 | 18 | 11 | +7 | 2 | ||
| Hensley, Max (NYFC) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| Brown, Daniel (HYMCA) | 3 | D2 | D1 | D1 | D1 | 0 | 5 | 20 | -15 | 5 | ||
| Donlon, Thomas (UNAT) | 4 | D1 | D1 | V5 | D1 | 1 | 8 | 16 | -8 | 4 | ||
| Hobeck, Brian (BCAF) | 5 | D3 | D1 | V5 | V5 | 2 | 14 | 12 | +2 | 3 |
| (1) Mills, Alexander - A05 | |||||
| (1) Mills, Alexander - A05 | |||||
| (32) -BYE- | |||||
| (1) Mills, Alexander - A05 | |||||
| (17) Fisher, William - U | 15 - 3 | ||||
| (17) Fisher, William - U | |||||
| (16) Puglisi, Will - U | 15 - 10 | ||||
| (1) Mills, Alexander - A05 | |||||
| (9) Dorfman, Mitchell - D05 | 15 - 3 | ||||
| (9) Dorfman, Mitchell - D05 | |||||
| (24) -BYE- | |||||
| (9) Dorfman, Mitchell - D05 | |||||
| (25) -BYE- | 15 - 5 | ||||
| (8) Reinhart, Michael - D05 | |||||
| (8) Reinhart, Michael - D05 | |||||
| (1) Mills, Alexander - A05 | |||||
| (5) Moseley, Hunter - B05 | 15 - 5 | ||||
| (5) Moseley, Hunter - B05 | |||||
| (28) -BYE- | |||||
| (5) Moseley, Hunter - B05 | |||||
| (21) Donlon, Thomas - U | 15 - 6 | ||||
| (12) Hobeck, Brian - U | |||||
| (12) Hobeck, Brian - U | 5 - 15 | ||||
| (5) Moseley, Hunter - B05 | |||||
| (13) Kong, David - E05 | 15 - 9 | ||||
| (13) Kong, David - E05 | |||||
| (20) Ardila, Pedro - U | 15 - 11 | ||||
| (4) Hensley, Max - C05 | |||||
| (29) -BYE- | 6 - 13 | ||||
| (4) Hensley, Max - C05 | |||||
| (4) Hensley, Max - C05 | |||||
| (2T) Schibilia, Jesse - A04 | |||||
| (2T) Mayer, Rick - B01 | 4 - 15 | ||||
| (2T) Mayer, Rick - B01 | |||||
| (30) -BYE- | |||||
| (2T) Mayer, Rick - B01 | |||||
| (19) Jacoby, Matthew - U | 15 - 7 | ||||
| (14) Dishuk, Gary - U | |||||
| (14) Dishuk, Gary - U | 5 - 15 | ||||
| (6) Yusem, Max - C05 | |||||
| (11) Huh, Benjamin - E05 | 10 - 13 | ||||
| (11) Huh, Benjamin - E05 | |||||
| (22) -BYE- | |||||
| (6) Yusem, Max - C05 | |||||
| (27) -BYE- | 8 - 15 | ||||
| (6) Yusem, Max - C05 | |||||
| (6) Yusem, Max - C05 | |||||
| (2T) Schibilia, Jesse - A04 | |||||
| (7) Hagmann, Joseph - E05 | 14 - 15 | ||||
| (7) Hagmann, Joseph - E05 | |||||
| (26) -BYE- | |||||
| (7) Hagmann, Joseph - E05 | |||||
| (23) -BYE- | 14 - 6 | ||||
| (10) Brenner, Robert - U | |||||
| (10) Brenner, Robert - U | |||||
| (2T) Schibilia, Jesse - A04 | |||||
| (15) Dawud, Jefferies - U | 4 - 15 | ||||
| (15) Dawud, Jefferies - U | |||||
| (18) Yusem, Quinn - E04 | 15 - 7 | ||||
| (2T) Schibilia, Jesse - A04 | |||||
| (31) -BYE- | 1 - 15 | ||||
| (2T) Schibilia, Jesse - A04 | |||||
| (2T) Schibilia, Jesse - A04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com