Tournament: JO U-17 Qualifier
Event: Open Cadet Men's Foil
Location: Hackettstown
Date: Sunday, December 05, 2004 - 12:00 PM
Event class: C2
| Place | Name | Club | Old Rating | New Rating | Qual |
| 1 | Kaneshige, Brian | NYFC | B04 | Q1 | |
| 2 | Pantel, Adam | MEDEO | D04 | Q2 | |
| 3 | Nunley, Paul | CFC | C04 | Q3 | |
| 4 | Thielke, David | BCAF | D04 | Q4 | |
| 5 | Krywopusk, Nick | BCAF | D04 | Q5 | |
| 6 | Hummel, Trevor | BCAF | C04 | Q6 | |
| 7 | Yusem, Quinn | CFC | E04 | Q7 | |
| 8 | Fisher, Geoffrey | MEDEO | E04 | Q8 | |
| 9 | Grodman, Zane | NYFC | E03 | Q9 | |
| 10 | Mills, Alexander | MEDEO | C04 | Auto | |
| 11 | Davis, Matthew | UNAT | U | Q10 | |
| 12 | Kuschke, Nicholas | MEDEO | E03 | ||
| 13 | Merchant, Daniel | CFC | D04 | ||
| 14 | Rowlands, Julian | BCAF | E04 | ||
| 15 | Gerrard, Brian | OLYMPUS | U | ||
| 16 | Yarmulnik, Allan | OLYMPUS | U | ||
| 17 | Madsen, Joren | CFC | U | ||
| 18 | Agins, Adam | LILOV | U | ||
| 19 | Jow, Steven | AFC | E02 | ||
| 20 | Roseman, Matt | CFC | U | ||
| 21 | Sokel, Jason | PYMCA | U | ||
| 22 | Leung, Brian | PYMCA | U | ||
| 23 | Shayegan, Rameen | PYMCA | U | ||
| 24 | Goss, Daniel | UNAT | U | ||
| 25 | Miller, Henry | UNAT | E03 | ||
| 26 | Batrachenko, Alex | OLYMPUS | U | ||
| 27 | DaSilva, Matthew | UNAT | U | ||
| 28 | Hobeck, Brian | ENGARDE | U | ||
| 29 | Brillant, Philippe | UNAT | U | ||
| 30 | Tessier, Matthew | UNAT | U | ||
| 31 | Sauer, Franz | AFC | U | ||
| 32 | Lyons, Jordan | MEDEO | U | ||
| 33 | Kent, Thomas | OLYMPUS | U | ||
| 34 | Duane, Brendan | OLYMPUS | U | ||
| 35T | Brown, Daniel | HYMCA | U | ||
| 35T | Bertorelli-Jennings, John | ACE | U | ||
| 37 | Kennedy, James | CFC | U | ||
| 38 | Aleman, Erik | ACE | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Kaneshige, Brian (NYFC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
| Rowlands, Julian (BCAF) | 2 | D2 | V5 | V5 | D3 | V5 | 3 | 20 | 16 | +4 | 3 | ||
| Jow, Steven (AFC) | 3 | D3 | D4 | V5 | V5 | V5 | 3 | 22 | 18 | +4 | 2 | ||
| Lyons, Jordan (MEDEO) | 4 | D0 | D0 | D3 | D0 | V5 | 1 | 8 | 24 | -16 | 5 | ||
| Gerrard, Brian (OLYMPUS) | 5 | D0 | V5 | D3 | V5 | V5 | 3 | 18 | 15 | +3 | 4 | ||
| Kennedy, James (CFC) | 6 | D0 | D2 | D2 | D4 | D2 | 0 | 10 | 25 | -15 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Hummel, Trevor (BCAF) | 1 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 16 | +8 | 1 | ||
| Kuschke, Nicholas (MEDEO) | 2 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 16 | +7 | 2 | ||
| Agins, Adam (LILOV) | 3 | D2 | D4 | V5 | V5 | V5 | 3 | 21 | 16 | +5 | 3 | ||
| Roseman, Matt (CFC) | 4 | D4 | V5 | D3 | V5 | V5 | 3 | 22 | 19 | +3 | 4 | ||
| Duane, Brendan (OLYMPUS) | 5 | D3 | D3 | D1 | D2 | D3 | 0 | 12 | 25 | -13 | 6 | ||
| Tessier, Matthew (UNAT) | 6 | D2 | D0 | D2 | D4 | V5 | 1 | 13 | 23 | -10 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Mills, Alexander (MEDEO) | 1 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 7 | +15 | 1 | ||
| Yusem, Quinn (CFC) | 2 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 14 | +7 | 3 | ||
| Aleman, Erik (ACE) | 3 | D1 | D1 | D4 | D0 | D0 | 0 | 6 | 25 | -19 | 6 | ||
| Sauer, Franz (AFC) | 4 | D0 | D1 | V5 | D2 | D4 | 1 | 12 | 24 | -12 | 5 | ||
| Goss, Daniel (UNAT) | 5 | D0 | D3 | V5 | V5 | D2 | 2 | 15 | 17 | -2 | 4 | ||
| Davis, Matthew (UNAT) | 6 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 13 | +11 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Nunley, Paul (CFC) | 1 | D3 | V5 | V5 | V5 | 3 | 18 | 5 | +13 | 2 | ||
| Grodman, Zane (NYFC) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Bertorelli-Jennings, John (ACE) | 3 | D0 | D1 | D2 | D3 | 0 | 6 | 20 | -14 | 5 | ||
| Shayegan, Rameen (PYMCA) | 4 | D0 | D0 | V5 | V5 | 2 | 10 | 16 | -6 | 3 | ||
| Batrachenko, Alex (OLYMPUS) | 5 | D0 | D3 | V5 | D4 | 1 | 12 | 18 | -6 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Thielke, David (BCAF) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Miller, Henry (UNAT) | 2 | D3 | V5 | D3 | D1 | 1 | 12 | 15 | -3 | 4 | ||
| Brown, Daniel (HYMCA) | 3 | D1 | D0 | D2 | D3 | 0 | 6 | 20 | -14 | 5 | ||
| Madsen, Joren (CFC) | 4 | D3 | V5 | V5 | V5 | 3 | 18 | 11 | +7 | 2 | ||
| Sokel, Jason (PYMCA) | 5 | D3 | V5 | V5 | D1 | 2 | 14 | 14 | 0 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Krywopusk, Nick (BCAF) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Fisher, Geoffrey (MEDEO) | 2 | D4 | V5 | D3 | V5 | 2 | 17 | 11 | +6 | 2 | ||
| DaSilva, Matthew (UNAT) | 3 | D3 | D1 | V5 | D2 | 1 | 11 | 19 | -8 | 4 | ||
| Yarmulnik, Allan (OLYMPUS) | 4 | D1 | V5 | D4 | V5 | 2 | 15 | 15 | 0 | 3 | ||
| Hobeck, Brian (ENGARDE) | 5 | D1 | D0 | V5 | D2 | 1 | 8 | 17 | -9 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Pantel, Adam (MEDEO) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Merchant, Daniel (CFC) | 2 | D1 | V5 | V5 | V5 | 3 | 16 | 8 | +8 | 2 | ||
| Kent, Thomas (OLYMPUS) | 3 | D3 | D2 | D1 | D4 | 0 | 10 | 20 | -10 | 5 | ||
| Leung, Brian (PYMCA) | 4 | D2 | D0 | V5 | V5 | 2 | 12 | 13 | -1 | 3 | ||
| Brillant, Philippe (UNAT) | 5 | D1 | D1 | V5 | D2 | 1 | 9 | 19 | -10 | 4 |
| (1) Kaneshige, Brian - B04 | |||||
| (1) Kaneshige, Brian - B04 | |||||
| (32) -BYE- | |||||
| (1) Kaneshige, Brian - B04 | |||||
| (17) Roseman, Matt - U | 13 - 6 | ||||
| (16) Rowlands, Julian - E04 | |||||
| (16) Rowlands, Julian - E04 | 8 - 15 | ||||
| (1) Kaneshige, Brian - B04 | |||||
| (9) Kuschke, Nicholas - E03 | 15 - 8 | ||||
| (9) Kuschke, Nicholas - E03 | |||||
| (24) Goss, Daniel - U | 11 - 4 | ||||
| (8) Hummel, Trevor - C04 | |||||
| (25) Miller, Henry - E03 | 9 - 15 | ||||
| (8) Hummel, Trevor - C04 | |||||
| (8) Hummel, Trevor - C04 | 4 - 15 | ||||
| (1) Kaneshige, Brian - B04 | |||||
| (5) Thielke, David - D04 | 11 - 5 | ||||
| (5) Thielke, David - D04 | |||||
| (28) Hobeck, Brian - U | 15 - 6 | ||||
| (5) Thielke, David - D04 | |||||
| (21) Sokel, Jason - U | 15 - 4 | ||||
| (12) Merchant, Daniel - D04 | |||||
| (12) Merchant, Daniel - D04 | 9 - 15 | ||||
| (5) Thielke, David - D04 | |||||
| (13) Madsen, Joren - U | 15 - 5 | ||||
| (20) Yarmulnik, Allan - U | |||||
| (20) Yarmulnik, Allan - U | 10 - 15 | ||||
| (4) Krywopusk, Nick - D04 | |||||
| (29) Brillant, Philippe - U | 11 - 15 | ||||
| (4) Krywopusk, Nick - D04 | |||||
| (4) Krywopusk, Nick - D04 | 3 - 15 | ||||
| (1) Kaneshige, Brian - B04 | |||||
| (2T) Grodman, Zane - E03 | 15 - 9 | ||||
| (2T) Grodman, Zane - E03 | |||||
| (30) Tessier, Matthew - U | 15 - 7 | ||||
| (19) Fisher, Geoffrey - E04 | |||||
| (19) Fisher, Geoffrey - E04 | 12 - 15 | ||||
| (19) Fisher, Geoffrey - E04 | |||||
| (14) Agins, Adam - U | 15 - 9 | ||||
| (11) Nunley, Paul - C04 | |||||
| (11) Nunley, Paul - C04 | 11 - 15 | ||||
| (11) Nunley, Paul - C04 | |||||
| (22) Leung, Brian - U | 15 - 5 | ||||
| (11) Nunley, Paul - C04 | |||||
| (27) DaSilva, Matthew - U | 15 - 11 | ||||
| (6) Mills, Alexander - C04 | |||||
| (6) Mills, Alexander - C04 | 6 - 15 | ||||
| (2T) Pantel, Adam - D04 | |||||
| (7) Davis, Matthew - U | 13 - 15 | ||||
| (7) Davis, Matthew - U | |||||
| (26) Batrachenko, Alex - U | 15 - 5 | ||||
| (10) Yusem, Quinn - E04 | |||||
| (23) Shayegan, Rameen - U | 12 - 15 | ||||
| (10) Yusem, Quinn - E04 | |||||
| (10) Yusem, Quinn - E04 | 9 - 15 | ||||
| (2T) Pantel, Adam - D04 | |||||
| (15) Jow, Steven - E02 | 3 - 15 | ||||
| (18) Gerrard, Brian - U | |||||
| (18) Gerrard, Brian - U | 6 - 7 | ||||
| (2T) Pantel, Adam - D04 | |||||
| (31) Sauer, Franz - U | 6 - 15 | ||||
| (2T) Pantel, Adam - D04 | |||||
| (2T) Pantel, Adam - D04 | 0 - 15 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com