Tournament: JO U-17 Qualifier
Event: Open Cadet Men's Sabre
Location: Hackettstown
Date: Sunday, December 05, 2004 - 3:00 PM
Event class: Unrated
| Place | Name | Club | Old Rating | New Rating | Qual |
| 1 | Bak, Daniel | PWF | B04 | Auto | |
| 2 | Wieder, Max | MEDEO | E03 | Q1 | |
| 3 | Roukas, Samuel | LILOV | E04 | Q2 | |
| 4 | Van Eeuwen, Trevor | SMMA | E04 | Q3 | |
| 5 | Brown, Zackery | MEDEO | D04 | Q4 | |
| 6 | Bak, Adrian | BERGEN | D03 | Q5 | |
| 7 | Efthimion, Phillip | MEDEO | U | Q6 | |
| 8 | Wiviott, Noah | PWF | E04 | ||
| 9 | Prentice, Samuel | NJFA | D04 | ||
| 10 | Limoli, Craig | MEDEO | U | ||
| 11 | Mills, Michael | MEDEO | E03 | ||
| 12 | Rudnicki, Thomas | LILOV | D02 | ||
| 13 | Kantor, Matthew | MEDEO | U | ||
| 14 | Rodrigues, Hugo | CFC | U | ||
| 15 | Callahan, Dante | UNAT | U | ||
| 16 | Connelly, John | ACE | U | ||
| 17 | Brown, Matthew | MEDEO | U | ||
| 18 | Gelsinger, Ryan | LVFC | U | ||
| 19 | Amrich, Robert | ACE | U | ||
| 20 | Camporini, Adam | UNAT | U | ||
| 21 | Dean, Corbin | ACE | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Kantor, Matthew (MEDEO) | 1 | D1 | D3 | V5 | D3 | V5 | D1 | 2 | 18 | 23 | -5 | 4 | ||
| Roukas, Samuel (LILOV) | 2 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 13 | +13 | 3 | ||
| Van Eeuwen, Trevor (SMMA) | 3 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 14 | +14 | 2 | ||
| Brown, Matthew (MEDEO) | 4 | D2 | D3 | D0 | V5 | V5 | D0 | 2 | 15 | 25 | -10 | 6 | ||
| Callahan, Dante (UNAT) | 5 | V5 | D0 | D3 | D4 | V5 | D1 | 2 | 18 | 25 | -7 | 5 | ||
| Dean, Corbin (ACE) | 6 | D1 | D1 | D0 | D1 | D2 | D1 | 0 | 6 | 30 | -24 | 7 | ||
| Bak, Daniel (PWF) | 7 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 9 | +19 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Brown, Zackery (MEDEO) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 18 | +12 | 1 | ||
| Efthimion, Phillip (MEDEO) | 2 | D3 | D2 | V5 | V5 | V5 | V5 | 4 | 25 | 17 | +8 | 2 | ||
| Limoli, Craig (MEDEO) | 3 | D3 | V5 | V5 | V5 | D2 | V5 | 4 | 25 | 19 | +6 | 3 | ||
| Amrich, Robert (ACE) | 4 | D3 | D1 | D2 | V5 | D3 | D3 | 1 | 17 | 29 | -12 | 6 | ||
| Camporini, Adam (UNAT) | 5 | D1 | D1 | D2 | D4 | D1 | D0 | 0 | 9 | 30 | -21 | 7 | ||
| Rudnicki, Thomas (LILOV) | 6 | D4 | D1 | V5 | V5 | V5 | D2 | 3 | 22 | 21 | +1 | 5 | ||
| Wiviott, Noah (PWF) | 7 | D4 | D4 | D3 | V5 | V5 | V5 | 3 | 26 | 20 | +6 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Mills, Michael (MEDEO) | 1 | D2 | D3 | V5 | V5 | V5 | V5 | 4 | 25 | 23 | +2 | 4 | ||
| Bak, Adrian (BERGEN) | 2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 20 | +9 | 1 | ||
| Prentice, Samuel (NJFA) | 3 | V5 | D4 | D3 | V5 | V5 | V5 | 4 | 27 | 16 | +11 | 2 | ||
| Wieder, Max (MEDEO) | 4 | D3 | V5 | V5 | V5 | V5 | D2 | 4 | 25 | 21 | +4 | 3 | ||
| Connelly, John (ACE) | 5 | D4 | D4 | D1 | D4 | D1 | V5 | 1 | 19 | 28 | -9 | 6 | ||
| Gelsinger, Ryan (LVFC) | 6 | D2 | D4 | D1 | D0 | V5 | D3 | 1 | 15 | 26 | -11 | 7 | ||
| Rodrigues, Hugo (CFC) | 7 | D4 | D1 | D1 | V5 | D3 | V5 | 2 | 19 | 25 | -6 | 5 |
| (1) Brown, Zackery - D04 | |||||
| (1) Brown, Zackery - D04 | |||||
| (32) -BYE- | |||||
| (1) Brown, Zackery - D04 | |||||
| (17) Connelly, John - U | 15 - 7 | ||||
| (17) Connelly, John - U | |||||
| (16) Brown, Matthew - U | 15 - 12 | ||||
| (9) Wieder, Max - E03 | |||||
| (9) Wieder, Max - E03 | 5 - 15 | ||||
| (9) Wieder, Max - E03 | |||||
| (24) -BYE- | |||||
| (9) Wieder, Max - E03 | |||||
| (25) -BYE- | 15 - 7 | ||||
| (8) Limoli, Craig - U | |||||
| (8) Limoli, Craig - U | |||||
| (9) Wieder, Max - E03 | |||||
| (5) Bak, Adrian - D03 | 15 - 11 | ||||
| (5) Bak, Adrian - D03 | |||||
| (28) -BYE- | |||||
| (5) Bak, Adrian - D03 | |||||
| (21) -BYE- | 15 - 12 | ||||
| (12) Rudnicki, Thomas - D02 | |||||
| (12) Rudnicki, Thomas - D02 | |||||
| (4) Roukas, Samuel - E04 | |||||
| (13) Kantor, Matthew - U | 9 - 15 | ||||
| (13) Kantor, Matthew - U | |||||
| (20) -BYE- | |||||
| (4) Roukas, Samuel - E04 | |||||
| (29) -BYE- | 9 - 15 | ||||
| (4) Roukas, Samuel - E04 | |||||
| (4) Roukas, Samuel - E04 | |||||
| (2) Bak, Daniel - B04 | |||||
| (3) Van Eeuwen, Trevor - E04 | 9 - 15 | ||||
| (3) Van Eeuwen, Trevor - E04 | |||||
| (30) -BYE- | |||||
| (3) Van Eeuwen, Trevor - E04 | |||||
| (19) -BYE- | 15 - 6 | ||||
| (14) Rodrigues, Hugo - U | |||||
| (14) Rodrigues, Hugo - U | |||||
| (3) Van Eeuwen, Trevor - E04 | |||||
| (11) Wiviott, Noah - E04 | 15 - 11 | ||||
| (11) Wiviott, Noah - E04 | |||||
| (22) -BYE- | |||||
| (11) Wiviott, Noah - E04 | |||||
| (27) -BYE- | 15 - 13 | ||||
| (6) Prentice, Samuel - D04 | |||||
| (6) Prentice, Samuel - D04 | |||||
| (2) Bak, Daniel - B04 | |||||
| (7) Efthimion, Phillip - U | 12 - 15 | ||||
| (7) Efthimion, Phillip - U | |||||
| (26) -BYE- | |||||
| (7) Efthimion, Phillip - U | |||||
| (23) -BYE- | 15 - 9 | ||||
| (10) Mills, Michael - E03 | |||||
| (10) Mills, Michael - E03 | |||||
| (2) Bak, Daniel - B04 | |||||
| (15) Callahan, Dante - U | 9 - 15 | ||||
| (15) Callahan, Dante - U | |||||
| (18) -BYE- | |||||
| (2) Bak, Daniel - B04 | |||||
| (31) -BYE- | 7 - 15 | ||||
| (2) Bak, Daniel - B04 | |||||
| (2) Bak, Daniel - B04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com