Tournament: JO U-17 Qualifier
Event: Open Cadet Women's Epee
Location: Hackettstown
Date: Sunday, December 05, 2004 - 8:00 AM
Event class: Unrated
| Place | Name | Club | Old Rating | New Rating | Qual For |
| 1 | Brandow, Claire | MEDEO | D04 | Q1 | |
| 2 | Gurnowski, Elyse | UNAT | E04 | Q2 | |
| 3 | Zielinski, Diane | MEDEO | U | Q3 | |
| 4 | Litschi, Melissa | MEDEO | U | Q4 | |
| 5 | Sowuleski, Alex | AFC | D04 | Auto | |
| 6 | Heddens, Jan | MEDEO | U | Q5 | |
| 7 | Paragano, Laura | MEDEO | U | Q6 | |
| 8 | Friar, Eliza | NJFA | E04 | ||
| 9 | Dunn, Alanna | MEDEO | U | ||
| 10 | Merker, Christine | MEDEO | E04 | ||
| 11 | Larkin, Emma | LILOV | U | ||
| 12 | Chapel, Eileen | SANTELLI | U | ||
| 13 | Jones, Amanda | MEDEO | U | ||
| 14 | Szmaida, Kirsten | MTNTP | U | ||
| 15 | Scully, Sara | UNAT | U | ||
| 16 | Pursel, Laura | UNAT | U | ||
| 17 | Klatzman, Joanna | LVFC | U | ||
| 18 | Andrews, Margaret | NJFA | E04 | ||
| 19 | Urbanowicz, Martyna | SANTELLI | E04 | ||
| 20 | Lee, Ziann | MEDEO | U | ||
| 21 | Koike, Eri | HYMCA | U | ||
| 22 | Polson, Alex | NJFA | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Dunn, Alanna (MEDEO) | 1 | V5 | D4 | V5 | D2 | V5 | 3 | 21 | 18 | +3 | 3 | ||
| Heddens, Jan (MEDEO) | 2 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | +10 | 2 | ||
| Klatzman, Joanna (LVFC) | 3 | V5 | D4 | V5 | D2 | D3 | 2 | 19 | 22 | -3 | 4 | ||
| Polson, Alex (NJFA) | 4 | D3 | D2 | D3 | D0 | D4 | 0 | 12 | 25 | -13 | 6 | ||
| Sowuleski, Alex (AFC) | 5 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 10 | +11 | 1 | ||
| Pursel, Laura (UNAT) | 6 | D1 | D2 | V5 | V5 | D1 | 2 | 14 | 22 | -8 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Brandow, Claire (MEDEO) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Paragano, Laura (MEDEO) | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 14 | +8 | 2 | ||
| Scully, Sara (UNAT) | 3 | D0 | D1 | V5 | V5 | D4 | 2 | 15 | 20 | -5 | 5 | ||
| Andrews, Margaret (NJFA) | 4 | D2 | D3 | D2 | V5 | V5 | 2 | 17 | 22 | -5 | 4 | ||
| Koike, Eri (HYMCA) | 5 | D2 | D1 | D3 | D3 | D4 | 0 | 13 | 25 | -12 | 6 | ||
| Szmaida, Kirsten (MTNTP) | 6 | D3 | D4 | V5 | D4 | V5 | 2 | 21 | 23 | -2 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Litschi, Melissa (MEDEO) | 1 | V5 | V5 | D4 | V5 | 3 | 19 | 15 | +4 | 2 | ||
| Lee, Ziann (MEDEO) | 2 | D4 | D4 | D1 | D2 | 0 | 11 | 20 | -9 | 5 | ||
| Zielinski, Diane (MEDEO) | 3 | D4 | V5 | V5 | V5 | 3 | 19 | 14 | +5 | 1 | ||
| Gurnowski, Elyse (UNAT) | 4 | V5 | V5 | D3 | V5 | 3 | 18 | 14 | +4 | 3 | ||
| Urbanowicz, Martyna (SANTELLI) | 5 | D2 | V5 | D2 | D4 | 1 | 13 | 17 | -4 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Merker, Christine (MEDEO) | 1 | D4 | V5 | D3 | V3 | 2 | 15 | 12 | +3 | 2 | ||
| Jones, Amanda (MEDEO) | 2 | V5 | D4 | D0 | V5 | 2 | 14 | 17 | -3 | 5 | ||
| Chapel, Eileen (SANTELLI) | 3 | D2 | V5 | V5 | D3 | 2 | 15 | 18 | -3 | 4 | ||
| Friar, Eliza (NJFA) | 4 | V5 | V5 | D4 | D2 | 2 | 16 | 13 | +3 | 1 | ||
| Larkin, Emma (LILOV) | 5 | D0 | D3 | V5 | V5 | 2 | 13 | 13 | 0 | 3 |
| (1) Brandow, Claire - D04 | |||||
| (1) Brandow, Claire - D04 | |||||
| (32) -BYE- | |||||
| (1) Brandow, Claire - D04 | |||||
| (17) Scully, Sara - U | 15 - 8 | ||||
| (17) Scully, Sara - U | |||||
| (16) Andrews, Margaret - E04 | 15 - 9 | ||||
| (1) Brandow, Claire - D04 | |||||
| (9) Friar, Eliza - E04 | 15 - 6 | ||||
| (9) Friar, Eliza - E04 | |||||
| (24) -BYE- | |||||
| (9) Friar, Eliza - E04 | |||||
| (25) -BYE- | 15 - 13 | ||||
| (8) Dunn, Alanna - U | |||||
| (8) Dunn, Alanna - U | |||||
| (1) Brandow, Claire - D04 | |||||
| (5) Zielinski, Diane - U | 15 - 14 | ||||
| (5) Zielinski, Diane - U | |||||
| (28) -BYE- | |||||
| (5) Zielinski, Diane - U | |||||
| (21) -BYE- | 15 - 10 | ||||
| (12) Chapel, Eileen - U | |||||
| (12) Chapel, Eileen - U | |||||
| (5) Zielinski, Diane - U | |||||
| (13) Jones, Amanda - U | 15 - 14 | ||||
| (13) Jones, Amanda - U | |||||
| (20) -BYE- | |||||
| (4) Paragano, Laura - U | |||||
| (29) -BYE- | 12 - 15 | ||||
| (4) Paragano, Laura - U | |||||
| (4) Paragano, Laura - U | |||||
| (1) Brandow, Claire - D04 | |||||
| (3) Heddens, Jan - U | 15 - 13 | ||||
| (3) Heddens, Jan - U | |||||
| (30) -BYE- | |||||
| (3) Heddens, Jan - U | |||||
| (19) -BYE- | 15 - 11 | ||||
| (14) Szmaida, Kirsten - U | |||||
| (14) Szmaida, Kirsten - U | |||||
| (6) Litschi, Melissa - U | |||||
| (11) Larkin, Emma - U | 13 - 15 | ||||
| (11) Larkin, Emma - U | |||||
| (22) -BYE- | |||||
| (6) Litschi, Melissa - U | |||||
| (27) -BYE- | 5 - 15 | ||||
| (6) Litschi, Melissa - U | |||||
| (6) Litschi, Melissa - U | |||||
| (7) Gurnowski, Elyse - E04 | |||||
| (7) Gurnowski, Elyse - E04 | 13 - 15 | ||||
| (7) Gurnowski, Elyse - E04 | |||||
| (26) -BYE- | |||||
| (7) Gurnowski, Elyse - E04 | |||||
| (23) -BYE- | 15 - 13 | ||||
| (10) Merker, Christine - E04 | |||||
| (10) Merker, Christine - E04 | |||||
| (7) Gurnowski, Elyse - E04 | |||||
| (15) Klatzman, Joanna - U | 15 - 11 | ||||
| (18) Pursel, Laura - U | |||||
| (18) Pursel, Laura - U | 14 - 15 | ||||
| (2) Sowuleski, Alex - D04 | |||||
| (31) -BYE- | 9 - 15 | ||||
| (2) Sowuleski, Alex - D04 | |||||
| (2) Sowuleski, Alex - D04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com