![]() |
Krispy Creme Cup - CFC
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Krispy Kreme Cupp II
Event: Div III Women's Foil
Location: CFC
Date: Sunday, May 22, 2005 - 9:00 AM
Event class: D1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Szot, Karolyn | CFC | D05 | |
| 2 | Turner, Alexandra | CFC | U | E05 |
| 3T | DeAngelis, Alexandra | CFC | E04 | E05 |
| 3T | Ward, Kathleen | CFC | U | E05 |
| 5 | Mallozzi, Alex | UNAT | U | |
| 6 | Lomuscio, Alyssa | CFC | E03 | |
| 7 | Chen, Irisa | CFC | U | |
| 8 | Pierce, Jesse | CFC | U | |
| 9 | Colacino, Jenna | CFC | E05 | |
| 10 | Dimayuga, Djaniella | FASJ | U | |
| 11 | Lawlor, Justine | RSFA | E04 | |
| 12T | Dubli, Neha | MED | U | |
| 12T | Sangiuliano, Barbara | NJFA | U | |
| 14 | Lin, Katherine | MED | U | |
| 15 | Jill, Brooks | MED | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Szot, Karolyn (CFC) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Pierce, Jesse (CFC) | 2 | D1 | V5 | D1 | D1 | 1 | 8 | 15 | -7 | 4 | ||
| Jill, Brooks (MED) | 3 | D1 | D2 | D0 | D3 | 0 | 6 | 20 | -14 | 5 | ||
| Dimayuga, Djaniella (FASJ) | 4 | D4 | V3 | V5 | D1 | 2 | 13 | 11 | +2 | 3 | ||
| Mallozzi, Alex (UNAT) | 5 | D3 | V5 | V5 | V5 | 3 | 18 | 10 | +8 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Colacino, Jenna (CFC) | 1 | D2 | D2 | V5 | V5 | 2 | 14 | 12 | +2 | 2 | ||
| Lomuscio, Alyssa (CFC) | 2 | V5 | D1 | V5 | D3 | 2 | 14 | 13 | +1 | 3 | ||
| Turner, Alexandra (CFC) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Dubli, Neha (MED) | 4 | D1 | D1 | D3 | V5 | 1 | 10 | 18 | -8 | 4 | ||
| Sangiuliano, Barbara (NJFA) | 5 | D1 | V5 | D1 | D3 | 1 | 10 | 18 | -8 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| DeAngelis, Alexandra (CFC) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Ward, Kathleen (CFC) | 2 | D4 | V5 | V5 | V5 | 3 | 19 | 13 | +6 | 2 | ||
| Chen, Irisa (CFC) | 3 | D4 | D1 | V5 | D2 | 1 | 12 | 19 | -7 | 4 | ||
| Lin, Katherine (MED) | 4 | D2 | D3 | D4 | D2 | 0 | 11 | 20 | -9 | 5 | ||
| Lawlor, Justine (RSFA) | 5 | D0 | D4 | V5 | V5 | 2 | 14 | 14 | 0 | 3 |
| (1) Turner, Alexandra - U | ||||
| (1) Turner, Alexandra - U | ||||
| (16) -BYE- | ||||
| (1) Turner, Alexandra - U | ||||
| (9) Lawlor, Justine - E04 | 15 - 11 | |||
| (8) Lomuscio, Alyssa - E03 | ||||
| (8) Lomuscio, Alyssa - E03 | 11 - 12 | |||
| (1) Turner, Alexandra - U | ||||
| (5) Ward, Kathleen - U | 15 - 6 | |||
| (5) Ward, Kathleen - U | ||||
| (12T) Dubli, Neha - U | 15 - 6 | |||
| (5) Ward, Kathleen - U | ||||
| (12T) Sangiuliano, Barbara - U | 15 - 6 | |||
| (4) Mallozzi, Alex - U | ||||
| (4) Mallozzi, Alex - U | 6 - 15 | |||
| (2) Szot, Karolyn - D05 | ||||
| (3) DeAngelis, Alexandra - E04 | 8 - 15 | |||
| (3) DeAngelis, Alexandra - E04 | ||||
| (14) Lin, Katherine - U | 15 - 3 | |||
| (3) DeAngelis, Alexandra - E04 | ||||
| (11) Pierce, Jesse - U | 15 - 4 | |||
| (11) Pierce, Jesse - U | ||||
| (6) Colacino, Jenna - E05 | 7 - 6 | |||
| (2) Szot, Karolyn - D05 | ||||
| (7) Dimayuga, Djaniella - U | 10 - 15 | |||
| (10) Chen, Irisa - U | ||||
| (10) Chen, Irisa - U | 7 - 15 | |||
| (2) Szot, Karolyn - D05 | ||||
| (15) Jill, Brooks - U | 9 - 15 | |||
| (2) Szot, Karolyn - D05 | ||||
| (2) Szot, Karolyn - D05 | 3 - 15 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com