![]() |
Unclassified Mens Foil - October 2, 2004
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: U and under
Event: Unrated Men's Foil
Location: St. Josephs, Maplewood
Date: Saturday, October 02, 2004 - 9:00 AM
Event class: D1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Atwood, Trent | DBPHS | U | D04 |
| 2 | Krywopusk, Nicholas | BCAF | U | E04 |
| 3T | Gammon, Ian | NJFA | U | E04 |
| 3T | Yusem, Quinn | CFC | U | E04 |
| 5 | Au, Timothy | MFA | U | |
| 6 | Michniewicz, Jr., Richard | LVFC | U | |
| 7 | Madsen, Joren | CFC | U | |
| 8 | Seigler, Jacob | NJFA | U | |
| 9 | Agins, Adam | LFC | U | |
| 10 | Lyons, Kenneth | BCAF | U | |
| 11 | Kovatch, Thomas | UNAT | U | |
| 12 | White, Cameron | EXCAL | U | |
| 13 | Kresofsky, Ethan | NJFA | U | |
| 14 | Paragano, Vincent | MFA | U | |
| 15 | Dranove, Alexander | NJFA | U | |
| 16 | McReynolds, Colin | EXCAL | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Seigler, Jacob (NJFA) | 1 | V5 | D4 | D1 | V5 | D1 | 2 | 16 | 20 | -4 | 4 | ||
| Kresofsky, Ethan (NJFA) | 2 | D2 | D4 | D4 | V5 | D2 | 1 | 17 | 24 | -7 | 5 | ||
| Yusem, Quinn (CFC) | 3 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 18 | +3 | 2 | ||
| Atwood, Trent (DBPHS) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
| Paragano, Vincent (MFA) | 5 | D3 | D4 | D3 | D4 | D4 | 0 | 18 | 25 | -7 | 6 | ||
| Agins, Adam (LFC) | 6 | V5 | V5 | D2 | D3 | V5 | 3 | 20 | 17 | +3 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Krywopusk, Nicholas (BCAF) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Kovatch, Thomas (UNAT) | 2 | D1 | D2 | V5 | D4 | 1 | 12 | 17 | -5 | 4 | ||
| Michniewicz, Jr., Richard (LVFC) | 3 | D2 | V5 | V5 | V5 | 3 | 17 | 11 | +6 | 2 | ||
| McReynolds, Colin (EXCAL) | 4 | D0 | D2 | D0 | D1 | 0 | 3 | 20 | -17 | 5 | ||
| Madsen, Joren (CFC) | 5 | D2 | V5 | D4 | V5 | 2 | 16 | 15 | +1 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Dranove, Alexander (NJFA) | 1 | D1 | D1 | D4 | D1 | 0 | 7 | 20 | -13 | 5 | ||
| Gammon, Ian (NJFA) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| Au, Timothy (MFA) | 3 | V5 | D3 | V5 | V5 | 3 | 18 | 9 | +9 | 2 | ||
| White, Cameron (EXCAL) | 4 | V5 | D0 | D0 | D1 | 1 | 6 | 19 | -13 | 4 | ||
| Lyons, Kenneth (BCAF) | 5 | V5 | D2 | D3 | V5 | 2 | 15 | 12 | +3 | 3 |
| (1) Krywopusk, Nicholas - U | ||||
| (1) Krywopusk, Nicholas - U | ||||
| (16) McReynolds, Colin - U | 15 - 3 | |||
| (1) Krywopusk, Nicholas - U | ||||
| (9) Madsen, Joren - U | 15 - 4 | |||
| (9) Madsen, Joren - U | ||||
| (8) Lyons, Kenneth - U | 15 - 8 | |||
| (1) Krywopusk, Nicholas - U | ||||
| (5) Au, Timothy - U | 15 - 4 | |||
| (5) Au, Timothy - U | ||||
| (12) White, Cameron - U | 15 - 0 | |||
| (4) Yusem, Quinn - U | ||||
| (13) Kresofsky, Ethan - U | 14 - 15 | |||
| (4) Yusem, Quinn - U | ||||
| (4) Yusem, Quinn - U | 7 - 15 | |||
| (3) Atwood, Trent - U | ||||
| (3) Atwood, Trent - U | 14 - 15 | |||
| (3) Atwood, Trent - U | ||||
| (14) Paragano, Vincent - U | 15 - 4 | |||
| (3) Atwood, Trent - U | ||||
| (11) Kovatch, Thomas - U | 11 - 9 | |||
| (6) Michniewicz, Jr., Richard - U | ||||
| (6) Michniewicz, Jr., Richard - U | 12 - 15 | |||
| (3) Atwood, Trent - U | ||||
| (7) Agins, Adam - U | 15 - 14 | |||
| (10) Seigler, Jacob - U | ||||
| (10) Seigler, Jacob - U | 14 - 15 | |||
| (2) Gammon, Ian - U | ||||
| (15) Dranove, Alexander - U | 14 - 15 | |||
| (2) Gammon, Ian - U | ||||
| (2) Gammon, Ian - U | 4 - 15 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com