![]() |
Open Men's Foil
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Open & Vets All Weapons M & W
Event: Open Men's Foil
Location: Columbia H.S.
Date: Saturday, May 14, 2005 - 10:30 AM
Event class: B1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Kaneshige, Brian | NYFC | NJ | B04 | B05 |
| 2 | Mills, Alexander | MEDEO | NJ | B05 | |
| 3T | Pantel, Glenn | MEDEO | NJ | D02 | C05 |
| 3T | Duane, Michael | OLY | NJ | C03 | C05 |
| 5 | Mayer, Richard | UNAT | NJ | B01 | |
| 6 | Choy, Phillip | MEDEO | NJ | U | D05 |
| 7 | Dranove, Alex | NJFA | NJ | U | E05 |
| 8 | Kong, David P. | COBRA | NJ | U | E05 |
| 9 | Huh, Benjamin | MEDEO | NJ | E05 | |
| 10 | Duane, Brendan | OLY | NJ | E05 | |
| 11 | Madsen, Joren | CFC | NJ | E05 | |
| 12 | Kresofsky, Ethan | NJFA | NJ | C05 | |
| 13 | Geiger, Shaun | NJFA | NJ | U | |
| 14 | Paragano, Vincent | MEDEO | NJ | U | |
| 15 | Katz, Ken | BF | NJ | U | |
| 16 | Antompietri, Joseph | BF | NJ | U | |
| 17 | Lyons, Jordan | MEDEO | NJ | U | |
| 18 | Antompietri, Paul | BF | NJ | U | |
| 19 | Kong II, David P. | COBRA | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Mills, Alexander (MEDEO) | 1 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 6 | +16 | 2 | ||
| Pantel, Glenn (MEDEO) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| Duane, Brendan (OLY) | 3 | D0 | D2 | V5 | V5 | V5 | 3 | 17 | 15 | +2 | 3 | ||
| Geiger, Shaun (NJFA) | 4 | D1 | D1 | D3 | V5 | V5 | 2 | 15 | 19 | -4 | 4 | ||
| Katz, Ken (BF) | 5 | D0 | D0 | D2 | D3 | D2 | 0 | 7 | 25 | -18 | 6 | ||
| Kong II, David P. (COBRA) | 6 | D0 | D1 | D0 | D1 | V5 | 1 | 7 | 22 | -15 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Huh, Benjamin (MEDEO) | 1 | V5 | D4 | V5 | D2 | V5 | 3 | 21 | 18 | +3 | 3 | ||
| Paragano, Vincent (MEDEO) | 2 | D0 | D2 | D4 | D1 | D4 | 0 | 11 | 25 | -14 | 6 | ||
| Kaneshige, Brian (NYFC) | 3 | V5 | V5 | V5 | V4 | V5 | 5 | 24 | 12 | +12 | 1 | ||
| Dranove, Alex (NJFA) | 4 | D4 | V5 | D2 | V5 | V5 | 3 | 21 | 19 | +2 | 4 | ||
| Duane, Michael (OLY) | 5 | V5 | V5 | D3 | D4 | V5 | 3 | 22 | 12 | +10 | 2 | ||
| Antompietri, Paul (BF) | 6 | D4 | V5 | D1 | D1 | D0 | 1 | 11 | 24 | -13 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Lyons, Jordan (MEDEO) | 1 | D0 | D0 | D3 | V5 | V5 | D1 | 2 | 14 | 21 | -7 | 6 | ||
| Kresofsky, Ethan (NJFA) | 2 | V5 | V5 | D0 | D0 | V5 | D2 | 3 | 17 | 20 | -3 | 5 | ||
| Kong, David P. (COBRA) | 3 | V5 | D3 | D0 | D4 | V5 | V5 | 3 | 22 | 21 | +1 | 3 | ||
| Choy, Phillip (MEDEO) | 4 | V5 | V5 | V5 | D0 | V5 | V1 | 5 | 21 | 8 | +13 | 2 | ||
| Mayer, Richard (UNAT) | 5 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 11 | +16 | 1 | ||
| Antompietri, Joseph (BF) | 6 | D2 | D2 | D2 | D0 | D0 | D4 | 0 | 10 | 30 | -20 | 7 | ||
| Madsen, Joren (CFC) | 7 | V2 | V5 | D4 | D0 | D2 | V5 | 3 | 18 | 18 | 0 | 4 |
| (1) Pantel, Glenn - D02 | |||||
| (1) Pantel, Glenn - D02 | |||||
| (32) -BYE- | |||||
| (1) Pantel, Glenn - D02 | |||||
| (17) Paragano, Vincent - U | 15 - 6 | ||||
| (17) Paragano, Vincent - U | |||||
| (16) Kong II, David P. - U | 15 - 4 | ||||
| (1) Pantel, Glenn - D02 | |||||
| (9) Duane, Brendan - E05 | 15 - 2 | ||||
| (9) Duane, Brendan - E05 | |||||
| (24) -BYE- | |||||
| (8) Dranove, Alex - U | |||||
| (25) -BYE- | 11 - 13 | ||||
| (8) Dranove, Alex - U | |||||
| (8) Dranove, Alex - U | |||||
| (5) Mills, Alexander - B05 | |||||
| (5) Mills, Alexander - B05 | 11 - 15 | ||||
| (5) Mills, Alexander - B05 | |||||
| (28) -BYE- | |||||
| (5) Mills, Alexander - B05 | |||||
| (21) -BYE- | 15 - 3 | ||||
| (12) Kresofsky, Ethan - C05 | |||||
| (12) Kresofsky, Ethan - C05 | |||||
| (5) Mills, Alexander - B05 | |||||
| (13) Geiger, Shaun - U | 15 - 3 | ||||
| (13) Geiger, Shaun - U | |||||
| (20) -BYE- | |||||
| (4) Choy, Phillip - U | |||||
| (29) -BYE- | 8 - 15 | ||||
| (4) Choy, Phillip - U | |||||
| (4) Choy, Phillip - U | |||||
| (2) Kaneshige, Brian - B04 | |||||
| (3) Mayer, Richard - B01 | 12 - 14 | ||||
| (3) Mayer, Richard - B01 | |||||
| (30) -BYE- | |||||
| (3) Mayer, Richard - B01 | |||||
| (19) Antompietri, Joseph - U | 15 - 5 | ||||
| (19) Antompietri, Joseph - U | |||||
| (14) Lyons, Jordan - U | 15 - 7 | ||||
| (6) Duane, Michael - C03 | |||||
| (11) Madsen, Joren - E05 | 9 - 12 | ||||
| (11) Madsen, Joren - E05 | |||||
| (22) -BYE- | |||||
| (6) Duane, Michael - C03 | |||||
| (27) -BYE- | 5 - 15 | ||||
| (6) Duane, Michael - C03 | |||||
| (6) Duane, Michael - C03 | |||||
| (2) Kaneshige, Brian - B04 | |||||
| (7) Huh, Benjamin - E05 | 1 - 15 | ||||
| (7) Huh, Benjamin - E05 | |||||
| (26) -BYE- | |||||
| (10) Kong, David P. - U | |||||
| (23) -BYE- | 11 - 15 | ||||
| (10) Kong, David P. - U | |||||
| (10) Kong, David P. - U | |||||
| (2) Kaneshige, Brian - B04 | |||||
| (15) Antompietri, Paul - U | 8 - 15 | ||||
| (18) Katz, Ken - U | |||||
| (18) Katz, Ken - U | 8 - 15 | ||||
| (2) Kaneshige, Brian - B04 | |||||
| (31) -BYE- | 2 - 15 | ||||
| (2) Kaneshige, Brian - B04 | |||||
| (2) Kaneshige, Brian - B04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com