![]() |
Div III Women's Epee
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Div III 6 weapons sponsored by Medeo
Event: Div III Women's Epee
Location: St. Elizabeth school,Bbernardsville, NJ
Date: Sunday, October 24, 2004 - 9:00 AM
Event class: E1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Spencer, Jessica | FAW | E03 | E04 |
| 2 | Brandow, Claire | MED | D03 | |
| 3T | Litschi, Melissa | MED | U | |
| 3T | Merker, Christine | MED | E04 | |
| 5 | Paragano, Laura | MED | U | |
| 6 | Heddens, Jan | MED | U | |
| 7 | Lee, Ziann | MED | U | |
| 8 | Koike, Eri | UNAT | U | |
| 9 | Zielinski, Diane | MED | U | |
| 10 | Jones, Amanda | MED | U | |
| 11 | Sonshine, Elizabeth | MED | U | |
| 12 | Buzby, Amy | U | ||
| 13 | Lutz, Rebecca | MED | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Brandow, Claire (MED) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 19 | +11 | 1 | ||
| Koike, Eri (UNAT) | 2 | D4 | D1 | D1 | D4 | D3 | D1 | 0 | 14 | 30 | -16 | 7 | ||
| Heddens, Jan (MED) | 3 | D2 | V5 | V5 | D4 | D3 | V5 | 3 | 24 | 20 | +4 | 4 | ||
| Lee, Ziann (MED) | 4 | D4 | V5 | D3 | V5 | D2 | D4 | 2 | 23 | 25 | -2 | 5 | ||
| Buzby, Amy (HU) | 5 | D3 | V5 | V5 | D4 | D4 | D2 | 2 | 23 | 28 | -5 | 6 | ||
| Litschi, Melissa (MED) | 6 | D2 | V5 | V5 | V5 | V5 | D2 | 4 | 24 | 21 | +3 | 3 | ||
| Zielinski, Diane (MED) | 7 | D4 | V5 | D1 | V5 | V5 | V4 | 4 | 24 | 19 | +5 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Merker, Christine (MED) | 1 | V5 | D4 | D3 | D4 | D2 | 1 | 18 | 20 | -2 | 5 | ||
| Lutz, Rebecca (MED) | 2 | D0 | D2 | D2 | D2 | V5 | 1 | 11 | 23 | -12 | 6 | ||
| Paragano, Laura (MED) | 3 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 14 | +9 | 2 | ||
| Jones, Amanda (MED) | 4 | V5 | V5 | D3 | V5 | D1 | 3 | 19 | 19 | 0 | 3 | ||
| Sonshine, Elizabeth (MED) | 5 | V5 | V5 | D0 | D4 | D1 | 2 | 15 | 21 | -6 | 4 | ||
| Spencer, Jessica (FAW) | 6 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 12 | +11 | 1 |
| (1) Brandow, Claire - D03 | ||||
| (1) Brandow, Claire - D03 | ||||
| (16) -BYE- | ||||
| (1) Brandow, Claire - D03 | ||||
| (9) Lee, Ziann - U | 15 - 4 | |||
| (9) Lee, Ziann - U | ||||
| (8) Sonshine, Elizabeth - U | 15 - 9 | |||
| (1) Brandow, Claire - D03 | ||||
| (5) Litschi, Melissa - U | 15 - 10 | |||
| (5) Litschi, Melissa - U | ||||
| (12) Lutz, Rebecca - U | 15 - 1 | |||
| (5) Litschi, Melissa - U | ||||
| (13) Koike, Eri - U | 15 - 12 | |||
| (13) Koike, Eri - U | ||||
| (4) Zielinski, Diane - U | 15 - 12 | |||
| (2) Spencer, Jessica - E03 | ||||
| (3) Paragano, Laura - U | 12 - 15 | |||
| (3) Paragano, Laura - U | ||||
| (14) -BYE- | ||||
| (11) Merker, Christine - E04 | ||||
| (11) Merker, Christine - E04 | 11 - 15 | |||
| (11) Merker, Christine - E04 | ||||
| (6) Jones, Amanda - U | 7 - 4 | |||
| (2) Spencer, Jessica - E03 | ||||
| (7) Heddens, Jan - U | 13 - 15 | |||
| (7) Heddens, Jan - U | ||||
| (10) Buzby, Amy - U | 15 - 9 | |||
| (2) Spencer, Jessica - E03 | ||||
| (15) -BYE- | 12 - 15 | |||
| (2) Spencer, Jessica - E03 | ||||
| (2) Spencer, Jessica - E03 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com