![]() |
U19 Mixed Epee
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: 10/23 Junior
Event: Open U-19 Mixed Epee
Location: St Joseph's Church
Date: Saturday, October 23, 2004 - 9:00 AM
Event class: E1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Gellis, Benjamin | MFA | C04 | |
| 2 | Browngold, Luke | BCAF | B04 | |
| 3T | Delaney, Alexander | NJFA | D04 | |
| 3T | Drattler, Martha | NJFA | D04 | |
| 5 | Ro, Kiron | CEP | U | |
| 6 | Howes, Timothy | MFA | D04 | |
| 7 | Gurnowski, Elyse | UNAT | E04 | |
| 8 | Mills, Alexander | MFA | E04 | |
| 9 | Polson, Alex | NJFA | U | |
| 10 | Merker, Christine | MFA | E04 | |
| 11 | Moschberger, Scott | MFA | E04 | |
| 12 | Lewis, Michael | NJFA | U | |
| 13 | Iizuka, Kazuki | SMMA | U | |
| 14 | Byers, Reid | PY | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Mills, Alexander (MFA) | 1 | D4 | D1 | V5 | V5 | 2 | 15 | 16 | -1 | 3 | ||
| Howes, Timothy (MFA) | 2 | V5 | D2 | V5 | V5 | 3 | 17 | 12 | +5 | 2 | ||
| Browngold, Luke (BCAF) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
| Iizuka, Kazuki (SMMA) | 4 | D3 | D1 | D1 | D1 | 0 | 6 | 20 | -14 | 5 | ||
| Lewis, Michael (NJFA) | 5 | D3 | D2 | D0 | V5 | 1 | 10 | 16 | -6 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Gellis, Benjamin (MFA) | 1 | V5 | D4 | D4 | V5 | 2 | 18 | 14 | +4 | 3 | ||
| Moschberger, Scott (MFA) | 2 | D3 | D3 | D4 | V5 | 1 | 15 | 17 | -2 | 4 | ||
| Delaney, Alexander (NJFA) | 3 | V5 | V5 | D4 | V5 | 3 | 19 | 14 | +5 | 2 | ||
| Ro, Kiron (CEP) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 12 | +8 | 1 | ||
| Byers, Reid (PY) | 5 | D1 | D2 | D2 | D0 | 0 | 5 | 20 | -15 | 5 |
| 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | |||
| Drattler, Martha (NJFA) | 1 | V5 | V5 | D3 | 2 | 13 | 8 | +5 | 1 | ||
| Merker, Christine (MFA) | 2 | D2 | D3 | V5 | 1 | 10 | 14 | -4 | 4 | ||
| Gurnowski, Elyse (UNAT) | 3 | D1 | V5 | V5 | 2 | 11 | 10 | +1 | 2 | ||
| Polson, Alex (NJFA) | 4 | V5 | D4 | D2 | 1 | 11 | 13 | -2 | 3 |
| (1) Browngold, Luke - B04 | ||||
| (1) Browngold, Luke - B04 | ||||
| (16) -BYE- | ||||
| (1) Browngold, Luke - B04 | ||||
| (9) Polson, Alex - U | 15 - 3 | |||
| (8) Mills, Alexander - E04 | ||||
| (8) Mills, Alexander - E04 | 2 - 15 | |||
| (1) Browngold, Luke - B04 | ||||
| (5) Drattler, Martha - D04 | 15 - 6 | |||
| (5) Drattler, Martha - D04 | ||||
| (12) Lewis, Michael - U | 15 - 11 | |||
| (5) Drattler, Martha - D04 | ||||
| (13) Iizuka, Kazuki - U | 15 - 12 | |||
| (4) Howes, Timothy - D04 | ||||
| (4) Howes, Timothy - D04 | 12 - 15 | |||
| (7) Gellis, Benjamin - C04 | ||||
| (3) Delaney, Alexander - D04 | 14 - 15 | |||
| (3) Delaney, Alexander - D04 | ||||
| (14) Byers, Reid - U | 15 - 6 | |||
| (3) Delaney, Alexander - D04 | ||||
| (11) Moschberger, Scott - E04 | 15 - 6 | |||
| (6) Gurnowski, Elyse - E04 | ||||
| (6) Gurnowski, Elyse - E04 | 14 - 15 | |||
| (7) Gellis, Benjamin - C04 | ||||
| (7) Gellis, Benjamin - C04 | 14 - 15 | |||
| (7) Gellis, Benjamin - C04 | ||||
| (10) Merker, Christine - E04 | 15 - 1 | |||
| (7) Gellis, Benjamin - C04 | ||||
| (15) -BYE- | 15 - 10 | |||
| (2) Ro, Kiron - U | ||||
| (2) Ro, Kiron - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com