![]() |
U19 Men's Sabre
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: 10/23 Junior
Event: Open U-19 Men's Sabre
Location: St Joseph's Church
Date: Saturday, October 23, 2004 - 9:00 AM
Event class: E1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Cadet, Nijmy | PWF | C04 | |
| 2 | Saunders, Gregory | NJFA | E04 | |
| 3T | Williams, Jr., Marty | PWF | B04 | |
| 3T | Brenner, Robert | PU | U | |
| 5 | Brown, Zackery | MFA | E04 | |
| 6 | Prentice, Sam | NJFA | U | |
| 7 | Conley, Malcolm | LFC | C04 | |
| 8 | Primus, Konate | PWF | D04 | |
| 9 | Silverman, Ben | NJFA | U | |
| 10 | Brown, Matt | MFA | U | |
| 11 | Mills, Michael | MFA | E03 | |
| 12 | Kantor, Matthew | MFA | U | |
| 13 | Mills, Robert | MFA | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Saunders, Gregory (NJFA) | 1 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 18 | +9 | 2 | ||
| Primus, Konate (PWF) | 2 | D4 | V5 | D4 | D2 | V5 | D4 | 2 | 24 | 25 | -1 | 5 | ||
| Kantor, Matthew (MFA) | 3 | D3 | D4 | D1 | D4 | V5 | D1 | 1 | 18 | 28 | -10 | 6 | ||
| Prentice, Sam (NJFA) | 4 | D4 | V5 | V5 | D4 | V5 | V5 | 4 | 28 | 19 | +9 | 3 | ||
| Williams, Jr., Marty (PWF) | 5 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 17 | +10 | 1 | ||
| Mills, Robert (MFA) | 6 | D0 | D1 | D3 | D0 | D1 | D1 | 0 | 6 | 30 | -24 | 7 | ||
| Brenner, Robert (PU) | 7 | V5 | V5 | V5 | D4 | D1 | V5 | 4 | 25 | 18 | +7 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Mills, Michael (MFA) | 1 | V5 | D1 | D0 | D1 | D4 | 1 | 11 | 23 | -12 | 6 | ||
| Brown, Matt (MFA) | 2 | D3 | D2 | D1 | D2 | V5 | 1 | 13 | 22 | -9 | 5 | ||
| Brown, Zackery (MFA) | 3 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 10 | +14 | 1 | ||
| Conley, Malcolm (LFC) | 4 | V5 | V5 | D1 | D2 | V5 | 3 | 18 | 13 | +5 | 3 | ||
| Cadet, Nijmy (PWF) | 5 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 14 | +10 | 2 | ||
| Silverman, Ben (NJFA) | 6 | V5 | D2 | D1 | D2 | V5 | 2 | 15 | 23 | -8 | 4 |
| (1) Williams, Jr., Marty - B04 | ||||
| (1) Williams, Jr., Marty - B04 | ||||
| (16) -BYE- | ||||
| (1) Williams, Jr., Marty - B04 | ||||
| (9) Primus, Konate - D04 | 15 - 14 | |||
| (9) Primus, Konate - D04 | ||||
| (8) Silverman, Ben - U | 15 - 3 | |||
| (4) Cadet, Nijmy - C04 | ||||
| (5) Prentice, Sam - U | 9 - 15 | |||
| (5) Prentice, Sam - U | ||||
| (12) Kantor, Matthew - U | 15 - 4 | |||
| (4) Cadet, Nijmy - C04 | ||||
| (13) Mills, Robert - U | 9 - 15 | |||
| (4) Cadet, Nijmy - C04 | ||||
| (4) Cadet, Nijmy - C04 | 7 - 15 | |||
| (4) Cadet, Nijmy - C04 | ||||
| (3) Brown, Zackery - E04 | 15 - 10 | |||
| (3) Brown, Zackery - E04 | ||||
| (14) -BYE- | ||||
| (6) Brenner, Robert - U | ||||
| (11) Mills, Michael - E03 | 12 - 15 | |||
| (6) Brenner, Robert - U | ||||
| (6) Brenner, Robert - U | 7 - 15 | |||
| (2) Saunders, Gregory - E04 | ||||
| (7) Conley, Malcolm - C04 | 13 - 15 | |||
| (7) Conley, Malcolm - C04 | ||||
| (10) Brown, Matt - U | 15 - 1 | |||
| (2) Saunders, Gregory - E04 | ||||
| (15) -BYE- | 10 - 15 | |||
| (2) Saunders, Gregory - E04 | ||||
| (2) Saunders, Gregory - E04 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com