![]() |
Div II Men's Epee
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: div II Epee & Saber
Event: Div II Men's Epee
Location: St Joseph's
Date: Saturday, November 13, 2004 - 9:00 AM
Event class: D1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Bani, Sean | NYFC | C04 | |
| 2 | Lane IV, George | EGN | E04 | |
| 3T | Lambert, James | NJFA | E04 | |
| 3T | Rothenberg, Stuart | NJFA | U | E04 |
| 5 | Fuchs, Brian | LVFC | D04 | |
| 6 | Klatzman, Paul | LVFC | D04 | |
| 7 | Delaney, Alexander | NJFA | D04 | |
| 8 | Goldfarb, Carl | AFC | U | |
| 9 | Phu, Michael | MEDEO | U | |
| 10T | Krywopusk, Nicholas | BCAF | U | |
| 10T | Kovatch, Keith | UNAT | E04 | |
| 12 | Minglone, Travis | SFC | U | |
| 13 | Schlafly, Andrew | MEDEO | U | |
| 14 | Lewis, Michael | NJFA | U | |
| 15 | Uckert, Kyle | AB | E03 | |
| 16 | Pantel, Glenn | MEDEO | U | |
| 17 | Kovatch, Thomas | UNAT | U | |
| 18 | Paragano, Vincent | MEDEO | U | |
| 19 | Stonaker, John | NJFA | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Lambert, James (NJFA) | 1 | V5 | V5 | V5 | D3 | V5 | D1 | 4 | 24 | 16 | +8 | 3 | ||
| Paragano, Vincent (MEDEO) | 2 | D0 | D3 | V5 | D2 | D3 | D0 | 1 | 13 | 29 | -16 | 6 | ||
| Lane IV, George (EGN) | 3 | D3 | V5 | V5 | D3 | V5 | D4 | 3 | 25 | 20 | +5 | 4 | ||
| Stonaker, John (NJFA) | 4 | D1 | D4 | D0 | D0 | D4 | D0 | 0 | 9 | 30 | -21 | 7 | ||
| Phu, Michael (MEDEO) | 5 | V4 | V5 | V5 | V5 | V5 | D3 | 5 | 27 | 16 | +11 | 2 | ||
| Goldfarb, Carl (AFC) | 6 | D3 | V5 | D2 | V5 | D4 | D2 | 2 | 21 | 27 | -6 | 5 | ||
| Bani, Sean (NYFC) | 7 | V5 | V5 | V5 | V5 | V4 | V5 | 6 | 29 | 10 | +19 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Klatzman, Paul (LVFC) | 1 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 13 | +11 | 1 | ||
| Kovatch, Keith (UNAT) | 2 | D3 | V5 | V5 | V5 | D3 | 3 | 21 | 18 | +3 | 2 | ||
| Uckert, Kyle (AB) | 3 | D4 | D4 | D4 | D3 | V5 | 1 | 20 | 23 | -3 | 6 | ||
| Minglone, Travis (SFC) | 4 | V5 | D3 | V5 | V5 | D4 | 3 | 22 | 20 | +2 | 3 | ||
| Lewis, Michael (NJFA) | 5 | D0 | D1 | V5 | D2 | V5 | 2 | 13 | 21 | -8 | 5 | ||
| Schlafly, Andrew (MEDEO) | 6 | D1 | V5 | D3 | V5 | D3 | 2 | 17 | 22 | -5 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Rothenberg, Stuart (NJFA) | 1 | D0 | D3 | V5 | V5 | D4 | 2 | 17 | 22 | -5 | 4 | ||
| Delaney, Alexander (NJFA) | 2 | V5 | V5 | D0 | V5 | D2 | 3 | 17 | 15 | +2 | 3 | ||
| Krywopusk, Nicholas (BCAF) | 3 | V5 | D4 | V5 | V5 | D2 | 3 | 21 | 18 | +3 | 2 | ||
| Pantel, Glenn (MEDEO) | 4 | D3 | V5 | D2 | D3 | D1 | 1 | 14 | 20 | -6 | 5 | ||
| Kovatch, Thomas (UNAT) | 5 | D4 | D1 | D3 | V5 | D1 | 1 | 14 | 23 | -9 | 6 | ||
| Fuchs, Brian (LVFC) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 |
| (1) Bani, Sean - C04 | |||||
| (1) Bani, Sean - C04 | |||||
| (32) -BYE- | |||||
| (1) Bani, Sean - C04 | |||||
| (17) Kovatch, Thomas - U | 15 - 7 | ||||
| (16) Pantel, Glenn - U | |||||
| (16) Pantel, Glenn - U | 13 - 15 | ||||
| (1) Bani, Sean - C04 | |||||
| (9) Delaney, Alexander - D04 | 15 - 13 | ||||
| (9) Delaney, Alexander - D04 | |||||
| (24) -BYE- | |||||
| (9) Delaney, Alexander - D04 | |||||
| (25) -BYE- | 15 - 9 | ||||
| (8) Minglone, Travis - U | |||||
| (8) Minglone, Travis - U | |||||
| (1) Bani, Sean - C04 | |||||
| (5) Lambert, James - E04 | 15 - 6 | ||||
| (5) Lambert, James - E04 | |||||
| (28) -BYE- | |||||
| (5) Lambert, James - E04 | |||||
| (21) -BYE- | 17 - 16 | ||||
| (11T) Schlafly, Andrew - U | |||||
| (11T) Schlafly, Andrew - U | |||||
| (5) Lambert, James - E04 | |||||
| (13) Lewis, Michael - U | 15 - 10 | ||||
| (13) Lewis, Michael - U | |||||
| (20) -BYE- | |||||
| (4) Klatzman, Paul - D04 | |||||
| (29) -BYE- | 7 - 15 | ||||
| (4) Klatzman, Paul - D04 | |||||
| (4) Klatzman, Paul - D04 | |||||
| (1) Bani, Sean - C04 | |||||
| (3) Phu, Michael - U | 15 - 6 | ||||
| (3) Phu, Michael - U | |||||
| (30) -BYE- | |||||
| (14) Goldfarb, Carl - U | |||||
| (19) Stonaker, John - U | 14 - 15 | ||||
| (14) Goldfarb, Carl - U | |||||
| (14) Goldfarb, Carl - U | 7 - 15 | ||||
| (11T) Rothenberg, Stuart - U | |||||
| (11T) Rothenberg, Stuart - U | 11 - 15 | ||||
| (11T) Rothenberg, Stuart - U | |||||
| (22) -BYE- | |||||
| (11T) Rothenberg, Stuart - U | |||||
| (27) -BYE- | 15 - 7 | ||||
| (6T) Krywopusk, Nicholas - U | |||||
| (6T) Krywopusk, Nicholas - U | |||||
| (10) Lane IV, George - E04 | |||||
| (6T) Kovatch, Keith - E04 | 11 - 15 | ||||
| (6T) Kovatch, Keith - E04 | |||||
| (26) -BYE- | |||||
| (10) Lane IV, George - E04 | |||||
| (23) -BYE- | 9 - 15 | ||||
| (10) Lane IV, George - E04 | |||||
| (10) Lane IV, George - E04 | |||||
| (10) Lane IV, George - E04 | |||||
| (15) Uckert, Kyle - E03 | 15 - 11 | ||||
| (15) Uckert, Kyle - E03 | |||||
| (18) Paragano, Vincent - U | 15 - 4 | ||||
| (2) Fuchs, Brian - D04 | |||||
| (31) -BYE- | 6 - 15 | ||||
| (2) Fuchs, Brian - D04 | |||||
| (2) Fuchs, Brian - D04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com