![]() |
Div 2 Mixed Sabre
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: div II Epee & Sabre
Event: Div II Mixed Sabre
Location: St Joseph's
Date: Saturday, November 13, 2004 - 9:00 AM
Event class: D1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Prentice, Sam | NJFA | U | D04 |
| 2 | Roukas, Sam | LFC | U | E04 |
| 3T | Brown, Zackery | MEDEO | D04 | |
| 3T | Saunders, Gregory | NJFA | E04 | |
| 5 | Michniewicz, Jr., Richard | LVFC | U | |
| 6 | Melnitsky, Sheldon | NJFA | U | |
| 7 | Gelsinger, Ryan | LVFC | U | |
| 8 | Paragano, Matthew | NYFC | C02 | |
| 9 | Efthimion, Phillip | MEDEO | U | |
| 10 | Kantor, Matthew | MEDEO | U | |
| 11 | White, Kevin | LVFC | U | |
| 12 | Brown, Matt | MEDEO | U | |
| 13 | Minglione, Tyler | SFC | U | |
| 14 | Brumant, A'sha | NJFA | E04 | |
| 15 | Silverman, Ben | NJFA | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Paragano, Matthew (NYFC) | 1 | D0 | V5 | D3 | D4 | 1 | 12 | 18 | -6 | 3 | ||
| Prentice, Sam (NJFA) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 1 | +19 | 1 | ||
| Brown, Matt (MEDEO) | 3 | D3 | D0 | D1 | V5 | 1 | 9 | 17 | -8 | 4 | ||
| Michniewicz, Jr., Richard (LVFC) | 4 | V5 | D1 | V5 | V5 | 3 | 16 | 9 | +7 | 2 | ||
| Minglione, Tyler (SFC) | 5 | V5 | D0 | D2 | D0 | 1 | 7 | 19 | -12 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Brown, Zackery (MEDEO) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| Efthimion, Phillip (MEDEO) | 2 | D2 | V5 | V5 | V5 | 3 | 17 | 14 | +3 | 2 | ||
| Melnitsky, Sheldon (NJFA) | 3 | D2 | D4 | V5 | V5 | 2 | 16 | 17 | -1 | 3 | ||
| Silverman, Ben (NJFA) | 4 | D1 | D3 | D3 | D3 | 0 | 10 | 20 | -10 | 5 | ||
| White, Kevin (LVFC) | 5 | D1 | D2 | D4 | V5 | 1 | 12 | 18 | -6 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Saunders, Gregory (NJFA) | 1 | V5 | V5 | D2 | V5 | 3 | 17 | 13 | +4 | 2 | ||
| Brumant, A'sha (NJFA) | 2 | D4 | D2 | D4 | D2 | 0 | 12 | 20 | -8 | 5 | ||
| Kantor, Matthew (MEDEO) | 3 | D3 | V5 | D2 | D3 | 1 | 13 | 17 | -4 | 4 | ||
| Roukas, Sam (LFC) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 1 | ||
| Gelsinger, Ryan (LVFC) | 5 | D1 | V5 | V5 | D3 | 2 | 14 | 15 | -1 | 3 |
| (1) Prentice, Sam - U | ||||
| (1) Prentice, Sam - U | ||||
| (16) -BYE- | ||||
| (1) Prentice, Sam - U | ||||
| (9) Kantor, Matthew - U | 15 - 8 | |||
| (8) Gelsinger, Ryan - U | ||||
| (8) Gelsinger, Ryan - U | 6 - 15 | |||
| (1) Prentice, Sam - U | ||||
| (5) Saunders, Gregory - E04 | 15 - 11 | |||
| (5) Saunders, Gregory - E04 | ||||
| (12) Brown, Matt - U | 15 - 1 | |||
| (5) Saunders, Gregory - E04 | ||||
| (13) Minglione, Tyler - U | 15 - 8 | |||
| (4) Michniewicz, Jr., Richard - U | ||||
| (4) Michniewicz, Jr., Richard - U | 2 - 15 | |||
| (1) Prentice, Sam - U | ||||
| (3) Roukas, Sam - U | 15 - 11 | |||
| (3) Roukas, Sam - U | ||||
| (14) Brumant, A'sha - E04 | 15 - 9 | |||
| (3) Roukas, Sam - U | ||||
| (10T) Paragano, Matthew - C02 | 15 - 13 | |||
| (10T) Paragano, Matthew - C02 | ||||
| (6) Efthimion, Phillip - U | 15 - 14 | |||
| (3) Roukas, Sam - U | ||||
| (7) Melnitsky, Sheldon - U | 15 - 11 | |||
| (7) Melnitsky, Sheldon - U | ||||
| (10T) White, Kevin - U | 15 - 11 | |||
| (2) Brown, Zackery - D04 | ||||
| (15) Silverman, Ben - U | 2 - 15 | |||
| (2) Brown, Zackery - D04 | ||||
| (2) Brown, Zackery - D04 | 6 - 15 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com