![]() |
Div 2 Mixed Foil
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Div II foil
Event: Div II Women's Foil
Location: Columbia HS
Date: Saturday, November 20, 2004 - 11:00 AM
Event class: E1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Caparros-Janto, Abigail | NYFC | C04 | |
| 2 | Link, Cordelia | BCAF | D03 | |
| 3T | Petsche, Karen | CFC | C04 | |
| 3T | Lynch, Kirsten | NJFA | E04 | |
| 5 | Paragano, Laura | MEDEO | D04 | |
| 6 | Uckert, Kaitlyn | AB | U | |
| 7 | Wacker, Jessica | MTFC | U | |
| 8 | Dunn, Alanna | MEDEO | U | |
| 9 | Appelgren, Sarina | NJFA | U | |
| 10 | Lee, Chervyn | UNAT | U | |
| 11 | Robertson, Mitchel | UNAT | U | |
| 12 | Lin, Katherine | MEDEO | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Lin, Katherine (MEDEO) | 1 | D2 | D0 | D2 | D1 | D0 | 0 | 5 | 25 | -20 | 6 | ||
| Dunn, Alanna (MEDEO) | 2 | V5 | D2 | V5 | D1 | D1 | 2 | 14 | 18 | -4 | 4 | ||
| Lynch, Kirsten (NJFA) | 3 | V5 | V5 | V5 | D1 | D0 | 3 | 16 | 12 | +4 | 3 | ||
| Lee, Chervyn (UNAT) | 4 | V5 | D1 | D0 | D1 | D2 | 1 | 9 | 22 | -13 | 5 | ||
| Caparros-Janto, Abigail (NYFC) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
| Link, Cordelia (BCAF) | 6 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 8 | +13 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Petsche, Karen (CFC) | 1 | D1 | V5 | D3 | V5 | V5 | 3 | 19 | 11 | +8 | 2 | ||
| Paragano, Laura (MEDEO) | 2 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 11 | +11 | 1 | ||
| Wacker, Jessica (MTFC) | 3 | D0 | D2 | V5 | V5 | V5 | 3 | 17 | 21 | -4 | 4 | ||
| Appelgren, Sarina (NJFA) | 4 | V5 | D3 | D3 | V5 | D2 | 2 | 18 | 21 | -3 | 5 | ||
| Robertson, Mitchel (UNAT) | 5 | D0 | D0 | D4 | D3 | D2 | 0 | 9 | 25 | -16 | 6 | ||
| Uckert, Kaitlyn (AB) | 6 | D1 | V5 | D4 | V5 | V5 | 3 | 20 | 16 | +4 | 3 |
| (1) Caparros-Janto, Abigail - C04 | ||||
| (1) Caparros-Janto, Abigail - C04 | ||||
| (16) -BYE- | ||||
| (1) Caparros-Janto, Abigail - C04 | ||||
| (9) Dunn, Alanna - U | 15 - 7 | |||
| (9) Dunn, Alanna - U | ||||
| (8) Appelgren, Sarina - U | 15 - 12 | |||
| (1) Caparros-Janto, Abigail - C04 | ||||
| (5) Uckert, Kaitlyn - U | 15 - 8 | |||
| (5) Uckert, Kaitlyn - U | ||||
| (12) Lin, Katherine - U | 15 - 5 | |||
| (4) Petsche, Karen - C04 | ||||
| (13) -BYE- | 3 - 15 | |||
| (4) Petsche, Karen - C04 | ||||
| (4) Petsche, Karen - C04 | ||||
| (1) Caparros-Janto, Abigail - C04 | ||||
| (3) Paragano, Laura - D04 | 15 - 5 | |||
| (3) Paragano, Laura - D04 | ||||
| (14) -BYE- | ||||
| (6) Lynch, Kirsten - E04 | ||||
| (11) Robertson, Mitchel - U | 6 - 15 | |||
| (6) Lynch, Kirsten - E04 | ||||
| (6) Lynch, Kirsten - E04 | 4 - 14 | |||
| (2) Link, Cordelia - D03 | ||||
| (7) Wacker, Jessica - U | 7 - 15 | |||
| (7) Wacker, Jessica - U | ||||
| (10) Lee, Chervyn - U | 15 - 4 | |||
| (2) Link, Cordelia - D03 | ||||
| (15) -BYE- | 8 - 15 | |||
| (2) Link, Cordelia - D03 | ||||
| (2) Link, Cordelia - D03 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com