![]() |
Veteran's and Youth - All Weapons
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: YOUTH.VTS
Event: Open Veteran Mixed Foil
Location: ST JOSEPH'S CHURCH
Date: Saturday, November 27, 2004 - 9:00 AM
Event class: E1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Baum, Robert | UNAT | B01 | |
| 2 | Pantel, Glenn | MEDEO | D02 | |
| 3T | Huey, Sharone | UNAT | C01 | |
| 3T | Dorfman, Mitchell | MEDEO | D02 | |
| 5 | Battifarano, Len | FAW | U | |
| 6 | Rothenberg, Stuart | NJFA | C02 | |
| 7 | Mayer, Richard | UNAT | B01 | |
| 8 | Rosenfeld, Madelon | FAW | E04 | |
| 9 | Miernik, Marcel | TFC | D04 | |
| 10 | Katz, Ken | UNAT | U | |
| 11 | Kaleja-Schneider, Maria | FAW | U | |
| 12 | Paragano, Vincent | MEDEO | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Rosenfeld, Madelon (FAW) | 1 | D3 | V5 | D2 | D0 | V5 | 2 | 15 | 20 | -5 | 4 | ||
| Battifarano, Len (FAW) | 2 | V4 | V5 | D4 | D2 | V5 | 3 | 20 | 14 | +6 | 3 | ||
| Miernik, Marcel (TFC) | 3 | D4 | D1 | D4 | D2 | V5 | 1 | 16 | 20 | -4 | 5 | ||
| Baum, Robert (UNAT) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Huey, Sharone (UNAT) | 5 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 11 | +10 | 2 | ||
| Paragano, Vincent (MEDEO) | 6 | D2 | D0 | D0 | D1 | D2 | 0 | 5 | 25 | -20 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Dorfman, Mitchell (MEDEO) | 1 | D2 | D3 | V5 | V5 | V5 | 3 | 20 | 15 | +5 | 2 | ||
| Pantel, Glenn (MEDEO) | 2 | V5 | V3 | V5 | V5 | V5 | 5 | 23 | 2 | +21 | 1 | ||
| Mayer, Richard (UNAT) | 3 | V4 | D0 | D2 | V5 | V5 | 3 | 16 | 14 | +2 | 4 | ||
| Rothenberg, Stuart (NJFA) | 4 | D2 | D0 | V5 | V5 | V5 | 3 | 17 | 13 | +4 | 3 | ||
| Kaleja-Schneider, Maria (FAW) | 5 | D2 | D0 | D0 | D1 | D4 | 0 | 7 | 25 | -18 | 6 | ||
| Katz, Ken (UNAT) | 6 | D2 | D0 | D3 | D0 | V5 | 1 | 10 | 24 | -14 | 5 |
| (1) Pantel, Glenn - D02 | ||||
| (1) Pantel, Glenn - D02 | ||||
| (16) -BYE- | ||||
| (1) Pantel, Glenn - D02 | ||||
| (9) Miernik, Marcel - D04 | 10 - 2 | |||
| (8) Rosenfeld, Madelon - E04 | ||||
| (8) Rosenfeld, Madelon - E04 | 8 - 10 | |||
| (1) Pantel, Glenn - D02 | ||||
| (5) Dorfman, Mitchell - D02 | 10 - 3 | |||
| (5) Dorfman, Mitchell - D02 | ||||
| (12) Paragano, Vincent - U | 10 - 4 | |||
| (5) Dorfman, Mitchell - D02 | ||||
| (13) -BYE- | 5 - 0 | |||
| (4) Battifarano, Len - U | ||||
| (4) Battifarano, Len - U | ||||
| (2) Baum, Robert - B01 | ||||
| (3) Huey, Sharone - C01 | 5 - 10 | |||
| (3) Huey, Sharone - C01 | ||||
| (14) -BYE- | ||||
| (3) Huey, Sharone - C01 | ||||
| (11) Kaleja-Schneider, Maria - U | 10 - 5 | |||
| (6) Rothenberg, Stuart - C02 | ||||
| (6) Rothenberg, Stuart - C02 | 4 - 10 | |||
| (2) Baum, Robert - B01 | ||||
| (7) Mayer, Richard - B01 | 7 - 10 | |||
| (7) Mayer, Richard - B01 | ||||
| (10) Katz, Ken - U | 10 - 4 | |||
| (2) Baum, Robert - B01 | ||||
| (15) -BYE- | 5 - 10 | |||
| (2) Baum, Robert - B01 | ||||
| (2) Baum, Robert - B01 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com