![]() |
Open Y-14 Mixed Foil
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: All Weapons Open
Event: Open Y-14 Mixed Foil
Location: Columbia High School
Date: Saturday, January 22, 2005 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Old Rating | New Rating |
| 1 | Maiorelli, Matthew | BCAF | D04 | |
| 2 | Colaco, David | UNAT | U | |
| 3T | Ketelsen, Sara | BCAF | U | |
| 3T | Schneider, Stephanie | UNAT | U | |
| 5 | Morano, Allison | UNAT | U | |
| 6 | Grohman, Rebecca | UNAT | U | |
| 7 | Sathaye, Deepa | UNAT | U | |
| 8 | Clint, Alexandra | BCAF | U | |
| 9 | Tucker, Jason | NJFA | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Maiorelli, Matthew (BCAF) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 2 | +18 | 1 | ||
| Clint, Alexandra (BCAF) | 2 | D0 | D2 | V5 | D4 | 1 | 11 | 17 | -6 | 4 | ||
| Sathaye, Deepa (UNAT) | 3 | D2 | V5 | V5 | D2 | 2 | 14 | 13 | +1 | 3 | ||
| Tucker, Jason (NJFA) | 4 | D0 | D2 | D1 | D4 | 0 | 7 | 20 | -13 | 5 | ||
| Morano, Allison (UNAT) | 5 | D0 | V5 | V5 | V5 | 3 | 15 | 15 | 0 | 2 |
| 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | |||
| Grohman, Rebecca (UNAT) | 1 | D3 | V5 | V5 | 2 | 13 | 8 | +5 | 1 | ||
| Schneider, Stephanie (UNAT) | 2 | V5 | D2 | D0 | 1 | 7 | 13 | -6 | 4 | ||
| Colaco, David (UNAT) | 3 | D1 | V5 | D2 | 1 | 8 | 12 | -4 | 3 | ||
| Ketelsen, Sara (BCAF) | 4 | D2 | V5 | V5 | 2 | 12 | 7 | +5 | 2 |
| (1) Maiorelli, Matthew - D04 | ||||
| (1) Maiorelli, Matthew - D04 | ||||
| (16) -BYE- | ||||
| (1) Maiorelli, Matthew - D04 | ||||
| (9) Tucker, Jason - U | 15 - 0 | |||
| (8) Clint, Alexandra - U | ||||
| (8) Clint, Alexandra - U | 2 - 15 | |||
| (1) Maiorelli, Matthew - D04 | ||||
| (5) Sathaye, Deepa - U | 15 - 1 | |||
| (5) Sathaye, Deepa - U | ||||
| (12) -BYE- | ||||
| (4) Ketelsen, Sara - U | ||||
| (13) -BYE- | 3 - 15 | |||
| (4) Ketelsen, Sara - U | ||||
| (4) Ketelsen, Sara - U | ||||
| (1) Maiorelli, Matthew - D04 | ||||
| (3) Grohman, Rebecca - U | 15 - 4 | |||
| (3) Grohman, Rebecca - U | ||||
| (14) -BYE- | ||||
| (6) Colaco, David - U | ||||
| (11) -BYE- | 5 - 15 | |||
| (6) Colaco, David - U | ||||
| (6) Colaco, David - U | ||||
| (6) Colaco, David - U | ||||
| (7) Schneider, Stephanie - U | 11 - 2 | |||
| (7) Schneider, Stephanie - U | ||||
| (10) -BYE- | ||||
| (7) Schneider, Stephanie - U | ||||
| (15) -BYE- | 15 - 5 | |||
| (2) Morano, Allison - U | ||||
| (2) Morano, Allison - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com