![]() |
Cadet Mixed Foil
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: All Weapons Open
Event: Open Cadet Mixed Foil
Location: Columbia High School
Date: Saturday, January 22, 2005 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Old Rating | New Rating |
| 1 | Ark, Diana | MEDEO | U | |
| 2 | Arbai, Brendan | MEDEO | U | |
| 3T | Agins, Adam | LFC | U | |
| 3T | Dranove, Alexander | NJFA | U | |
| 5 | Lyons, Jordan | MEDEO | U | |
| 6 | Morton, Ara | NJFA | U | |
| 7 | Teitelman, Claire | UNAT | U | |
| 8 | Liff, Stephanie | UNAT | U | |
| 9 | Utterback, Eli | UNAT | U | |
| 10 | Kent, Thomas | OLY | U | |
| 11 | Hynes, Erin | UNAT | U | |
| 12 | Mahony, Caitlin | UNAT | U | |
| 13 | O'Donnell, Kyle | SMMA | U | |
| 14 | Koelmel, Alex | SMMA | U | |
| 15 | Geiger, Shaun | UNAT | U | |
| 16 | Gammon, Ian | NJFA | E04 | |
| 17 | Appelgren, Sarina | NJFA | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Gammon, Ian (NJFA) | 1 | D2 | D3 | D3 | D3 | D2 | 0 | 13 | 25 | -12 | 6 | ||
| Utterback, Eli (UNAT) | 2 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 15 | +8 | 1 | ||
| Kent, Thomas (OLY) | 3 | V5 | D4 | D2 | V5 | V5 | 3 | 21 | 15 | +6 | 3 | ||
| Hynes, Erin (UNAT) | 4 | V5 | D3 | V5 | V5 | D4 | 3 | 22 | 19 | +3 | 4 | ||
| Koelmel, Alex (SMMA) | 5 | V5 | D1 | D0 | D4 | D3 | 1 | 13 | 23 | -10 | 5 | ||
| Arbai, Brendan (MEDEO) | 6 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 17 | +5 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Morton, Ara (NJFA) | 1 | D1 | V5 | D2 | V5 | V5 | 3 | 18 | 22 | -4 | 3 | ||
| Dranove, Alexander (NJFA) | 2 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 11 | +12 | 1 | ||
| Ark, Diana (MEDEO) | 3 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 13 | +11 | 2 | ||
| O'Donnell, Kyle (SMMA) | 4 | V5 | D1 | D1 | D2 | V5 | 2 | 14 | 21 | -7 | 5 | ||
| Mahony, Caitlin (UNAT) | 5 | D4 | D2 | D2 | V5 | V5 | 2 | 18 | 19 | -1 | 4 | ||
| Geiger, Shaun (UNAT) | 6 | D4 | D2 | D2 | D4 | D2 | 0 | 14 | 25 | -11 | 6 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Lyons, Jordan (MEDEO) | 1 | D2 | V5 | V5 | V5 | 3 | 17 | 14 | +3 | 2 | ||
| Agins, Adam (LFC) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
| Liff, Stephanie (UNAT) | 3 | D3 | D3 | V5 | D0 | 1 | 11 | 15 | -4 | 4 | ||
| Appelgren, Sarina (NJFA) | 4 | D2 | D2 | D0 | D4 | 0 | 8 | 20 | -12 | 5 | ||
| Teitelman, Claire (UNAT) | 5 | D4 | D1 | V5 | V5 | 2 | 15 | 14 | +1 | 3 |
| (1) Agins, Adam - U | |||||
| (1) Agins, Adam - U | |||||
| (32) -BYE- | |||||
| (1) Agins, Adam - U | |||||
| (17) Appelgren, Sarina - U | 15 - 6 | ||||
| (16) Gammon, Ian - E04 | |||||
| (16) Gammon, Ian - E04 | 5 - 15 | ||||
| (1) Agins, Adam - U | |||||
| (9) Morton, Ara - U | 15 - 1 | ||||
| (9) Morton, Ara - U | |||||
| (24) -BYE- | |||||
| (9) Morton, Ara - U | |||||
| (25) -BYE- | 15 - 13 | ||||
| (8) Hynes, Erin - U | |||||
| (8) Hynes, Erin - U | |||||
| (5) Arbai, Brendan - U | |||||
| (5) Arbai, Brendan - U | 11 - 15 | ||||
| (5) Arbai, Brendan - U | |||||
| (28) -BYE- | |||||
| (5) Arbai, Brendan - U | |||||
| (21) -BYE- | 15 - 6 | ||||
| (12) O'Donnell, Kyle - U | |||||
| (12) O'Donnell, Kyle - U | |||||
| (5) Arbai, Brendan - U | |||||
| (13) Liff, Stephanie - U | 11 - 3 | ||||
| (13) Liff, Stephanie - U | |||||
| (20) -BYE- | |||||
| (13) Liff, Stephanie - U | |||||
| (29) -BYE- | 10 - 9 | ||||
| (4) Utterback, Eli - U | |||||
| (4) Utterback, Eli - U | |||||
| (3) Ark, Diana - U | |||||
| (3) Ark, Diana - U | 12 - 15 | ||||
| (3) Ark, Diana - U | |||||
| (30) -BYE- | |||||
| (3) Ark, Diana - U | |||||
| (19) -BYE- | 15 - 14 | ||||
| (14) Koelmel, Alex - U | |||||
| (14) Koelmel, Alex - U | |||||
| (3) Ark, Diana - U | |||||
| (11) Mahony, Caitlin - U | 15 - 6 | ||||
| (11) Mahony, Caitlin - U | |||||
| (22) -BYE- | |||||
| (6) Lyons, Jordan - U | |||||
| (27) -BYE- | 7 - 15 | ||||
| (6) Lyons, Jordan - U | |||||
| (6) Lyons, Jordan - U | |||||
| (3) Ark, Diana - U | |||||
| (7) Kent, Thomas - U (W) | 15 - 14 | ||||
| (7) Kent, Thomas - U (W) | |||||
| (26) -BYE- | |||||
| (10) Teitelman, Claire - U | |||||
| (23) -BYE- | 0 - 15 | ||||
| (10) Teitelman, Claire - U | |||||
| (10) Teitelman, Claire - U | |||||
| (2) Dranove, Alexander - U | |||||
| (15) Geiger, Shaun - U | 11 - 15 | ||||
| (15) Geiger, Shaun - U | |||||
| (18) -BYE- | |||||
| (2) Dranove, Alexander - U | |||||
| (31) -BYE- | 13 - 15 | ||||
| (2) Dranove, Alexander - U | |||||
| (2) Dranove, Alexander - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com