![]() |
Open Mixed Foil
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: All Weapons Open
Event: Open Mixed Foil
Location: Columbia High School
Date: Saturday, January 22, 2005 - 9:00 AM
Event class: B1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Baum, Robert | UNAT | B01 | B05 |
| 2 | Kaneshige, Brian | TFC | B04 | |
| 3T | Goldstein, Jeremy | FAW | C04 | C05 |
| 3T | Rakowsky, Deanna | NJFA | D03 | C05 |
| 5 | Roiz, Lief | NJFA | U | D05 |
| 6 | Mayer, Richard | UNAT | B01 | |
| 7 | Lynch, Kirsten | NJFA | E04 | E05 |
| 8 | Lewis, Jermaine | UNAT | E04 | E05 |
| 9 | Gellis, Benjamin | MEDEO | U | |
| 10 | Rachman, Bruce | BCAF | B04 | |
| 11 | Hill, Courtney | NJFA | U | |
| 12 | Crossin, Molly | UNAT | U | |
| 13 | Alvarez, Kyle | UNAT | U | |
| 14 | Montgomery, Stephen | UNAT | U | |
| 15 | Paragano, Vincent | MEDEO | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Lynch, Kirsten (NJFA) | 1 | V5 | D2 | V5 | V5 | 3 | 17 | 8 | +9 | 2 | ||
| Rakowsky, Deanna (NJFA) | 2 | D3 | D1 | V5 | V5 | 2 | 14 | 13 | +1 | 3 | ||
| Kaneshige, Brian (TFC) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
| Crossin, Molly (UNAT) | 4 | D0 | D1 | D0 | V5 | 1 | 6 | 16 | -10 | 4 | ||
| Montgomery, Stephen (UNAT) | 5 | D0 | D2 | D1 | D1 | 0 | 4 | 20 | -16 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Rachman, Bruce (BCAF) | 1 | D4 | D2 | D0 | V5 | 1 | 11 | 15 | -4 | 4 | ||
| Goldstein, Jeremy (FAW) | 2 | V5 | V5 | D0 | V5 | 3 | 15 | 9 | +6 | 2 | ||
| Lewis, Jermaine (UNAT) | 3 | V5 | D0 | D4 | V5 | 2 | 14 | 12 | +2 | 3 | ||
| Roiz, Lief (NJFA) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
| Paragano, Vincent (MEDEO) | 5 | D0 | D0 | D0 | D0 | 0 | 0 | 20 | -20 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Baum, Robert (UNAT) | 1 | D2 | V5 | V4 | V5 | 3 | 16 | 9 | +7 | 2 | ||
| Mayer, Richard (UNAT) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
| Gellis, Benjamin (MEDEO) | 3 | D2 | D2 | V5 | V5 | 2 | 14 | 15 | -1 | 3 | ||
| Hill, Courtney (NJFA) | 4 | D1 | D2 | D3 | V5 | 1 | 11 | 17 | -6 | 4 | ||
| Alvarez, Kyle (UNAT) | 5 | D1 | D2 | D2 | D3 | 0 | 8 | 20 | -12 | 5 |
| (1T) Roiz, Lief - U | ||||
| (1T) Roiz, Lief - U | ||||
| (16) -BYE- | ||||
| (8) Rakowsky, Deanna - D03 | ||||
| (9) Gellis, Benjamin - U | 13 - 15 | |||
| (8) Rakowsky, Deanna - D03 | ||||
| (8) Rakowsky, Deanna - D03 | 14 - 15 | |||
| (5) Baum, Robert - B01 | ||||
| (5) Baum, Robert - B01 | 12 - 15 | |||
| (5) Baum, Robert - B01 | ||||
| (12) Crossin, Molly - U | 15 - 4 | |||
| (5) Baum, Robert - B01 | ||||
| (13) Alvarez, Kyle - U | 15 - 6 | |||
| (4) Lynch, Kirsten - E04 | ||||
| (4) Lynch, Kirsten - E04 | 4 - 15 | |||
| (5) Baum, Robert - B01 | ||||
| (3) Mayer, Richard - B01 | 15 - 13 | |||
| (3) Mayer, Richard - B01 | ||||
| (14) Montgomery, Stephen - U | 15 - 9 | |||
| (6) Goldstein, Jeremy - C04 | ||||
| (11) Hill, Courtney - U | 14 - 15 | |||
| (6) Goldstein, Jeremy - C04 | ||||
| (6) Goldstein, Jeremy - C04 | 3 - 15 | |||
| (1T) Kaneshige, Brian - B04 | ||||
| (7) Lewis, Jermaine - E04 | 14 - 15 | |||
| (7) Lewis, Jermaine - E04 | ||||
| (10) Rachman, Bruce - B04 | 15 - 9 | |||
| (1T) Kaneshige, Brian - B04 | ||||
| (15) Paragano, Vincent - U | 6 - 15 | |||
| (1T) Kaneshige, Brian - B04 | ||||
| (1T) Kaneshige, Brian - B04 | 4 - 14 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com