![]() |
Men's Foil Open
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Philadelphia Division Men's Foil Senior Sectional Qualifier and National Team Qualifier
Event: Open Men's Foil
Location: BCAF
Date: Sunday, February 06, 2005 - 10:00 AM
Event class: B2
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Rogers, Reese | LFA | PHIL | C04 | B05 |
| 2 | Heimann, Nicholas | FAP | PHIL | B04 | |
| 3T | Howard, Marcus | FAP | PHIL | C05 | |
| 3T | Barth, David | LFA | PHIL | B05 | |
| 5 | Stockdale, Nicholas | FAP | PHIL | C04 | |
| 6 | Scott, Robert | FASJ | SONJ | B04 | |
| 7 | Hummel, Trevor | BCAF | NJ | C04 | |
| 8 | Ouyang, Long | DCFC | CAP | B04 | |
| 9 | Moseley, Hunter | BCAF | NJ | B04 | |
| 10 | Mayer, Rick | UNAT | NJ | B01 | |
| 11T | Maiorelli, Matt | BCAF | PHIL | D04 | |
| 11T | Schmid, Jeremy | BCAF | PHIL | C01 | |
| 13 | Bohn, Alexander | BCAF | NJ | D03 | |
| 14 | Sloan, Michael | BCAF | PHIL | E04 | |
| 15 | Molloy, John | WSP | PHIL | E03 | |
| 16 | Federman, Erik | FAP | PHIL | E02 | |
| 17 | Blitzer, Max | NYFC | METRO | D05 | |
| 18 | Madsen, Joren | CFC | NJ | E05 | |
| 19T | Winters, Alex | BCAF | NJ | U | |
| 19T | Cohen, Joshua | FAP | PHIL | E04 | |
| 21 | Peters, Edward | BCAF | PHIL | U | |
| 22 | Ridge, John | BCAF | PHIL | U | |
| 23 | Herring, Joshua | WSP | PHIL | E04 | |
| 24 | Shayegan, Rameen | PR-YMCA | NJ | U | |
| 25 | Graney, Robert | FAP | PHIL | U | |
| 26 | Roth, Eric | BFC | NJ | U | |
| 27 | McAndrews, Cullen | FAP | PHIL | U | |
| 28 | Montgomery, Stephen | FASJ | SONJ | U | |
| 29 | Sauer, Franz | AFC | NJ | U | |
| 30 | McClure, Craig | CFS | PHIL | U | |
| 31 | Gangi, Philip | CDE | CTRPA | U | |
| 32 | Tecker, Nick | BCAF | NJ | U | |
| 33 | Eslinger, David | CFS | PHIL | U | |
| 34 | Finkel, Benjamin | FAP | PHIL | U | |
| 35 | Hughes, Aubrey | WSP | PHIL | U | |
| 36 | Beaumont, Maxwell | UNAT | PHIL | U | |
| 37 | Sloan, David | BCAF | PHIL | U | |
| 38 | Boucher, Nicholas | CDE | PHIL | U | |
| 39 | Doordan, David | WSP | PHIL | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | |||
| Hummel, Trevor (BCAF) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 11 | +24 | 1 | ||
| Federman, Erik (FAP) | 2 | D2 | V5 | D1 | D2 | V5 | V5 | V5 | 4 | 25 | 20 | +5 | 4 | ||
| Graney, Robert (FAP) | 3 | D2 | D2 | D0 | D2 | V5 | V5 | D3 | 2 | 19 | 30 | -11 | 6 | ||
| Barth, David (LFA) | 4 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 32 | 7 | +25 | 2 | ||
| Schmid, Jeremy (BCAF) | 5 | D3 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 29 | 19 | +10 | 3 | ||
| Doordan, David (WSP) | 6 | D0 | D0 | D1 | D0 | D1 | D1 | D3 | 0 | 6 | 35 | -29 | 8 | ||
| Shayegan, Rameen (PR-YMCA) | 7 | D2 | D2 | D4 | D0 | D4 | V5 | V5 | 2 | 22 | 28 | -6 | 5 | ||
| Eslinger, David (CFS) | 8 | D0 | D1 | V5 | D0 | D0 | V5 | D2 | 2 | 13 | 31 | -18 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | |||
| Rogers, Reese (LFA) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 10 | +25 | 1 | ||
| Moseley, Hunter (BCAF) | 2 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 33 | 15 | +18 | 2 | ||
| Peters, Edward (BCAF) | 3 | D1 | D2 | D3 | V5 | D4 | V5 | V5 | 3 | 25 | 23 | +2 | 5 | ||
| Molloy, John (WSP) | 4 | D3 | D4 | V5 | D2 | V5 | V5 | V5 | 4 | 29 | 24 | +5 | 3 | ||
| Roth, Eric (BFC) | 5 | D1 | D0 | D1 | V5 | D3 | V5 | D3 | 2 | 18 | 29 | -11 | 6 | ||
| Blitzer, Max (NYFC) | 6 | D1 | D3 | V5 | D4 | V5 | V5 | V5 | 4 | 28 | 24 | +4 | 4 | ||
| Boucher, Nicholas (CDE) | 7 | D1 | D1 | D1 | D2 | D2 | D1 | D2 | 0 | 10 | 35 | -25 | 8 | ||
| Finkel, Benjamin (FAP) | 8 | D0 | D0 | D1 | D0 | V5 | D1 | V5 | 2 | 12 | 30 | -18 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | |||
| McAndrews, Cullen (FAP) | 1 | D1 | D3 | D1 | D0 | D1 | V5 | V5 | 2 | 16 | 29 | -13 | 6 | ||
| Ridge, John (BCAF) | 2 | V5 | D4 | V5 | D1 | D3 | D2 | V5 | 3 | 25 | 25 | 0 | 4 | ||
| Maiorelli, Matt (BCAF) | 3 | V5 | V5 | V5 | D2 | D2 | V5 | V5 | 5 | 29 | 19 | +10 | 3 | ||
| Herring, Joshua (WSP) | 4 | V5 | D1 | D0 | D3 | D2 | V5 | V5 | 3 | 21 | 27 | -6 | 5 | ||
| Stockdale, Nicholas (FAP) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 8 | +27 | 1 | ||
| Ouyang, Long (DCFC) | 6 | V5 | V5 | V5 | V5 | D2 | V5 | V5 | 6 | 32 | 15 | +17 | 2 | ||
| Gangi, Philip (CDE) | 7 | D1 | V5 | D2 | D4 | D0 | D0 | D3 | 1 | 15 | 32 | -17 | 7 | ||
| Tecker, Nick (BCAF) | 8 | D3 | D3 | D0 | D2 | D0 | D2 | V5 | 1 | 15 | 33 | -18 | 8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | |||
| Heimann, Nicholas (FAP) | 1 | D4 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 33 | 17 | +16 | 2 | ||
| Sloan, Michael (BCAF) | 2 | V5 | D1 | V5 | D0 | V5 | V5 | V5 | 5 | 26 | 18 | +8 | 4 | ||
| Bohn, Alexander (BCAF) | 3 | D3 | V3 | V5 | D2 | V5 | V3 | V5 | 5 | 26 | 16 | +10 | 3 | ||
| McClure, Craig (CFS) | 4 | D2 | D2 | D2 | D0 | V5 | D3 | D3 | 1 | 17 | 31 | -14 | 7 | ||
| Howard, Marcus (FAP) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 6 | +29 | 1 | ||
| Montgomery, Stephen (FASJ) | 6 | D1 | D2 | D2 | D2 | D0 | V5 | V2 | 2 | 14 | 27 | -13 | 5 | ||
| Beaumont, Maxwell (UNAT) | 7 | D0 | D0 | D0 | V5 | D0 | D1 | D0 | 1 | 6 | 28 | -22 | 8 | ||
| Sauer, Franz (AFC) | 8 | D1 | D2 | D1 | V4 | D0 | D1 | V2 | 2 | 11 | 25 | -14 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Winters, Alex (BCAF) | 1 | D2 | D2 | V5 | V5 | D1 | V5 | 3 | 20 | 23 | -3 | 4 | ||
| Mayer, Rick (UNAT) | 2 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 14 | +14 | 2 | ||
| Madsen, Joren (CFC) | 3 | V5 | D1 | V5 | V5 | D0 | D3 | 3 | 19 | 21 | -2 | 3 | ||
| Sloan, David (BCAF) | 4 | D3 | D0 | D2 | D2 | D0 | D1 | 0 | 8 | 30 | -22 | 7 | ||
| Hughes, Aubrey (WSP) | 5 | D3 | D3 | D2 | V5 | D0 | D4 | 1 | 17 | 27 | -10 | 6 | ||
| Scott, Robert (FASJ) | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| Cohen, Joshua (FAP) | 7 | D2 | D3 | V5 | V5 | V5 | D0 | 3 | 20 | 23 | -3 | 4 |
| (1) Howard, Marcus - C05 | ||||||
| (1) Howard, Marcus - C05 | ||||||
| (64) -BYE- | ||||||
| (1) Howard, Marcus - C05 | ||||||
| (33) McClure, Craig - U | 15 - 3 | |||||
| (33) McClure, Craig - U | ||||||
| (32) Hughes, Aubrey - U | 15 - 8 | |||||
| (1) Howard, Marcus - C05 | ||||||
| (17) Blitzer, Max - D05 | 15 - 4 | |||||
| (17) Blitzer, Max - D05 | ||||||
| (48) -BYE- | ||||||
| (16) Federman, Erik - E02 | ||||||
| (49) -BYE- | 10 - 15 | |||||
| (16) Federman, Erik - E02 | ||||||
| (16) Federman, Erik - E02 | ||||||
| (1) Howard, Marcus - C05 | ||||||
| (9) Mayer, Rick - B01 | 15 - 14 | |||||
| (9) Mayer, Rick - B01 | ||||||
| (56) -BYE- | ||||||
| (9) Mayer, Rick - B01 | ||||||
| (41) -BYE- | 15 - 1 | |||||
| (24) Shayegan, Rameen - U | ||||||
| (24) Shayegan, Rameen - U | ||||||
| (8) Ouyang, Long - B04 | ||||||
| (25) Graney, Robert - U | 6 - 15 | |||||
| (25) Graney, Robert - U | ||||||
| (40) -BYE- | ||||||
| (8) Ouyang, Long - B04 | ||||||
| (57) -BYE- | 2 - 15 | |||||
| (8) Ouyang, Long - B04 | ||||||
| (8) Ouyang, Long - B04 | ||||||
| (4) Rogers, Reese - C04 | ||||||
| (5) Hummel, Trevor - C04 | 8 - 15 | |||||
| (5) Hummel, Trevor - C04 | ||||||
| (60) -BYE- | ||||||
| (5) Hummel, Trevor - C04 | ||||||
| (37) Sloan, David - U | 15 - 0 | |||||
| (28) Montgomery, Stephen - U | ||||||
| (28) Montgomery, Stephen - U | 14 - 15 | |||||
| (5) Hummel, Trevor - C04 | ||||||
| (21) Peters, Edward - U | 15 - 11 | |||||
| (21) Peters, Edward - U | ||||||
| (44) -BYE- | ||||||
| (11T) Maiorelli, Matt - D04 | ||||||
| (53) -BYE- | 7 - 15 | |||||
| (11T) Maiorelli, Matt - D04 | ||||||
| (11T) Maiorelli, Matt - D04 | ||||||
| (4) Rogers, Reese - C04 | ||||||
| (13) Bohn, Alexander - D03 | 10 - 15 | |||||
| (13) Bohn, Alexander - D03 | ||||||
| (52) -BYE- | ||||||
| (13) Bohn, Alexander - D03 | ||||||
| (45) -BYE- | 15 - 7 | |||||
| (19T) Winters, Alex - U | ||||||
| (19T) Winters, Alex - U | ||||||
| (4) Rogers, Reese - C04 | ||||||
| (29) Sauer, Franz - U | 5 - 15 | |||||
| (29) Sauer, Franz - U | ||||||
| (36) Beaumont, Maxwell - U | 11 - 5 | |||||
| (4) Rogers, Reese - C04 | ||||||
| (61) -BYE- | 2 - 15 | |||||
| (4) Rogers, Reese - C04 | ||||||
| (4) Rogers, Reese - C04 | ||||||
| (4) Rogers, Reese - C04 | ||||||
| (3) Scott, Robert - B04 | 15 - 6 | |||||
| (3) Scott, Robert - B04 | ||||||
| (62) -BYE- | ||||||
| (3) Scott, Robert - B04 | ||||||
| (35) Tecker, Nick - U | 15 - 5 | |||||
| (35) Tecker, Nick - U | ||||||
| (30) Eslinger, David - U | 15 - 6 | |||||
| (3) Scott, Robert - B04 | ||||||
| (19T) Cohen, Joshua - E04 | 15 - 5 | |||||
| (19T) Cohen, Joshua - E04 | ||||||
| (46) -BYE- | ||||||
| (14) Sloan, Michael - E04 | ||||||
| (51) -BYE- | 5 - 15 | |||||
| (14) Sloan, Michael - E04 | ||||||
| (14) Sloan, Michael - E04 | ||||||
| (6) Barth, David - B05 | ||||||
| (11T) Schmid, Jeremy - C01 | 10 - 15 | |||||
| (11T) Schmid, Jeremy - C01 | ||||||
| (54) -BYE- | ||||||
| (11T) Schmid, Jeremy - C01 | ||||||
| (43) -BYE- | 15 - 4 | |||||
| (22) Ridge, John - U | ||||||
| (22) Ridge, John - U | ||||||
| (6) Barth, David - B05 | ||||||
| (27) McAndrews, Cullen - U | 8 - 15 | |||||
| (27) McAndrews, Cullen - U | ||||||
| (38) Boucher, Nicholas - U | 15 - 3 | |||||
| (6) Barth, David - B05 | ||||||
| (59) -BYE- | 10 - 15 | |||||
| (6) Barth, David - B05 | ||||||
| (6) Barth, David - B05 | ||||||
| (10) Heimann, Nicholas - B04 | ||||||
| (7) Moseley, Hunter - B04 | 13 - 15 | |||||
| (7) Moseley, Hunter - B04 | ||||||
| (58) -BYE- | ||||||
| (7) Moseley, Hunter - B04 | ||||||
| (39) Doordan, David - U | 15 - 4 | |||||
| (26) Roth, Eric - U | ||||||
| (26) Roth, Eric - U | 8 - 15 | |||||
| (10) Heimann, Nicholas - B04 | ||||||
| (23) Herring, Joshua - E04 | 7 - 15 | |||||
| (23) Herring, Joshua - E04 | ||||||
| (42) -BYE- | ||||||
| (10) Heimann, Nicholas - B04 | ||||||
| (55) -BYE- | 7 - 15 | |||||
| (10) Heimann, Nicholas - B04 | ||||||
| (10) Heimann, Nicholas - B04 | ||||||
| (10) Heimann, Nicholas - B04 | ||||||
| (15) Molloy, John - E03 | 15 - 8 | |||||
| (15) Molloy, John - E03 | ||||||
| (50) -BYE- | ||||||
| (15) Molloy, John - E03 | ||||||
| (47) -BYE- | 15 - 12 | |||||
| (18) Madsen, Joren - E05 | ||||||
| (18) Madsen, Joren - E05 | ||||||
| (2) Stockdale, Nicholas - C04 | ||||||
| (31) Finkel, Benjamin - U | 10 - 15 | |||||
| (34) Gangi, Philip - U | ||||||
| (34) Gangi, Philip - U | 11 - 15 | |||||
| (2) Stockdale, Nicholas - C04 | ||||||
| (63) -BYE- | 4 - 15 | |||||
| (2) Stockdale, Nicholas - C04 | ||||||
| (2) Stockdale, Nicholas - C04 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com