![]() |
Unclassified Mixed Sabre - October 2, 2004
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: U and under
Event: Unrated Mixed Sabre
Location: St. Josephs, Maplewood
Date: Saturday, October 02, 2004 - 9:00 AM
Event class: E1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Saunders, Gregory | NJFA | U | E04 |
| 2 | Michniewicz, Jr., Richard | LVFC | U | |
| 3T | Efthimion, Phillip | MFA | U | |
| 3T | Melnitsky, Sheldon | NJFA | U | |
| 5 | Young, Ryan | BFC | U | |
| 6 | Silverman, Ben | NJFA | U | |
| 7 | Brumant, A'sha | NJFA | U | |
| 8 | Schwartz, Dana | NJFA | U | |
| 9 | Larcom, Peggy | CFC | U | |
| 10 | Kantor, Matthew | MFA | U | |
| 11 | Portelli, Maria | RSFA | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Silverman, Ben (NJFA) | 1 | V5 | D3 | V5 | D4 | V5 | 3 | 22 | 15 | +7 | 2 | ||
| Schwartz, Dana (NJFA) | 2 | D1 | V5 | D2 | D3 | V5 | 2 | 16 | 20 | -4 | 5 | ||
| Melnitsky, Sheldon (NJFA) | 3 | V5 | D3 | D1 | V5 | V5 | 3 | 19 | 17 | +2 | 4 | ||
| Michniewicz, Jr., Richard (LVFC) | 4 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 13 | +9 | 1 | ||
| Efthimion, Phillip (MFA) | 5 | V5 | V5 | D3 | D2 | V5 | 3 | 20 | 18 | +2 | 3 | ||
| Portelli, Maria (RSFA) | 6 | D2 | D2 | D1 | D3 | D1 | 0 | 9 | 25 | -16 | 6 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Saunders, Gregory (NJFA) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 2 | +18 | 1 | ||
| Brumant, A'sha (NJFA) | 2 | D0 | V5 | D2 | V5 | 2 | 12 | 18 | -6 | 3 | ||
| Kantor, Matthew (MFA) | 3 | D0 | D4 | D1 | D4 | 0 | 9 | 20 | -11 | 5 | ||
| Young, Ryan (BFC) | 4 | D1 | V5 | V5 | V5 | 3 | 16 | 8 | +8 | 2 | ||
| Larcom, Peggy (CFC) | 5 | D1 | D4 | V5 | D0 | 1 | 10 | 19 | -9 | 4 |
| (1) Saunders, Gregory - U | ||||
| (1) Saunders, Gregory - U | ||||
| (16) -BYE- | ||||
| (1) Saunders, Gregory - U | ||||
| (9) Larcom, Peggy - U | 15 - 4 | |||
| (8) Schwartz, Dana - U | ||||
| (8) Schwartz, Dana - U | 13 - 15 | |||
| (1) Saunders, Gregory - U | ||||
| (5) Efthimion, Phillip - U | 15 - 4 | |||
| (5) Efthimion, Phillip - U | ||||
| (12) -BYE- | ||||
| (5) Efthimion, Phillip - U | ||||
| (13) -BYE- | 15 - 4 | |||
| (4) Silverman, Ben - U | ||||
| (4) Silverman, Ben - U | ||||
| (1) Saunders, Gregory - U | ||||
| (3) Young, Ryan - U | 15 - 6 | |||
| (3) Young, Ryan - U | ||||
| (14) -BYE- | ||||
| (6) Melnitsky, Sheldon - U | ||||
| (11) Portelli, Maria - U | 14 - 15 | |||
| (6) Melnitsky, Sheldon - U | ||||
| (6) Melnitsky, Sheldon - U | 5 - 15 | |||
| (2) Michniewicz, Jr., Richard - U | ||||
| (7) Brumant, A'sha - U | 3 - 15 | |||
| (7) Brumant, A'sha - U | ||||
| (10) Kantor, Matthew - U | 15 - 13 | |||
| (2) Michniewicz, Jr., Richard - U | ||||
| (15) -BYE- | 10 - 15 | |||
| (2) Michniewicz, Jr., Richard - U | ||||
| (2) Michniewicz, Jr., Richard - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com