![]() |
U19 Men's Epee Qualifier
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: U19 Division Qualifier
Event: Men's Epee
Location: Conover Rd School
Date: Sunday, April 03, 2005 - 12:00 PM
Event class: B2
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Lewis, Kyle | MEDEO | NJ | B04 | B05 |
| 2 | Port, Austin | AFC | NJ | C05 | |
| 3T | Mingalone, Travis | NJFA | NJ | U | C05 |
| 3T | Schumacher, Ryan | MASTERS | NJ | D05 | C05 |
| 5 | Bani, Sean | NYFC | NJ | C05 | |
| 6 | Krywopusk, Nick | BCAF | NJ | D05 | |
| 7 | Gellis, Benjamin | MEDEO | NJ | C04 | |
| 8 | Hummel, Trevor | BCAF | NJ | B05 | |
| 9 | Monk, Sam | SFA | NJ | B04 | |
| 10 | Sonshine, David | MEDEO | NJ | E05 | |
| 11 | van den Bergh, Alex | MEDEO | NJ | C04 | |
| 12 | Hsieh, Eric | MEDEO | NJ | D05 | |
| 13 | Pfeiffer, Zach | MEDEO | NJ | D05 | |
| 14 | Hernandez, Raul | TEANECK | NJ | U | |
| 15 | Harper, Ryan | SFA | NJ | D05 | |
| 16 | Farrag, Sherif | FAW | NJ | U | |
| 17 | Delaney, Alexander | NJFA | NJ | D04 | |
| 18 | Lambert, James | NJFA | NJ | E05 | |
| 19 | Howes, Timothy | MEDEO | NJ | D05 | |
| 20 | Goldfarb, Carl | AFC | NJ | U | |
| 21 | Molina, Richard | UNAT | NJ | E04 | |
| 22 | Lamb, Charleton | MFC | NJ | U | |
| 23 | Frankel, Andrew | MASTERS | NJ | C05 | |
| 24 | DeMartino, Max | MEDEO | NJ | U | |
| 25 | Boksz, Phillip | RSFA | NJ | U | |
| 26 | Raines, Christopher | NJFA | NJ | E05 | |
| 27 | Sherman, Chris | ACE | NJ | U | |
| 28 | Moffett, Ryan | AFC | NJ | E04 | |
| 29 | Lim, David | MEDEO | NJ | E04 | |
| 30 | Choy, Phil | MEDEO | NJ | U | |
| 31 | Moschberger, Scott | MEDEO | NJ | E04 | |
| 32 | Phu, Michael | MEDEO | NJ | E05 | |
| 33 | Klatzman, Paul | LVFC | NJ | D05 | |
| 34 | Gurnowski, Eric | MEDEO | NJ | U | |
| 35 | Kovatch, Keith | RSFA | NJ | E04 | |
| 36 | La Costa, Christopher | NYFC | NJ | U | |
| 37 | Rom-Jenson, Byron | LILOV | NJ | U | |
| 38 | Ross, Sam | RSFA | NJ | U | |
| 39 | Thiele, EJ | MEDEO | NJ | U | |
| 40 | Hiles, Christopher | BCAF | NJ | U | |
| 41 | Fazio, Anthony | SFA | NJ | E05 | |
| 42 | Schumann, Kyle | MEDEO | NJ | U | |
| 43 | Hendershot, Kristopher | UNAT | NJ | U | |
| 44 | Stallings, Logan | RSFA | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Sonshine, David (MEDEO) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Gurnowski, Eric (MEDEO) | 2 | D2 | D3 | D0 | V5 | 1 | 10 | 19 | -9 | 4 | ||
| Hummel, Trevor (BCAF) | 3 | D4 | V5 | D4 | V5 | 2 | 18 | 16 | +2 | 3 | ||
| Delaney, Alexander (NJFA) | 4 | D1 | V5 | V5 | V5 | 3 | 16 | 11 | +5 | 2 | ||
| Ross, Sam (RSFA) | 5 | D3 | D4 | D3 | D2 | 0 | 12 | 20 | -8 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Monk, Sam (SFA) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Schumacher, Ryan (MASTERS) | 2 | D3 | V5 | V5 | D4 | V5 | 3 | 22 | 14 | +8 | 2 | ||
| Raines, Christopher (NJFA) | 3 | D0 | D3 | D3 | V5 | V5 | 2 | 16 | 18 | -2 | 4 | ||
| Moschberger, Scott (MEDEO) | 4 | D3 | D1 | V5 | D0 | V5 | 2 | 14 | 22 | -8 | 5 | ||
| Hernandez, Raul (TEANECK) | 5 | D3 | V5 | D3 | V5 | V5 | 3 | 21 | 17 | +4 | 3 | ||
| Stallings, Logan (RSFA) | 6 | D1 | D0 | D0 | D4 | D3 | 0 | 8 | 25 | -17 | 6 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Lewis, Kyle (MEDEO) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | +17 | 1 | ||
| DeMartino, Max (MEDEO) | 2 | D1 | D2 | V5 | V5 | 2 | 13 | 13 | 0 | 3 | ||
| Lambert, James (NJFA) | 3 | D0 | V5 | V5 | V5 | 3 | 15 | 10 | +5 | 2 | ||
| Hendershot, Kristopher (UNAT) | 4 | D1 | D1 | D0 | D4 | 0 | 6 | 20 | -14 | 5 | ||
| Klatzman, Paul (LVFC) | 5 | D1 | D2 | D3 | V5 | 1 | 11 | 19 | -8 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Phu, Michael (MEDEO) | 1 | D1 | D2 | D4 | V5 | 1 | 12 | 19 | -7 | 4 | ||
| Pfeiffer, Zach (MEDEO) | 2 | V5 | V5 | D1 | V5 | 3 | 16 | 13 | +3 | 2 | ||
| Frankel, Andrew (MASTERS) | 3 | V5 | D3 | D4 | V5 | 2 | 17 | 15 | +2 | 3 | ||
| Mingalone, Travis (NJFA) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Hiles, Christopher (BCAF) | 5 | D4 | D4 | D3 | D0 | 0 | 11 | 20 | -9 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Lim, David (MEDEO) | 1 | V5 | D2 | D2 | V5 | D2 | 2 | 16 | 21 | -5 | 4 | ||
| Schumann, Kyle (MEDEO) | 2 | D3 | D2 | D2 | D2 | D3 | 0 | 12 | 25 | -13 | 6 | ||
| Bani, Sean (NYFC) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Goldfarb, Carl (AFC) | 4 | V5 | V5 | D2 | V5 | D3 | 3 | 20 | 14 | +6 | 3 | ||
| Rom-Jenson, Byron (LILOV) | 5 | D3 | V5 | D2 | D0 | D1 | 1 | 11 | 22 | -11 | 5 | ||
| Krywopusk, Nick (BCAF) | 6 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 14 | +10 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Thiele, EJ (MEDEO) | 1 | D3 | D4 | D3 | D4 | D2 | 0 | 16 | 25 | -9 | 6 | ||
| Hsieh, Eric (MEDEO) | 2 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 19 | +2 | 2 | ||
| Kovatch, Keith (RSFA) | 3 | V5 | D4 | D2 | D4 | D2 | 1 | 17 | 24 | -7 | 5 | ||
| Lamb, Charleton (MFC) | 4 | V5 | D4 | V5 | V5 | D1 | 3 | 20 | 17 | +3 | 3 | ||
| Sherman, Chris (ACE) | 5 | V5 | D3 | V5 | D2 | D4 | 2 | 19 | 23 | -4 | 4 | ||
| Port, Austin (AFC) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Gellis, Benjamin (MEDEO) | 1 | D1 | V5 | V5 | V5 | 3 | 16 | 10 | +6 | 1 | ||
| Howes, Timothy (MEDEO) | 2 | V5 | V5 | V5 | D0 | 3 | 15 | 11 | +4 | 2 | ||
| Fazio, Anthony (SFA) | 3 | D1 | D4 | D4 | D1 | 0 | 10 | 20 | -10 | 5 | ||
| Boksz, Phillip (RSFA) | 4 | D0 | D1 | V5 | V5 | 2 | 11 | 18 | -7 | 4 | ||
| Farrag, Sherif (FAW) | 5 | D4 | V5 | V5 | D4 | 2 | 18 | 11 | +7 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| van den Bergh, Alex (MEDEO) | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 9 | +14 | 1 | ||
| Choy, Phil (MEDEO) | 2 | D0 | D3 | V5 | V5 | D3 | 2 | 16 | 23 | -7 | 5 | ||
| Moffett, Ryan (AFC) | 3 | D2 | V5 | D3 | V5 | D2 | 2 | 17 | 22 | -5 | 4 | ||
| Molina, Richard (UNAT) | 4 | V5 | D4 | V5 | V5 | D2 | 3 | 21 | 17 | +4 | 2 | ||
| La Costa, Christopher (NYFC) | 5 | D1 | D4 | D4 | D1 | V5 | 1 | 15 | 23 | -8 | 6 | ||
| Harper, Ryan (SFA) | 6 | D1 | V5 | V5 | V5 | D3 | 3 | 19 | 17 | +2 | 3 |
| (1) Lewis, Kyle - B04 | |||||
| (1) Lewis, Kyle - B04 | |||||
| (32) -BYE- | |||||
| (1) Lewis, Kyle - B04 | |||||
| (17T) Hernandez, Raul - U | 15 - 11 | ||||
| (17T) Hernandez, Raul - U | |||||
| (16) Goldfarb, Carl - U | 15 - 14 | ||||
| (1) Lewis, Kyle - B04 | |||||
| (9) Hsieh, Eric - D05 | 15 - 7 | ||||
| (9) Hsieh, Eric - D05 | |||||
| (24) -BYE- | |||||
| (8) Krywopusk, Nick - D05 | |||||
| (25) -BYE- | 13 - 15 | ||||
| (8) Krywopusk, Nick - D05 | |||||
| (8) Krywopusk, Nick - D05 | |||||
| (1) Lewis, Kyle - B04 | |||||
| (5) Mingalone, Travis - U | 15 - 6 | ||||
| (5) Mingalone, Travis - U | |||||
| (28) -BYE- | |||||
| (5) Mingalone, Travis - U | |||||
| (21) Farrag, Sherif - U | 15 - 13 | ||||
| (21) Farrag, Sherif - U | |||||
| (12) Lambert, James - E05 | 15 - 14 | ||||
| (5) Mingalone, Travis - U | |||||
| (13) Howes, Timothy - D05 | 15 - 13 | ||||
| (20) Harper, Ryan - D05 | |||||
| (20) Harper, Ryan - D05 | 14 - 15 | ||||
| (4) Bani, Sean - C05 | |||||
| (29) -BYE- | 13 - 15 | ||||
| (4) Bani, Sean - C05 | |||||
| (4) Bani, Sean - C05 | |||||
| (1) Lewis, Kyle - B04 | |||||
| (2T) Port, Austin - C05 | 15 - 12 | ||||
| (2T) Port, Austin - C05 | |||||
| (30) -BYE- | |||||
| (2T) Port, Austin - C05 | |||||
| (19) Lamb, Charleton - U | 14 - 13 | ||||
| (14) Pfeiffer, Zach - D05 | |||||
| (14) Pfeiffer, Zach - D05 | 13 - 15 | ||||
| (2T) Port, Austin - C05 | |||||
| (11) Delaney, Alexander - D04 | 15 - 11 | ||||
| (22) Hummel, Trevor - B05 | |||||
| (22) Hummel, Trevor - B05 | 12 - 15 | ||||
| (22) Hummel, Trevor - B05 | |||||
| (27) -BYE- | 15 - 12 | ||||
| (6) Sonshine, David - E05 | |||||
| (6) Sonshine, David - E05 | |||||
| (2T) Port, Austin - C05 | |||||
| (7) van den Bergh, Alex - C04 | 10 - 9 | ||||
| (7) van den Bergh, Alex - C04 | |||||
| (26) -BYE- | |||||
| (10) Gellis, Benjamin - C04 | |||||
| (23) -BYE- | 10 - 15 | ||||
| (10) Gellis, Benjamin - C04 | |||||
| (10) Gellis, Benjamin - C04 | |||||
| (15) Schumacher, Ryan - D05 | |||||
| (15) Schumacher, Ryan - D05 | 12 - 15 | ||||
| (15) Schumacher, Ryan - D05 | |||||
| (17T) Molina, Richard - E04 | 15 - 8 | ||||
| (15) Schumacher, Ryan - D05 | |||||
| (31) -BYE- | 15 - 13 | ||||
| (2T) Monk, Sam - B04 | |||||
| (2T) Monk, Sam - B04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com