![]() |
U19 Men's Foil Qualifier
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: U19 Division Qualifier
Event: Men's Foil
Location: Conover Rd School
Date: Sunday, April 03, 2005 - 10:30 AM
Event class: B2
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Farrag, Sherif | FAW | NJ | A05 | |
| 2 | Dorfman, Ben | BCAF | NJ | B04 | |
| 3T | Mills, Alexander | MEDEO | NJ | B05 | |
| 3T | Nunley, Paul | CFC | NJ | C04 | C05 |
| 5 | Hummel, Trevor | BCAF | NJ | C05 | |
| 6 | Howes, Timothy | MEDEO | NJ | D05 | |
| 7 | Schoen, Christopher | CFC | NJ | D04 | D05 |
| 8 | McKinley, Parker | MEDEO | NJ | E05 | D05 |
| 9 | Krywopusk, Nick | BCAF | NJ | C05 | |
| 10 | Duane, Brendan | OLYMPUS | NJ | E05 | |
| 11 | Lang, Michael | CFC | NJ | E04 | E05 |
| 12 | Rowlands, Julian | BCAF | NJ | E05 | |
| 13 | Medeiros, Alexander | CFC | NJ | U | |
| 14 | Kennedy, Daniel | RSFA | NJ | U | |
| 15 | Merchant, Daniel | CFC | NJ | D05 | |
| 16 | DaSilva, Matthew | UNAT | NJ | U | |
| 17 | Yusem, Quinn | CFC | NJ | E04 | |
| 18 | Gerrard, Brian | OLYMPUS | NJ | E05 | |
| 19 | Choy, Philip | MEDEO | NJ | U | |
| 20 | Longstaff, Henry | SMMA | NJ | U | |
| 21 | Thielke, David | BCAF | NJ | D05 | |
| 22 | Indyk, Stephen | CFC | NJ | E03 | |
| 23 | Elsasser, Andrew | CFC | NJ | E05 | |
| 24 | Kent, Thomas | OLYMPUS | NJ | U | |
| 25 | Alvarez, Kyle | RSFA | NJ | U | |
| 26T | Dishuk, Gary | UNAT | NJ | U | |
| 26T | Atwood, Chris | BCAF | NJ | U | |
| 28 | Miller, Henry | UNAT | NJ | E03 | |
| 29 | Hobeck, Brian | ENGARDE | NJ | U | |
| 30 | Goss, Daniel | UNAT | NJ | U | |
| 31T | Schettino, Matt | BCAF | NJ | U | |
| 31T | Ritter, John | UNAT | NJ | U | |
| 31T | Jilla, Cyrus | AFC | NJ | U | |
| 31T | Salvo, Alex | SFA | NJ | U | |
| 35 | Risman, Alexander | MEDEO | NJ | U | |
| 36 | Rehmane, Omar | CFC | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Farrag, Sherif (FAW) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| Rowlands, Julian (BCAF) | 2 | D1 | D4 | V5 | V5 | V5 | 3 | 20 | 15 | +5 | 2 | ||
| Yusem, Quinn (CFC) | 3 | D1 | V5 | V5 | V5 | D4 | 3 | 20 | 18 | +2 | 3 | ||
| Hobeck, Brian (ENGARDE) | 4 | D1 | D1 | D1 | V5 | D4 | 1 | 12 | 22 | -10 | 5 | ||
| Jilla, Cyrus (AFC) | 5 | D1 | D3 | D3 | D2 | D1 | 0 | 10 | 25 | -15 | 6 | ||
| Longstaff, Henry (SMMA) | 6 | D2 | D1 | V5 | V5 | V5 | 3 | 18 | 19 | -1 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Mills, Alexander (MEDEO) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| Duane, Brendan (OLYMPUS) | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 17 | +5 | 2 | ||
| Indyk, Stephen (CFC) | 3 | D3 | D3 | V5 | D2 | V5 | 2 | 18 | 20 | -2 | 4 | ||
| Goss, Daniel (UNAT) | 4 | D0 | D3 | D1 | D2 | V5 | 1 | 11 | 21 | -10 | 5 | ||
| Kennedy, Daniel (RSFA) | 5 | D0 | D2 | V5 | V5 | V5 | 3 | 17 | 14 | +3 | 3 | ||
| Schettino, Matt (BCAF) | 6 | D1 | D4 | D4 | D1 | D0 | 0 | 10 | 25 | -15 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Rehmane, Omar (CFC) | 1 | D2 | D0 | D0 | D3 | D0 | 0 | 5 | 25 | -20 | 6 | ||
| Schoen, Christopher (CFC) | 2 | V5 | V2 | V5 | V4 | D0 | 4 | 16 | 11 | +5 | 2 | ||
| McKinley, Parker (MEDEO) | 3 | V5 | D1 | V5 | V5 | D0 | 3 | 16 | 10 | +6 | 3 | ||
| Dishuk, Gary (UNAT) | 4 | V5 | D2 | D1 | D4 | D3 | 1 | 15 | 20 | -5 | 5 | ||
| Kent, Thomas (OLYMPUS) | 5 | V5 | D1 | D2 | V5 | D1 | 2 | 14 | 21 | -7 | 4 | ||
| Dorfman, Ben (BCAF) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | +21 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Nunley, Paul (CFC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Elsasser, Andrew (CFC) | 2 | D1 | V5 | D1 | D4 | V5 | 2 | 16 | 20 | -4 | 5 | ||
| Thielke, David (BCAF) | 3 | D3 | D4 | D4 | V5 | V5 | 2 | 21 | 19 | +2 | 4 | ||
| DaSilva, Matthew (UNAT) | 4 | D1 | V5 | V5 | D4 | V5 | 3 | 20 | 19 | +1 | 2 | ||
| Choy, Philip (MEDEO) | 5 | D2 | V5 | D2 | V5 | V5 | 3 | 19 | 20 | -1 | 3 | ||
| Ritter, John (UNAT) | 6 | D1 | D1 | D2 | D4 | D2 | 0 | 10 | 25 | -15 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Krywopusk, Nick (BCAF) | 1 | V4 | V5 | V4 | V5 | V5 | 5 | 23 | 7 | +16 | 1 | ||
| Atwood, Chris (BCAF) | 2 | D3 | D0 | D3 | D4 | V5 | 1 | 15 | 20 | -5 | 5 | ||
| Lang, Michael (CFC) | 3 | D1 | V5 | D3 | V5 | V5 | 3 | 19 | 10 | +9 | 3 | ||
| Howes, Timothy (MEDEO) | 4 | D2 | V4 | V4 | V5 | V5 | 4 | 20 | 14 | +6 | 2 | ||
| Alvarez, Kyle (RSFA) | 5 | D0 | V5 | D1 | D1 | V5 | 2 | 12 | 23 | -11 | 4 | ||
| Salvo, Alex (SFA) | 6 | D1 | D2 | D0 | D3 | D4 | 0 | 10 | 25 | -15 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Medeiros, Alexander (CFC) | 1 | V3 | D4 | V5 | V5 | D1 | 3 | 18 | 15 | +3 | 2 | ||
| Merchant, Daniel (CFC) | 2 | D2 | V5 | V5 | V5 | D2 | 3 | 19 | 17 | +2 | 3 | ||
| Gerrard, Brian (OLYMPUS) | 3 | V5 | D2 | V5 | V5 | D2 | 3 | 19 | 17 | +2 | 3 | ||
| Miller, Henry (UNAT) | 4 | D3 | D3 | D1 | V5 | D1 | 1 | 13 | 20 | -7 | 5 | ||
| Risman, Alexander (MEDEO) | 5 | D0 | D4 | D2 | D0 | D0 | 0 | 6 | 25 | -19 | 6 | ||
| Hummel, Trevor (BCAF) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 |
| (1) Dorfman, Ben - B04 | |||||
| (1) Dorfman, Ben - B04 | |||||
| (32) -BYE- | |||||
| (1) Dorfman, Ben - B04 | |||||
| (16T) Gerrard, Brian - E05 | 15 - 5 | ||||
| (16T) Merchant, Daniel - D05 | |||||
| (16T) Merchant, Daniel - D05 | 6 - 15 | ||||
| (1) Dorfman, Ben - B04 | |||||
| (9) Schoen, Christopher - D04 | 14 - 6 | ||||
| (9) Schoen, Christopher - D04 | |||||
| (24) -BYE- | |||||
| (9) Schoen, Christopher - D04 | |||||
| (25) -BYE- | 15 - 2 | ||||
| (8) Duane, Brendan - E05 | |||||
| (8) Duane, Brendan - E05 | |||||
| (1) Dorfman, Ben - B04 | |||||
| (5) Nunley, Paul - C04 | 12 - 10 | ||||
| (5) Nunley, Paul - C04 | |||||
| (28) -BYE- | |||||
| (5) Nunley, Paul - C04 | |||||
| (21) -BYE- | 15 - 6 | ||||
| (12) Rowlands, Julian - E05 | |||||
| (12) Rowlands, Julian - E05 | |||||
| (5) Nunley, Paul - C04 | |||||
| (13) Medeiros, Alexander - U | 15 - 6 | ||||
| (13) Medeiros, Alexander - U | |||||
| (20) -BYE- | |||||
| (2T) Hummel, Trevor - C05 | |||||
| (29) -BYE- | 2 - 15 | ||||
| (2T) Hummel, Trevor - C05 | |||||
| (2T) Hummel, Trevor - C05 | |||||
| (2T) Farrag, Sherif - A05 | |||||
| (2T) Mills, Alexander - B05 | 12 - 15 | ||||
| (2T) Mills, Alexander - B05 | |||||
| (30) -BYE- | |||||
| (2T) Mills, Alexander - B05 | |||||
| (19) -BYE- | 15 - 8 | ||||
| (14) Kennedy, Daniel - U | |||||
| (14) Kennedy, Daniel - U | |||||
| (2T) Mills, Alexander - B05 | |||||
| (11) McKinley, Parker - E05 | 15 - 6 | ||||
| (11) McKinley, Parker - E05 | |||||
| (22) -BYE- | |||||
| (11) McKinley, Parker - E05 | |||||
| (27) -BYE- | 15 - 13 | ||||
| (6) Krywopusk, Nick - C05 | |||||
| (6) Krywopusk, Nick - C05 | |||||
| (2T) Farrag, Sherif - A05 | |||||
| (7) Howes, Timothy - D05 | 11 - 15 | ||||
| (7) Howes, Timothy - D05 | |||||
| (26) -BYE- | |||||
| (7) Howes, Timothy - D05 | |||||
| (23) -BYE- | 15 - 12 | ||||
| (10) Lang, Michael - E04 | |||||
| (10) Lang, Michael - E04 | |||||
| (2T) Farrag, Sherif - A05 | |||||
| (15) Yusem, Quinn - E04 | 11 - 15 | ||||
| (18) DaSilva, Matthew - U | |||||
| (18) DaSilva, Matthew - U | 14 - 15 | ||||
| (2T) Farrag, Sherif - A05 | |||||
| (31) -BYE- | 4 - 15 | ||||
| (2T) Farrag, Sherif - A05 | |||||
| (2T) Farrag, Sherif - A05 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com