![]() |
Y12 Mixed Foil
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: BCAF Y-12 Foil Open
Event: Open Y-12 Mixed Foil
Location: BCAF
Date: Sunday, October 09, 2005 - 11:00 AM
Event class: Unrated
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Lee, Jonathan | NYFC | METRO | U | |
| 2 | Lee, Justin | NYFC | METRO | U | |
| 3T | Kollender, David | FASJ | SONJ | U | |
| 3T | Bergman, Harrison | CFC | NJ | U | |
| 5 | Bumgardner, Jamie | FAP | PHIL | U | |
| 6 | Moench, Morgan | MLF | NJ | U | |
| 7 | Napoli, Matthew | CFC | NJ | U | |
| 8 | Kahn Feiring, Caleb | HYMCA | NJ | U | |
| 9 | Lee, Julia | NYFC | METRO | U | |
| 10 | Mamrol, Tim | FAP | PHIL | U | |
| 11 | Beadling, Alicia | BCAF | NJ | U | |
| 12 | Thielke, Daniel | BCAF | NJ | U | |
| 13 | Semmel, Rose | FAP | PHIL | U | |
| 14 | Charme-Zane, Talia | FAP | PHIL | U | |
| 15 | Crawley, Ian | BCAF | NJ | U | |
| 16 | Brier, Elisabeth | FAP | PHIL | U | |
| 17 | Orr, Noelle | FAP | SONJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Thielke, Daniel (BCAF) | 1 | D1 | V5 | D2 | V3 | D2 | 2 | 13 | 19 | -6 | 5 | ||
| Kahn Feiring, Caleb (HYMCA) | 2 | V5 | V5 | D0 | D3 | D1 | 2 | 14 | 18 | -4 | 4 | ||
| Brier, Elisabeth (FAP) | 3 | D2 | D2 | D2 | D3 | D0 | 0 | 9 | 25 | -16 | 6 | ||
| Bumgardner, Jamie (FAP) | 4 | V5 | V5 | V5 | V5 | D0 | 4 | 20 | 13 | +7 | 2 | ||
| Napoli, Matthew (CFC) | 5 | D2 | V5 | V5 | D4 | D2 | 2 | 18 | 19 | -1 | 3 | ||
| Lee, Justin (NYFC) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Charme-Zane, Talia (FAP) | 1 | D3 | V5 | D0 | D0 | D1 | 1 | 9 | 23 | -14 | 5 | ||
| Beadling, Alicia (BCAF) | 2 | V5 | V5 | D1 | D2 | D0 | 2 | 13 | 18 | -5 | 4 | ||
| Orr, Noelle (FAP) | 3 | D3 | D0 | D0 | D0 | D1 | 0 | 4 | 25 | -21 | 6 | ||
| Lee, Jonathan (NYFC) | 4 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 8 | +14 | 1 | ||
| Bergman, Harrison (CFC) | 5 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 9 | +12 | 3 | ||
| Kollender, David (FASJ) | 6 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 8 | +14 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Lee, Julia (NYFC) | 1 | D4 | V5 | V3 | V5 | 3 | 17 | 13 | +4 | 2 | ||
| Mamrol, Tim (FAP) | 2 | V5 | V5 | V5 | D2 | 3 | 17 | 15 | +2 | 3 | ||
| Crawley, Ian (BCAF) | 3 | D2 | D2 | D1 | D0 | 0 | 5 | 20 | -15 | 5 | ||
| Semmel, Rose (FAP) | 4 | D2 | D4 | V5 | D0 | 1 | 11 | 14 | -3 | 4 | ||
| Moench, Morgan (MLF) | 5 | D4 | V5 | V5 | V5 | 3 | 19 | 7 | +12 | 1 |
| (1) Lee, Justin - U | |||||
| (1) Lee, Justin - U | |||||
| (32) -BYE- | |||||
| (1) Lee, Justin - U | |||||
| (17) Orr, Noelle - U | 2 - 0 | ||||
| (16) Brier, Elisabeth - U | |||||
| (16) Brier, Elisabeth - U | 1 - 2 | ||||
| (1) Lee, Justin - U | |||||
| (9) Napoli, Matthew - U | 2 - 0 | ||||
| (9) Napoli, Matthew - U | |||||
| (24) -BYE- | |||||
| (9) Napoli, Matthew - U | |||||
| (25) -BYE- | 2 - 1 | ||||
| (8) Mamrol, Tim - U | |||||
| (8) Mamrol, Tim - U | |||||
| (1) Lee, Justin - U | |||||
| (5) Bumgardner, Jamie - U | 2 - 0 | ||||
| (5) Bumgardner, Jamie - U | |||||
| (28) -BYE- | |||||
| (5) Bumgardner, Jamie - U | |||||
| (21) -BYE- | 2 - 1 | ||||
| (12) Thielke, Daniel - U | |||||
| (12) Thielke, Daniel - U | |||||
| (4) Bergman, Harrison - U | |||||
| (13) Semmel, Rose - U | 0 - 2 | ||||
| (13) Semmel, Rose - U | |||||
| (20) -BYE- | |||||
| (4) Bergman, Harrison - U | |||||
| (29) -BYE- | 0 - 2 | ||||
| (4) Bergman, Harrison - U | |||||
| (4) Bergman, Harrison - U | |||||
| (2T) Lee, Jonathan - U | |||||
| (2T) Lee, Jonathan - U | 0 - 2 | ||||
| (2T) Lee, Jonathan - U | |||||
| (30) -BYE- | |||||
| (2T) Lee, Jonathan - U | |||||
| (19) -BYE- | 2 - 0 | ||||
| (14) Charme-Zane, Talia - U | |||||
| (14) Charme-Zane, Talia - U | |||||
| (2T) Lee, Jonathan - U | |||||
| (11) Beadling, Alicia - U | 2 - 0 | ||||
| (11) Beadling, Alicia - U | |||||
| (22) -BYE- | |||||
| (6) Moench, Morgan - U | |||||
| (27) -BYE- | 0 - 2 | ||||
| (6) Moench, Morgan - U | |||||
| (6) Moench, Morgan - U | |||||
| (2T) Lee, Jonathan - U | |||||
| (7) Lee, Julia - U | 2 - 1 | ||||
| (7) Lee, Julia - U | |||||
| (26) -BYE- | |||||
| (10) Kahn Feiring, Caleb - U | |||||
| (23) -BYE- | 0 - 2 | ||||
| (10) Kahn Feiring, Caleb - U | |||||
| (10) Kahn Feiring, Caleb - U | |||||
| (2T) Kollender, David - U | |||||
| (15) Crawley, Ian - U | 0 - 2 | ||||
| (15) Crawley, Ian - U | |||||
| (18) -BYE- | |||||
| (2T) Kollender, David - U | |||||
| (31) -BYE- | 0 - 2 | ||||
| (2T) Kollender, David - U | |||||
| (2T) Kollender, David - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com