![]() |
Div II Men's Foil
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Div II Mens 101605
Event: Div II Men's Foil
Date: Sunday, October 16, 2005 - 9:00 AM
Event class: C2
| Place | Name | Club | Old Rating | New Rating |
| 1 | Pantel, Glen | MED | C05 | |
| 2 | Catania, Frank | EN! | C02 | |
| 3T | Savit, Jeff | UNAT | E05 | D05 |
| 3T | Elsasser, Andrew | CFC | C05 | |
| 5 | Madsen, Joren | CFC | E05 | |
| 6 | Sisco, Matthew | UNAT | U | E05 |
| 7 | Mayer, Richard | UNAT | C05 | |
| 8 | Agins, Adam | LFC | E05 | |
| 9 | Fotinatos, Michael | BERG | E05 | |
| 10 | Puglisi, Will | RSFA | U | |
| 11 | Medeiros, Alex | CFC | E05 | |
| 12 | Yusem, Quinn | CFC | E04 | |
| 13 | Tecker, Nicholas | BCAF | U | |
| 14 | Schettino, Matt | BCAF | U | |
| 15 | Abdelaziz, Hisham | FAW | E05 | |
| 16 | Sokel, Jason | P YMCA | E05 | |
| 17 | Howard, Scott | FAP | U | |
| 18 | McDermott, Max | CFC | U | |
| 19 | Wygera, Walter | CFC | U | |
| 20 | Stokes, Andrew | LFC | U | |
| 21 | Robinson, Scott | CFC | U | |
| 22 | Marchell, Joe | CFC | U | |
| 23 | Bergman, Harrison | CFC | U | |
| 24 | D'astoli, Joseph | CFC | U | |
| 25 | Napoli, Matthew | CFC | U | |
| 26 | Cusack, Brendan | CFC | U | |
| 27 | Bird, Brian | CFC | U | |
| 28 | Parker, John | CFC | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Pantel, Glen (MED) | 1 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 9 | +18 | 2 | ||
| Sokel, Jason (P YMCA) | 2 | D1 | D2 | V5 | D3 | D4 | V5 | 2 | 20 | 22 | -2 | 4 | ||
| Medeiros, Alex (CFC) | 3 | D2 | V5 | V3 | D1 | V5 | V5 | 4 | 21 | 16 | +5 | 3 | ||
| Cusack, Brendan (CFC) | 4 | D0 | D2 | D2 | D1 | D2 | D1 | 0 | 8 | 26 | -18 | 7 | ||
| Sisco, Matthew (UNAT) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 | ||
| McDermott, Max (CFC) | 6 | D1 | V5 | D2 | V3 | D3 | D2 | 2 | 16 | 24 | -8 | 5 | ||
| Robinson, Scott (CFC) | 7 | D0 | D0 | D0 | V5 | D0 | V3 | 2 | 8 | 23 | -15 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Elsasser, Andrew (CFC) | 1 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 11 | +16 | 2 | ||
| Agins, Adam (LFC) | 2 | D1 | V5 | V5 | V5 | D3 | V5 | 4 | 24 | 17 | +7 | 3 | ||
| Savit, Jeff (UNAT) | 3 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 9 | +19 | 1 | ||
| D'astoli, Joseph (CFC) | 4 | D1 | D0 | D1 | D4 | D1 | V5 | 1 | 12 | 28 | -16 | 6 | ||
| Howard, Scott (FAP) | 5 | D2 | D4 | D1 | V5 | D4 | V5 | 2 | 21 | 25 | -4 | 5 | ||
| Tecker, Nicholas (BCAF) | 6 | D1 | V5 | D0 | V5 | V5 | V5 | 4 | 21 | 20 | +1 | 4 | ||
| Parker, John (CFC) | 7 | D1 | D0 | D0 | D3 | D1 | D2 | 0 | 7 | 30 | -23 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Mayer, Richard (UNAT) | 1 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 7 | +20 | 2 | ||
| Madsen, Joren (CFC) | 2 | V5 | V3 | V5 | V5 | V5 | V5 | 6 | 28 | 5 | +23 | 1 | ||
| Fotinatos, Michael (BERG) | 3 | D0 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 15 | +7 | 3 | ||
| Wygera, Walter (CFC) | 4 | D0 | D0 | D1 | V4 | D2 | V5 | 2 | 12 | 23 | -11 | 4 | ||
| Marchell, Joe (CFC) | 5 | D1 | D0 | D4 | D3 | V5 | D2 | 1 | 15 | 26 | -11 | 6 | ||
| Napoli, Matthew (CFC) | 6 | D0 | D1 | D1 | V5 | D2 | D2 | 1 | 11 | 27 | -16 | 7 | ||
| Stokes, Andrew (LFC) | 7 | D1 | D0 | D1 | D0 | V5 | V5 | 2 | 12 | 24 | -12 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Catania, Frank (EN!) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
| Abdelaziz, Hisham (FAW) | 2 | D3 | V5 | D0 | D1 | V5 | V5 | 3 | 19 | 20 | -1 | 5 | ||
| Yusem, Quinn (CFC) | 3 | D0 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 20 | +2 | 3 | ||
| Puglisi, Will (RSFA) | 4 | D2 | V5 | D3 | V5 | V5 | V5 | 4 | 25 | 20 | +5 | 2 | ||
| Schettino, Matt (BCAF) | 5 | D0 | V5 | D4 | D4 | V5 | V5 | 3 | 23 | 18 | +5 | 4 | ||
| Bergman, Harrison (CFC) | 6 | D0 | D2 | D3 | D4 | D1 | V5 | 1 | 15 | 29 | -14 | 6 | ||
| Bird, Brian (CFC) | 7 | D0 | D1 | D0 | D2 | D1 | D4 | 0 | 8 | 30 | -22 | 7 |
| (1) Catania, Frank - C02 | ||||
| (1) Catania, Frank - C02 | ||||
| (16) Sokel, Jason - E05 | 15 - 6 | |||
| (1) Catania, Frank - C02 | ||||
| (9) Fotinatos, Michael - E05 | 15 - 10 | |||
| (8) Agins, Adam - E05 | ||||
| (8) Agins, Adam - E05 | 11 - 15 | |||
| (1) Catania, Frank - C02 | ||||
| (5) Savit, Jeff - E05 | 15 - 7 | |||
| (5) Savit, Jeff - E05 | ||||
| (12) Yusem, Quinn - E04 | 15 - 1 | |||
| (5) Savit, Jeff - E05 | ||||
| (13) Tecker, Nicholas - U | 15 - 12 | |||
| (4) Mayer, Richard - C05 | ||||
| (4) Mayer, Richard - C05 | 11 - 15 | |||
| (6) Pantel, Glen - C05 | ||||
| (3) Sisco, Matthew - U | 7 - 15 | |||
| (3) Sisco, Matthew - U | ||||
| (14) Schettino, Matt - U | 15 - 2 | |||
| (6) Pantel, Glen - C05 | ||||
| (11) Medeiros, Alex - E05 | 10 - 12 | |||
| (6) Pantel, Glen - C05 | ||||
| (6) Pantel, Glen - C05 | 7 - 15 | |||
| (6) Pantel, Glen - C05 | ||||
| (7) Elsasser, Andrew - C05 | 9 - 6 | |||
| (7) Elsasser, Andrew - C05 | ||||
| (10) Puglisi, Will - U | 15 - 3 | |||
| (7) Elsasser, Andrew - C05 | ||||
| (15) Abdelaziz, Hisham - E05 | 10 - 9 | |||
| (2) Madsen, Joren - E05 | ||||
| (2) Madsen, Joren - E05 | 3 - 15 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com