![]() |
Magda Nyari Youth Tournament
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Magda Nyari Youth Tournament 2005
Location: AFC at Conover Rd School, Colt Neck, NJ
Event: Open Y-10 Mixed Saber
Date: Saturday, November 05, 2005 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Herczak, Andrew | P-A FS | NJ | U | |
| 2 | Szczesniak, Michael | P-A FS | NJ | U | |
| 3T | Kleyer, Alec | P-A FS | NJ | U | |
| 3T | Kulmacz, Claudia | UNAT | NAT | U | |
| 5 | Castellano, Jocelyn | COBRA FC | NJ | U | |
| 6 | Lewicki, Matthew | BERGEN FC | NJ | U | |
| 7 | Kalinowski, Hubert | P-A FS | NJ | U | |
| 8 | Szumilo, Adrian | PAFS | NJ | U | |
| 9 | Lewicki, Eden | BERGEN FC | NJ | U | |
| 10 | Brearley, Russell | PHOENIX C | HUD-BRK | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Szczesniak, Michael (P-A FS) | 1 | D1 | V5 | D3 | V5 | 2 | 14 | 13 | +1 | 3 | ||
| Kleyer, Alec (P-A FS) | 2 | V5 | V5 | V5 | D4 | 3 | 19 | 11 | +8 | 2 | ||
| Szumilo, Adrian (PAFS) | 3 | D2 | D2 | D0 | D3 | 0 | 7 | 20 | -13 | 5 | ||
| Castellano, Jocelyn (COBRA FC) | 4 | V5 | D3 | V5 | V5 | 3 | 18 | 9 | +9 | 1 | ||
| Lewicki, Eden (BERGEN FC) | 5 | D1 | V5 | V5 | D1 | 2 | 12 | 17 | -5 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Kalinowski, Hubert (P-A FS) | 1 | D3 | V5 | D3 | V5 | 2 | 16 | 17 | -1 | 3 | ||
| Herczak, Andrew (P-A FS) | 2 | V5 | V5 | V5 | D2 | 3 | 17 | 13 | +4 | 1 | ||
| Kulmacz, Claudia (UNAT) | 3 | D3 | D2 | D4 | V5 | 1 | 14 | 16 | -2 | 4 | ||
| Lewicki, Matthew (BERGEN FC) | 4 | V5 | D3 | V5 | V5 | 3 | 18 | 16 | +2 | 2 | ||
| Brearley, Russell (PHOENIX C) | 5 | D4 | V5 | D1 | D4 | 1 | 14 | 17 | -3 | 5 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Castellano, Jocelyn - U | ||||
| (1) Castellano, Jocelyn - U | ||||
| (16) -BYE- | ||||
| (8) Kulmacz, Claudia - U | ||||
| (9) Brearley, Russell - U | 0 - 2 | |||
| (8) Kulmacz, Claudia - U | ||||
| (8) Kulmacz, Claudia - U | 0 - 2 | |||
| (5) Szczesniak, Michael - U | ||||
| (5) Szczesniak, Michael - U | 1 - 2 | |||
| (5) Szczesniak, Michael - U | ||||
| (12) -BYE- | ||||
| (5) Szczesniak, Michael - U | ||||
| (13) -BYE- | 2 - 0 | |||
| (4) Lewicki, Matthew - U | ||||
| (4) Lewicki, Matthew - U | ||||
| (3) Herczak, Andrew - U | ||||
| (3) Herczak, Andrew - U | 0 - 2 | |||
| (3) Herczak, Andrew - U | ||||
| (14) -BYE- | ||||
| (3) Herczak, Andrew - U | ||||
| (11) -BYE- | 2 - 0 | |||
| (6) Kalinowski, Hubert - U | ||||
| (6) Kalinowski, Hubert - U | ||||
| (3) Herczak, Andrew - U | ||||
| (7) Lewicki, Eden - U | 2 - 0 | |||
| (10) Szumilo, Adrian - U | ||||
| (10) Szumilo, Adrian - U | 0 - 2 | |||
| (2) Kleyer, Alec - U | ||||
| (15) -BYE- | 0 - 2 | |||
| (2) Kleyer, Alec - U | ||||
| (2) Kleyer, Alec - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com