![]() |
Junior Olympics U20 Qualifier
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Junior Olympics U20 Qualifier
Event:Junior Women's Sabre
Location: Columbia HS
Date: Sunday, November 27, 2005
Event class: C2
| Place | Name | Club | Old Rating | New Rating | Qual |
| 1 | Brumant, A'sha | NJFA | B05 | Auto | |
| 2 | White, Whitney | LILOV | D04 | D05 | Q 1 |
| 3 | Frey, Brigid | LILOV | D05 | Q 2 | |
| 4 | Roberts, Sammy | BERGEN | B05 | Auto | |
| 5 | Rudnicki, Marie | LILOV | D02 | Q 3 | |
| 6 | Usowicz, Ada | LILOV | C05 | Q 4 | |
| 7 | Russo, Jessica | NFA | U | E05 | Q 5 |
| 8 | Proudan, Nickolett | LILOV | E05 | Q 6 | |
| 9 | Mattison, Alyx | NYFC | B05 | Q 7 | |
| 10 | Amundson, Sarah | NYFC | E03 | Q 8 | |
| 11 | Hauck, Amanda | MEDEO | D04 | Q 9 | |
| 12 | Levitt, Hayley | LILOV | D05 | ||
| 13 | Link, Cordelia | BCAF | U | ||
| 14 | Linarducci, Sara | NJFA | D05 | ||
| 15 | Flood, Mary | MEDEO | E05 | ||
| 16 | Mahen, Jillian | LILOV | U | ||
| 17 | Carlsen, Julie | ENGARDE | E05 | ||
| 18 | Paragano, Laura | MEDEO | E05 | ||
| 19 | Gellman, Annabeth | LILOV | U | ||
| 20 | Krannich, Janelle | LILOV | U | ||
| 21 | Jean-Jacques, Nina | LILOV | U | ||
| 22 | Chilingerian, Lena | SMMA | U | ||
| 23 | Turalski, Juliet | NJFA | E05 | ||
| 24 | Siberine, Katie | MEDEO | U | ||
| 25 | Luckhardt, Ali | UNAT | U | ||
| 26 | Maldonado, Daniella | UNAT | U | ||
| 27 | Bacci, Krista | LILOV | D05 | ||
| 28 | Steck, Kathryn | NJFA | U | ||
| 29 | Dainoski, Tanya | MEDEO | U | ||
| 30 | Parlapiano, Lauren | UNAT | U | ||
| 31 | Glaser, Shelby | LILOV | U | ||
| 32 | Binder, Brittan | MEDEO | U | ||
| 33 | Crenshaw, Jill | MEDEO | U | ||
| 34 | Lynch, Elizabeth | MEDEO | U | ||
| 35T | Kairu, Wanjiku | NJFA | U | ||
| 35T | Bradley, Erin | UNAT | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Gellman, Annabeth (LILOV) | 1 | V5 | D4 | V5 | V5 | D1 | 3 | 20 | 21 | -1 | 3 | ||
| Proudan, Nickolett (LILOV) | 2 | D3 | D0 | V5 | V5 | D4 | 2 | 17 | 17 | 0 | 4 | ||
| Mattison, Alyx (NYFC) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Dainoski, Tanya (MEDEO) | 4 | D4 | D1 | D1 | V5 | D0 | 1 | 11 | 21 | -10 | 5 | ||
| Kairu, Wanjiku (NJFA) | 5 | D4 | D1 | D1 | D1 | D3 | 0 | 10 | 25 | -15 | 6 | ||
| Russo, Jessica (NFA) | 6 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 13 | +9 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Mahen, Jillian (LILOV) | 1 | D3 | V5 | D3 | V5 | D3 | 2 | 19 | 23 | -4 | 4 | ||
| Rudnicki, Marie (LILOV) | 2 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 9 | +13 | 2 | ||
| Parlapiano, Lauren (UNAT) | 3 | D4 | D0 | D2 | V5 | D1 | 1 | 12 | 24 | -12 | 5 | ||
| Flood, Mary (MEDEO) | 4 | V5 | D1 | V5 | V5 | D0 | 3 | 16 | 17 | -1 | 3 | ||
| Lynch, Elizabeth (MEDEO) | 5 | D4 | D0 | D4 | D2 | D1 | 0 | 11 | 25 | -14 | 6 | ||
| Roberts, Sammy (BERGEN) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Paragano, Laura (MEDEO) | 1 | V5 | D2 | D3 | V5 | V5 | 3 | 20 | 17 | +3 | 3 | ||
| Hauck, Amanda (MEDEO) | 2 | D3 | D0 | V5 | V5 | V5 | 3 | 18 | 12 | +6 | 2 | ||
| Brumant, A'sha (NJFA) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
| Krannich, Janelle (LILOV) | 4 | V5 | D1 | D2 | V5 | V5 | 3 | 18 | 20 | -2 | 4 | ||
| Glaser, Shelby (LILOV) | 5 | D1 | D0 | D1 | D4 | V5 | 1 | 11 | 23 | -12 | 5 | ||
| Bradley, Erin (UNAT) | 6 | D3 | D1 | D0 | D3 | D3 | 0 | 10 | 25 | -15 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Usowicz, Ada (LILOV) | 1 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 12 | +10 | 2 | ||
| White, Whitney (LILOV) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | +21 | 1 | ||
| Turalski, Juliet (NJFA) | 3 | D3 | D1 | V5 | V5 | D3 | 2 | 17 | 22 | -5 | 3 | ||
| Crenshaw, Jill (MEDEO) | 4 | D3 | D0 | D4 | D4 | D3 | 0 | 14 | 25 | -11 | 6 | ||
| Luckhardt, Ali (UNAT) | 5 | D1 | D1 | D3 | V5 | V5 | 2 | 15 | 21 | -6 | 4 | ||
| Maldonado, Daniella (UNAT) | 6 | D0 | D0 | V5 | V5 | D2 | 2 | 12 | 21 | -9 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Bacci, Krista (LILOV) | 1 | D4 | D3 | D4 | D3 | V5 | 1 | 19 | 22 | -3 | 6 | ||
| Jean-Jacques, Nina (LILOV) | 2 | V5 | V5 | D3 | D3 | D4 | 2 | 20 | 20 | 0 | 4 | ||
| Siberine, Katie (MEDEO) | 3 | V5 | D1 | D3 | D2 | V5 | 2 | 16 | 21 | -5 | 5 | ||
| Amundson, Sarah (NYFC) | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 17 | +7 | 1 | ||
| Link, Cordelia (BCAF) | 5 | V5 | V5 | V5 | D2 | D2 | 3 | 19 | 18 | +1 | 2 | ||
| Linarducci, Sara (NJFA) | 6 | D2 | V5 | D3 | V5 | V5 | 3 | 20 | 20 | 0 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Levitt, Hayley (LILOV) | 1 | D4 | V5 | V5 | D3 | V5 | 3 | 22 | 17 | +5 | 2 | ||
| Frey, Brigid (LILOV) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Carlsen, Julie (ENGARDE) | 3 | D3 | D3 | V5 | V5 | V5 | 3 | 21 | 16 | +5 | 3 | ||
| Chilingerian, Lena (SMMA) | 4 | D3 | D2 | D2 | V5 | V5 | 2 | 17 | 21 | -4 | 4 | ||
| Steck, Kathryn (NJFA) | 5 | V5 | D1 | D2 | D4 | D2 | 1 | 14 | 23 | -9 | 5 | ||
| Binder, Brittan (MEDEO) | 6 | D1 | D0 | D2 | D2 | V5 | 1 | 10 | 22 | -12 | 6 |
| (1) White, Whitney - D04 | |||||
| (1) White, Whitney - D04 | |||||
| (32) -BYE- | |||||
| (1) White, Whitney - D04 | |||||
| (17) Flood, Mary - E05 | 15 - 7 | ||||
| (17) Flood, Mary - E05 | |||||
| (16) Gellman, Annabeth - U | 15 - 9 | ||||
| (1) White, Whitney - D04 | |||||
| (9) Amundson, Sarah - E03 | 15 - 9 | ||||
| (9) Amundson, Sarah - E03 | |||||
| (24) Siberine, Katie - U | 15 - 7 | ||||
| (8) Russo, Jessica - U | |||||
| (25) Luckhardt, Ali - U | 7 - 15 | ||||
| (8) Russo, Jessica - U | |||||
| (8) Russo, Jessica - U | 7 - 15 | ||||
| (1) White, Whitney - D04 | |||||
| (5) Frey, Brigid - D05 | 15 - 12 | ||||
| (5) Frey, Brigid - D05 | |||||
| (28) Steck, Kathryn - U | 15 - 6 | ||||
| (5) Frey, Brigid - D05 | |||||
| (21) Mahen, Jillian - U | 15 - 10 | ||||
| (21) Mahen, Jillian - U | |||||
| (12) Carlsen, Julie - E05 | 15 - 9 | ||||
| (5) Frey, Brigid - D05 | |||||
| (13) Paragano, Laura - E05 | 15 - 12 | ||||
| (20) Proudan, Nickolett - E05 | |||||
| (20) Proudan, Nickolett - E05 | 9 - 15 | ||||
| (20) Proudan, Nickolett - E05 | |||||
| (29) Dainoski, Tanya - U | 15 - 14 | ||||
| (4) Mattison, Alyx - B05 | |||||
| (4) Mattison, Alyx - B05 | 8 - 15 | ||||
| (2) Brumant, A'sha - B05 | |||||
| (3) Roberts, Sammy - B05 | 13 - 15 | ||||
| (3) Roberts, Sammy - B05 | |||||
| (30) -BYE- | |||||
| (3) Roberts, Sammy - B05 | |||||
| (19) Jean-Jacques, Nina - U | 15 - 6 | ||||
| (14) Link, Cordelia - U | |||||
| (14) Link, Cordelia - U | 8 - 15 | ||||
| (3) Roberts, Sammy - B05 | |||||
| (11) Levitt, Hayley - D05 | 15 - 5 | ||||
| (11) Levitt, Hayley - D05 | |||||
| (22) Chilingerian, Lena - U | 15 - 6 | ||||
| (6) Rudnicki, Marie - D02 | |||||
| (27) Bacci, Krista - D05 | 9 - 15 | ||||
| (6) Rudnicki, Marie - D02 | |||||
| (6) Rudnicki, Marie - D02 | 5 - 15 | ||||
| (2) Brumant, A'sha - B05 | |||||
| (7) Usowicz, Ada - C05 | 6 - 15 | ||||
| (7) Usowicz, Ada - C05 | |||||
| (26) Maldonado, Daniella - U | 15 - 2 | ||||
| (7) Usowicz, Ada - C05 | |||||
| (23) Turalski, Juliet - E05 | 15 - 12 | ||||
| (10) Hauck, Amanda - D04 | |||||
| (10) Hauck, Amanda - D04 | 7 - 15 | ||||
| (2) Brumant, A'sha - B05 | |||||
| (15) Linarducci, Sara - D05 | 8 - 15 | ||||
| (15) Linarducci, Sara - D05 | |||||
| (18) Krannich, Janelle - U | 15 - 5 | ||||
| (2) Brumant, A'sha - B05 | |||||
| (31) -BYE- | 7 - 15 | ||||
| (2) Brumant, A'sha - B05 | |||||
| (2) Brumant, A'sha - B05 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com