![]() |
Friday Night Tournament Series - Unrated Mixed Epee
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Friday Night Tournament Series - Epee
Event: Unrated Mixed Epee
Location: Morristown Fencing Club
Date: Friday, December 16, 2005 - 6:00 PM
Event class: D1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Lamb, Charleton | MRRSTN FC | NJ | U | D05 |
| 2 | Buge, Kevin | UNAT | NJ | U | E05 |
| 3T | Thompson, Joel | SMF&MAA | NJ | U | E05 |
| 3T | Dalton, Jesse | LONG VLLY | NJ | U | E05 |
| 5 | Montgomery, Sr., Stephen | UNAT | SONJ | U | |
| 6 | Manzella, Jason | LONG VLLY | NJ | U | |
| 7 | Klatzman, Joanna | LONG VLLY | NJ | U | |
| 8 | Agins, Adam | LFA | NJ | U | |
| 9 | Nesbitt, Thomas | MEDEO FC | NJ | U | |
| 10 | Gelsinger, Ryan | LONG VLLY | NJ | U | |
| 11 | Weinflash, Micah | MEDEO FC | NJ | U | |
| 12 | Brown, Daniel | HLSB YMCA | NJ | U | |
| 13 | Rickvalsky, Scott | HLSB YMCA | NJ | U | |
| 14 | Montgomery, Stephen | FASJ | SONJ | U | |
| 15 | Roy, Kiron | UNAT | SOTX | U | |
| 16 | Eschenbach, Ricky | VALHALLA | NJ | U | |
| 17 | Gelsinger, Shawn | LONG VLLY | NJ | U | |
| 18 | Buge, Andrew | UNAT | NJ | U | |
| 19 | Ark, Andrew | MEDEO FC | NJ | U | |
| 20 | Lacko, Allison | HLSB YMCA | NJ | U | |
| 21 | Levy, Emily | FASJ | SONJ | U | |
| 22 | Mason, Conor | LONG VLLY | NJ | U | |
| 23 | Tribulski, Kathryn | LONG VLLY | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Manzella, Jason (LONG VLLY) | 1 | V5 | V5 | V5 | D4 | 3 | 19 | 16 | +3 | 2 | ||
| Dalton, Jesse (LONG VLLY) | 2 | D4 | D4 | V5 | D3 | 1 | 16 | 18 | -2 | 3 | ||
| Roy, Kiron (UNAT) | 3 | D4 | V5 | D4 | D1 | 1 | 14 | 19 | -5 | 4 | ||
| Levy, Emily (FASJ) | 4 | D3 | D3 | V5 | D1 | 1 | 12 | 19 | -7 | 5 | ||
| Lamb, Charleton (MRRSTN FC) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Tribulski, Kathryn (LONG VLLY) | 1 | D3 | D3 | D3 | D0 | 0 | 9 | 20 | -11 | 5 | ||
| Gelsinger, Shawn (LONG VLLY) | 2 | V5 | D1 | V5 | D1 | 2 | 12 | 17 | -5 | 3 | ||
| Nesbitt, Thomas (MEDEO FC) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Lacko, Allison (HLSB YMCA) | 4 | V5 | D4 | D3 | D3 | 1 | 15 | 18 | -3 | 4 | ||
| Montgomery, Sr., Stephen (UNAT) | 5 | V5 | V5 | D2 | V5 | 3 | 17 | 9 | +8 | 2 |
| 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | |||
| Buge, Andrew (UNAT) | 1 | D3 | V5 | D1 | 1 | 9 | 12 | -3 | 3 | ||
| Weinflash, Micah (MEDEO FC) | 2 | V5 | V5 | D3 | 2 | 13 | 10 | +3 | 2 | ||
| Montgomery, Stephen (FASJ) | 3 | D2 | D2 | V3 | 1 | 7 | 12 | -5 | 4 | ||
| Gelsinger, Ryan (LONG VLLY) | 4 | V5 | V5 | D2 | 2 | 12 | 7 | +5 | 1 |
| 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | |||
| Klatzman, Joanna (LONG VLLY) | 1 | V5 | D2 | V5 | 2 | 12 | 13 | -1 | 2 | ||
| Rickvalsky, Scott (HLSB YMCA) | 2 | D4 | D4 | V5 | 1 | 13 | 11 | +2 | 3 | ||
| Buge, Kevin (UNAT) | 3 | V5 | V5 | V4 | 3 | 14 | 7 | +7 | 1 | ||
| Mason, Conor (LONG VLLY) | 4 | D4 | D1 | D1 | 0 | 6 | 14 | -8 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Thompson, Joel (SMF&MAA) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Eschenbach, Ricky (VALHALLA) | 2 | D1 | D1 | D0 | V5 | 1 | 7 | 17 | -10 | 5 | ||
| Agins, Adam (LFA) | 3 | D3 | V5 | V5 | D2 | 2 | 15 | 14 | +1 | 2 | ||
| Brown, Daniel (HLSB YMCA) | 4 | D1 | V5 | D3 | V5 | 2 | 14 | 14 | 0 | 3 | ||
| Ark, Andrew (MEDEO FC) | 5 | D4 | D2 | V5 | D4 | 1 | 15 | 17 | -2 | 4 |
| (1T) Nesbitt, Thomas - U | |||||
| (1T) Nesbitt, Thomas - U | |||||
| (32) -BYE- | |||||
| (16) Dalton, Jesse - U | |||||
| (17) Ark, Andrew - U | 5 - 15 | ||||
| (16) Dalton, Jesse - U | |||||
| (16) Dalton, Jesse - U | 3 - 15 | ||||
| (16) Dalton, Jesse - U | |||||
| (9) Klatzman, Joanna - U | 15 - 9 | ||||
| (9) Klatzman, Joanna - U | |||||
| (24) -BYE- | |||||
| (9) Klatzman, Joanna - U | |||||
| (25) -BYE- | 15 - 14 | ||||
| (8) Weinflash, Micah - U | |||||
| (8) Weinflash, Micah - U | |||||
| (4) Buge, Kevin - U | |||||
| (5) Montgomery, Sr., Stephen - U | 12 - 15 | ||||
| (5) Montgomery, Sr., Stephen - U | |||||
| (28) -BYE- | |||||
| (5) Montgomery, Sr., Stephen - U | |||||
| (21) Eschenbach, Ricky - U | 15 - 14 | ||||
| (21) Eschenbach, Ricky - U | |||||
| (12) Gelsinger, Shawn - U | 15 - 4 | ||||
| (4) Buge, Kevin - U | |||||
| (13) Rickvalsky, Scott - U | 10 - 15 | ||||
| (13) Rickvalsky, Scott - U | |||||
| (20) Levy, Emily - U | 15 - 10 | ||||
| (4) Buge, Kevin - U | |||||
| (29) -BYE- | 10 - 15 | ||||
| (4) Buge, Kevin - U | |||||
| (4) Buge, Kevin - U | |||||
| (1T) Lamb, Charleton - U | |||||
| (1T) Thompson, Joel - U | 13 - 15 | ||||
| (1T) Thompson, Joel - U | |||||
| (30) -BYE- | |||||
| (1T) Thompson, Joel - U | |||||
| (19) Roy, Kiron - U | 15 - 13 | ||||
| (19) Roy, Kiron - U | |||||
| (14) Buge, Andrew - U | 15 - 6 | ||||
| (1T) Thompson, Joel - U | |||||
| (11) Brown, Daniel - U | 15 - 11 | ||||
| (11) Brown, Daniel - U | |||||
| (22) Mason, Conor - U | 15 - 7 | ||||
| (6) Manzella, Jason - U | |||||
| (27) -BYE- | 14 - 15 | ||||
| (6) Manzella, Jason - U | |||||
| (6) Manzella, Jason - U | |||||
| (1T) Lamb, Charleton - U | |||||
| (7) Gelsinger, Ryan - U | 10 - 15 | ||||
| (7) Gelsinger, Ryan - U | |||||
| (26) -BYE- | |||||
| (10) Agins, Adam - U | |||||
| (23) Tribulski, Kathryn - U | 9 - 15 | ||||
| (10) Agins, Adam - U | |||||
| (10) Agins, Adam - U | 4 - 15 | ||||
| (1T) Lamb, Charleton - U | |||||
| (15) Montgomery, Stephen - U | 9 - 15 | ||||
| (15) Montgomery, Stephen - U | |||||
| (18) Lacko, Allison - U | 15 - 6 | ||||
| (1T) Lamb, Charleton - U | |||||
| (31) -BYE- | 12 - 15 | ||||
| (1T) Lamb, Charleton - U | |||||
| (1T) Lamb, Charleton - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com