![]() |
Junior Olympics U17 Qualifier
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: JO U17 Qualifier
Location: Maplewood
Event: Open Cadet Men's Foil
Event Class: B2
Date: Saturday, December 17, 2005
| Place | Name | Club | Div | Rating | Earned | Qualified |
| 1 | Hummel, Trevor | Bucks County Acad of Fencing | NJ | B05 | Auto | |
| 2 | Mills, Alexander | Medeo | NJ | A05 | Auto | |
| 3 | Kaneshige, Brian | Fencers Club | NJ | B05 | Auto | |
| 4 | Merchant, Daniel | Clinton Fencing Club | NJ | C05 | Auto | |
| 5 | Grodman, Zane | Fencers Club | NJ | E05 | D05 | Cdt |
| 6 | Smith, Steven | Unattached | NJ | U | D05 | Cdt |
| 7T | Duane, Brendan | Olympus | NJ | E05 | D05 | Cdt |
| 7T | Winters, Alexander | Bucks County Acad of Fencing | NJ | D05 | Cdt | |
| 9 | Dranove, Alex | New Jersey Fencing Alliance | NJ | E05 | Cdt | |
| 10 | Levine, Daniel | Medeo | NJ | U | E05 | Cdt |
| 11 | Leung, Brian | Princeton YMCA | NJ | D05 | Cdt | |
| 12 | Plunkett, John | Unattached | NJ | U | E05 | Cdt |
| 13 | Wang, Kevin | Bucks County Acad of Fencing | NJ | U | Cdt | |
| 14 | Huh, Benjamin | Medeo | NJ | D05 | Auto | |
| 15 | Jow, Steven | Fencers Club | NJ | D05 | Cdt | |
| 16 | Gammon, Ian | New Jersey Fencing Alliance | NJ | E04 | Cdt | |
| 17 | Hobeck, Brian | Bucks County Acad of Fencing | NJ | E05 | Cdt | |
| 18 | Fotinatos, Michael | Bergen Fencing Club | NJ | E05 | Cdt | |
| 19 | Rehmane, Omar | Clinton Fencing Club | NJ | E05 | Cdt | |
| 20 | Heath, Brendan | Hillsborough YMCA | NJ | D05 | ||
| 21 | Brillant, Philippe | Unattached | NJ | U | ||
| 22 | Kapadia, Julian | Unattached | NAT | U | ||
| 23 | Ark, Andrew | Medeo | NJ | D05 | ||
| 24 | Sokel, Jason | Princeton YMCA | NJ | E05 | ||
| 25 | Stokes, J | Long Valley Fencing Club | NJ | U | ||
| 26 | Risman, Alexander | Medeo | NJ | U | ||
| 27 | Hong, Andrew | Fencing Academy of Westchester | NJ | E05 | ||
| 28 | Zhang, Ed | Medeo | NJ | U | ||
| 29 | Diep, Melvin | Maestro | NJ | E03 | ||
| 30 | Yusem, Quinn | Clinton Fencing Club | NJ | E04 | ||
| 31 | Schettino, Matt | Bucks County Acad of Fencing | NJ | E05 | ||
| 32 | Kapon, Samuel | Masters | NJ | U | ||
| 33 | Jahn, Leif | Princeton YMCA | NJ | U | ||
| 34 | Thomas, James | New Jersey Fencing Alliance | NJ | U | ||
| 35 | DePodwin, Daniel | Medeo | NJ | U | ||
| 36 | Robertson, Scott | Unattached | NJ | U | ||
| 37 | Shayegan, Rameen | Princeton YMCA | NJ | U | ||
| 38 | Marchell, Joseph | Clinton Fencing Club | NJ | U | ||
| 39T | Hicken, Devon | Clinton Fencing Club | NJ | U | ||
| 39T | Kuelzow, Maxwell | Altitude Fencing | NJ | U | ||
| 41 | Bond, Matthew | Maestro | NJ | U | ||
| 42T | Margolskee, Andrew | Unattached | NJ | U | ||
| 42T | Quinn, Brian | Medeo | NJ | U | ||
| 44 | Antompietri, Joseph | Bergen Fencing Club | NJ | U | ||
| 45 | Byrnes, John | Altitude Fencing | NJ | U | ||
| 46 | Sauer, Franz | Atlantic | NJ | U | ||
| 47 | DiManno, Rick | Rising Stars Fencing Academy | NJ | U | ||
| 48 | Gelsinger, Shawn | Long Valley Fencing Club | NJ | U | ||
| 49 | Campasano, Marc | Unattached | NJ | U | ||
| 50 | Wolf, Russell | Lilov | NJ | U | ||
| 51 | Healey, John | Atlantic | NJ | U | ||
| 52 | Marsden, Michael | Olympus | NJ | U | ||
| 53 | Bobella, Adam | Unattached | NJ | U | ||
| 54 | Rao, Nikhil | Unattached | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Hobeck, Brian (BCAF) | 1 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 8 | +13 | 2 | ||
| Stokes, J (LVFC) | 2 | D0 | V5 | V5 | D4 | D1 | 2 | 15 | 18 | -3 | 3 | ||
| Byrnes, John (AF) | 3 | D1 | D1 | D2 | V5 | D0 | 1 | 9 | 20 | -11 | 5 | ||
| Hicken, Devon (CFC) | 4 | D1 | D2 | V5 | V5 | D0 | 2 | 13 | 18 | -5 | 4 | ||
| Campasano, Marc (UNAT) | 5 | D1 | V5 | D0 | D1 | D0 | 1 | 7 | 24 | -17 | 6 | ||
| Mills, Alexander (MEDEO) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 2 | +23 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Duane, Brendan (OLYMPUS) | 1 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 9 | +15 | 2 | ||
| Zhang, Ed (MEDEO) | 2 | D0 | V5 | V5 | D2 | D1 | 2 | 13 | 20 | -7 | 4 | ||
| Bobella, Adam (UNAT) | 3 | D2 | D4 | D1 | D1 | D0 | 0 | 8 | 25 | -17 | 6 | ||
| Gammon, Ian (NJFA) | 4 | D2 | D1 | V5 | D0 | D3 | 1 | 11 | 21 | -10 | 5 | ||
| Jahn, Leif (PYMCA) | 5 | D0 | V5 | V5 | V5 | D3 | 3 | 18 | 13 | +5 | 3 | ||
| Kaneshige, Brian (NYFC) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Fotinatos, Michael (BERGEN) | 1 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 11 | +10 | 2 | ||
| Wolf, Russell (LILOV) | 2 | D0 | D0 | D0 | V5 | D1 | 1 | 6 | 24 | -18 | 6 | ||
| Robertson, Scott (UNAT) | 3 | D3 | V5 | V5 | D1 | D1 | 2 | 15 | 15 | 0 | 4 | ||
| Gelsinger, Shawn (LVFC) | 4 | D0 | V5 | D0 | D0 | D0 | 1 | 5 | 20 | -15 | 5 | ||
| DePodwin, Daniel (MEDEO) | 5 | D3 | D4 | V5 | V5 | D2 | 2 | 19 | 16 | +3 | 3 | ||
| Hummel, Trevor (BCAF) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Sokel, Jason (PYMCA) | 1 | V5 | V5 | D1 | V5 | D3 | 3 | 19 | 19 | 0 | 3 | ||
| Margolskee, Andrew (UNAT) | 2 | D4 | D3 | D3 | V5 | D0 | 1 | 15 | 23 | -8 | 4 | ||
| Quinn, Brian (MEDEO) | 3 | D3 | V5 | D3 | D4 | D0 | 1 | 15 | 23 | -8 | 4 | ||
| Wang, Kevin (BCAF) | 4 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 15 | +6 | 2 | ||
| Antompietri, Joseph (BERGEN) | 5 | D2 | D3 | V5 | D3 | D1 | 1 | 14 | 24 | -10 | 6 | ||
| Merchant, Daniel (CFC) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Dranove, Alex (NJFA) | 1 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 8 | +14 | 2 | ||
| Rao, Nikhil (UNAT) | 2 | D1 | D1 | D0 | D2 | D1 | 0 | 5 | 24 | -19 | 6 | ||
| DiManno, Rick (RSFA) | 3 | D1 | V4 | D0 | D1 | D0 | 1 | 6 | 21 | -15 | 5 | ||
| Levine, Daniel (MEDEO) | 4 | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 3 | ||
| Kuelzow, Maxwell (AF) | 5 | D1 | V5 | V5 | D1 | D1 | 2 | 13 | 18 | -5 | 4 | ||
| Winters, Alexander (BCAF) | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 9 | +15 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Rehmane, Omar (CFC) | 1 | V5 | D3 | V5 | V2 | V5 | 4 | 20 | 10 | +10 | 2 | ||
| Hong, Andrew (FAW) | 2 | D0 | D2 | V5 | V5 | D2 | 2 | 14 | 19 | -5 | 4 | ||
| Smith, Steven (UNAT) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
| Healey, John (AFC) | 4 | D0 | D2 | D4 | D2 | D4 | 0 | 12 | 25 | -13 | 6 | ||
| Bond, Matthew (MAESTRO) | 5 | D2 | D2 | D1 | V5 | D4 | 1 | 14 | 19 | -5 | 5 | ||
| Ark, Andrew (MEDEO) | 6 | D3 | V5 | D3 | V5 | V5 | 3 | 21 | 20 | +1 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Grodman, Zane (NYFC) | 1 | V5 | V5 | V5 | V5 | V4 | 5 | 24 | 8 | +16 | 1 | ||
| Sauer, Franz (AFC) | 2 | D1 | D0 | D3 | V5 | D1 | 1 | 10 | 23 | -13 | 6 | ||
| Brillant, Philippe (UNAT) | 3 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 14 | +7 | 2 | ||
| Kapon, Samuel (MASTERS) | 4 | D1 | V4 | D3 | D0 | D4 | 1 | 12 | 23 | -11 | 5 | ||
| Yusem, Quinn (CFC) | 5 | D2 | D4 | D2 | V5 | D1 | 1 | 14 | 20 | -6 | 4 | ||
| Huh, Benjamin (MEDEO) | 6 | D3 | V5 | D4 | V5 | V5 | 3 | 22 | 15 | +7 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Schettino, Matt (BCAF) | 1 | V5 | D2 | D3 | D3 | D3 | 1 | 16 | 24 | -8 | 6 | ||
| Risman, Alexander (MEDEO) | 2 | D4 | D2 | V5 | V5 | D2 | 2 | 18 | 22 | -4 | 4 | ||
| Thomas, James (NJFA) | 3 | V5 | V5 | V5 | D2 | D4 | 3 | 21 | 17 | +4 | 3 | ||
| Diep, Melvin (MAESTRO) | 4 | V5 | D4 | D3 | D4 | D1 | 1 | 17 | 23 | -6 | 5 | ||
| Kapadia, Julian (UNAT) | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 17 | +6 | 2 | ||
| Leung, Brian (PYMCA) | 6 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 15 | +8 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Jow, Steven (NYFC) | 1 | V5 | V5 | V5 | D4 | D2 | 3 | 21 | 17 | +4 | 3 | ||
| Shayegan, Rameen (PYMCA) | 2 | D3 | V5 | V5 | D3 | D4 | 2 | 20 | 21 | -1 | 4 | ||
| Marsden, Michael (OLYMPUS) | 3 | D1 | D3 | D4 | D2 | D0 | 0 | 10 | 25 | -15 | 6 | ||
| Marchell, Joseph (CFC) | 4 | D3 | D3 | V5 | D3 | V5 | 2 | 19 | 23 | -4 | 5 | ||
| Plunkett, John (UNAT) | 5 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 17 | +7 | 2 | ||
| Heath, Brendan (HYMCA) | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 15 | +9 | 1 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Mills, Alexander - A05 | ||||||
| (1) Mills, Alexander - A05 | ||||||
| (64) -BYE- | ||||||
| (1) Mills, Alexander - A05 | ||||||
| (33T) Hicken, Devon - U | 15 - 2 | |||||
| (32) Hong, Andrew - E05 | ||||||
| (32) Hong, Andrew - E05 | 7 - 15 | |||||
| (1) Mills, Alexander - A05 | ||||||
| (17) Brillant, Philippe - U | 15 - 6 | |||||
| (17) Brillant, Philippe - U | ||||||
| (48) -BYE- | ||||||
| (16) Plunkett, John - U | ||||||
| (49) -BYE- | 10 - 15 | |||||
| (16) Plunkett, John - U | ||||||
| (16) Plunkett, John - U | ||||||
| (1) Mills, Alexander - A05 | ||||||
| (9) Dranove, Alex - E05 | 15 - 5 | |||||
| (9) Dranove, Alex - E05 | ||||||
| (56) -BYE- | ||||||
| (9) Dranove, Alex - E05 | ||||||
| (40T) Margolskee, Andrew - U | 13 - 7 | |||||
| (24) Ark, Andrew - D05 | ||||||
| (24) Ark, Andrew - D05 | 13 - 15 | |||||
| (7T) Duane, Brendan - E05 | ||||||
| (25) Sokel, Jason - E05 | 3 - 15 | |||||
| (25) Sokel, Jason - E05 | ||||||
| (40T) Quinn, Brian - U | 15 - 14 | |||||
| (7T) Duane, Brendan - E05 | ||||||
| (57) -BYE- | 12 - 15 | |||||
| (7T) Duane, Brendan - E05 | ||||||
| (7T) Duane, Brendan - E05 | ||||||
| (1) Mills, Alexander - A05 | ||||||
| (5) Kaneshige, Brian - B05 | 15 - 7 | |||||
| (5) Kaneshige, Brian - B05 | ||||||
| (60) -BYE- | ||||||
| (5) Kaneshige, Brian - B05 | ||||||
| (37) Diep, Melvin - E03 | 15 - 2 | |||||
| (37) Diep, Melvin - E03 | ||||||
| (28) Shayegan, Rameen - U | 15 - 10 | |||||
| (5) Kaneshige, Brian - B05 | ||||||
| (21) Jahn, Leif - U | 15 - 6 | |||||
| (44) Kapon, Samuel - U | ||||||
| (44) Kapon, Samuel - U | 5 - 15 | |||||
| (12T) Levine, Daniel - U | ||||||
| (53) -BYE- | 11 - 15 | |||||
| (12T) Levine, Daniel - U | ||||||
| (12T) Levine, Daniel - U | ||||||
| (5) Kaneshige, Brian - B05 | ||||||
| (12T) Rehmane, Omar - E05 | 15 - 8 | |||||
| (12T) Rehmane, Omar - E05 | ||||||
| (52) -BYE- | ||||||
| (20) Huh, Benjamin - D05 | ||||||
| (45) -BYE- | 6 - 15 | |||||
| (20) Huh, Benjamin - D05 | ||||||
| (20) Huh, Benjamin - D05 | ||||||
| (4) Grodman, Zane - E05 | ||||||
| (29) Stokes, J - U | 8 - 15 | |||||
| (29) Stokes, J - U | ||||||
| (36) Bond, Matthew - U | 15 - 0 | |||||
| (4) Grodman, Zane - E05 | ||||||
| (61) -BYE- | 0 - 15 | |||||
| (4) Grodman, Zane - E05 | ||||||
| (4) Grodman, Zane - E05 | ||||||
| (2T) Hummel, Trevor - B05 | ||||||
| (2T) Hummel, Trevor - B05 | 10 - 15 | |||||
| (2T) Hummel, Trevor - B05 | ||||||
| (62) -BYE- | ||||||
| (2T) Hummel, Trevor - B05 | ||||||
| (35) Zhang, Ed - U | 15 - 1 | |||||
| (35) Zhang, Ed - U | ||||||
| (30) Marchell, Joseph - U | 15 - 13 | |||||
| (2T) Hummel, Trevor - B05 | ||||||
| (19) Wang, Kevin - U | 15 - 3 | |||||
| (19) Wang, Kevin - U | ||||||
| (46) -BYE- | ||||||
| (19) Wang, Kevin - U | ||||||
| (51) -BYE- | 15 - 7 | |||||
| (14) Heath, Brendan - D05 | ||||||
| (14) Heath, Brendan - D05 | ||||||
| (2T) Hummel, Trevor - B05 | ||||||
| (11) Fotinatos, Michael - E05 | 15 - 4 | |||||
| (11) Fotinatos, Michael - E05 | ||||||
| (54) -BYE- | ||||||
| (43) Gammon, Ian - E04 | ||||||
| (43) Gammon, Ian - E04 | 9 - 15 | |||||
| (43) Gammon, Ian - E04 | ||||||
| (22T) Thomas, James - U | 15 - 8 | |||||
| (6) Smith, Steven - U | ||||||
| (27) Robertson, Scott - U | 14 - 15 | |||||
| (38) Yusem, Quinn - E04 | ||||||
| (38) Yusem, Quinn - E04 | 9 - 15 | |||||
| (6) Smith, Steven - U | ||||||
| (59) -BYE- | 3 - 15 | |||||
| (6) Smith, Steven - U | ||||||
| (6) Smith, Steven - U | ||||||
| (2T) Hummel, Trevor - B05 | ||||||
| (7T) Winters, Alexander - D05 | 15 - 9 | |||||
| (7T) Winters, Alexander - D05 | ||||||
| (58) -BYE- | ||||||
| (7T) Winters, Alexander - D05 | ||||||
| (39) Schettino, Matt - E05 | 15 - 14 | |||||
| (39) Schettino, Matt - E05 | ||||||
| (26) DePodwin, Daniel - U | 15 - 6 | |||||
| (7T) Winters, Alexander - D05 | ||||||
| (22T) Jow, Steven - D05 | 12 - 7 | |||||
| (22T) Jow, Steven - D05 | ||||||
| (42) Antompietri, Joseph - U | 15 - 5 | |||||
| (22T) Jow, Steven - D05 | ||||||
| (55) -BYE- | 15 - 10 | |||||
| (10) Hobeck, Brian - E05 | ||||||
| (10) Hobeck, Brian - E05 | ||||||
| (2T) Merchant, Daniel - C05 | ||||||
| (15) Leung, Brian - D05 | 7 - 15 | |||||
| (15) Leung, Brian - D05 | ||||||
| (50) -BYE- | ||||||
| (15) Leung, Brian - D05 | ||||||
| (47) -BYE- | 15 - 14 | |||||
| (18) Kapadia, Julian - U | ||||||
| (18) Kapadia, Julian - U | ||||||
| (2T) Merchant, Daniel - C05 | ||||||
| (31) Risman, Alexander - U | 11 - 15 | |||||
| (31) Risman, Alexander - U | ||||||
| (33T) Kuelzow, Maxwell - U | 15 - 6 | |||||
| (2T) Merchant, Daniel - C05 | ||||||
| (63) -BYE- | 5 - 15 | |||||
| (2T) Merchant, Daniel - C05 | ||||||
| (2T) Merchant, Daniel - C05 | ||||||
| Fence-off for Third | |
| (5) Kaneshige, Brian - B05 | |
| (5) Kaneshige, Brian - B05 | |
| (2T) Merchant, Daniel - C05 | 13 - 11 |
Results generated by Fencing Time tournament software: www.FencingTime.com