![]() |
Junior Olympics U17 Qualifier
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: JO U17 Qualifier
Location: Maplewood
Event: Open Cadet Men's Epee
Event Class: Unrated
Date: Sunday, December 18, 2005
| Place | Name | Club | Div | Rating | Earned | Qualified |
| 1 | Port, Austin | Atlantic | NJ | C05 | Auto | |
| 2 | Merchant, Daniel | Clinton Fencing Club | NJ | U | Cdt | |
| 3 | Valle, Russell | New Jersey Fencing Alliance | NJ | E05 | Cdt | |
| 4 | Luteran, Kevin | Mountaintop | NJ | E04 | Auto | |
| 5 | Choy, Phil | Medeo | NJ | B05 | Auto | |
| 6 | Lamb, Charleton | Morristown Fencing Club | NJ | D05 | Cdt | |
| 7 | Powell, Alexander | Lilov | NJ | E05 | Cdt | |
| 8 | Krouse, Michael | Fencers Club | NJ | U | Cdt | |
| 9 | Hsieh, Eric | Medeo | NJ | D05 | Cdt | |
| 10 | VanGordon, Stephen | Medeo | NJ | D05 | Auto | |
| 11 | Phu, Michael | Medeo | NJ | E05 | Cdt | |
| 12 | Shaughnessy, Robert | Princeton YMCA | NJ | E05 | Cdt | |
| 13 | Hernandez, Raul | Unattached | NJ | U | Cdt | |
| 14 | Dalton, Jesse | Long Valley Fencing Club | NJ | E05 | Cdt | |
| 15 | Long, Brent | Bucks County Acad of Fencing | NJ | U | Cdt | |
| 16 | Thompson, Joel | South Mountain Martial Arts | NJ | U | ||
| 17 | Pfeiffer, Zach | Medeo | NJ | C05 | ||
| 18 | Kuschke, Nicholas | Medeo | NJ | E05 | ||
| 19 | Hummel, Trevor | Bucks County Acad of Fencing | NJ | B05 | Auto | |
| 20 | Thiele, EJ | Medeo | NJ | U | ||
| 21 | Hendershot, Kristopher | Ace of Blades | NJ | U | ||
| 22 | Schumann, Kyle | Medeo | NJ | U | ||
| 23 | Weinstein, Eric | Medeo | NJ | E05 | Auto | |
| 24 | Goldfarb, Carl | Atlantic | NJ | E05 | ||
| 25 | Mills, Bryan | Valhalla | NJ | U | ||
| 26 | Kennelly, Michael | Rising Stars Fencing Academy | NJ | E05 | ||
| 27 | Finan, Jonathan | Cercle D'Escrime Princeton | NJ | D05 | ||
| 28 | Mayhew, Leo | Hillsborough YMCA | NJ | E05 | ||
| 29 | Gurnowski, Eric | Medeo | NJ | E05 | ||
| 30 | Konicki, William | Unattached | NAT | U | ||
| 31 | Johnson, Rick | South Mountain Martial Arts | NJ | E05 | ||
| 32 | Richards, Daniel | Somerset YMCA | NJ | D05 | ||
| 33T | Sriradchatha, Santhana | Unattached | NJ | U | ||
| 33T | Tuckman, Adam | Rising Stars Fencing Academy | NJ | U | ||
| 35 | Mason, Conor | Long Valley Fencing Club | NJ | U | ||
| 36 | Capone, Robert | Medeo | NJ | U | ||
| 37 | Gammon, Ian | New Jersey Fencing Alliance | NJ | U | ||
| 38 | Schafly, Andrew | Medeo | NJ | E05 | ||
| 39 | Capone, Tom | Medeo | NJ | U | ||
| 40 | Caliguari, Peter | Unattached | NJ | U | ||
| 41 | Short, Salim | Lilov | NJ | E05 | ||
| 42 | Reilly, Sean | Unattached | NJ | U | ||
| 43 | Oberai, Rajeev | Unattached | NJ | U | ||
| 44 | Matthews, Ian | Medeo | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Gurnowski, Eric (MEDEO) | 1 | D1 | D3 | V5 | V5 | D0 | 2 | 14 | 23 | -9 | 5 | ||
| Weinstein, Eric (MEDEO) | 2 | V5 | D4 | V5 | V5 | D3 | 3 | 22 | 15 | +7 | 2 | ||
| Mills, Bryan (VALHALLA) | 3 | V5 | V5 | D3 | V5 | D1 | 3 | 19 | 21 | -2 | 3 | ||
| Krouse, Michael (NYFC) | 4 | D4 | D3 | V5 | V5 | D1 | 2 | 18 | 20 | -2 | 4 | ||
| Reilly, Sean (UNAT) | 5 | D4 | D1 | D4 | D2 | D1 | 0 | 12 | 25 | -13 | 6 | ||
| Port, Austin (AFC) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Thiele, EJ (MEDEO) | 1 | V5 | V5 | V5 | V5 | D0 | 4 | 20 | 19 | +1 | 2 | ||
| Choy, Phil (MEDEO) | 2 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 12 | +12 | 1 | ||
| Oberai, Rajeev (UNAT) | 3 | D4 | D1 | D1 | D0 | D2 | 0 | 8 | 25 | -17 | 6 | ||
| Goldfarb, Carl (AFC) | 4 | D2 | D3 | V5 | V5 | V5 | 3 | 20 | 18 | +2 | 3 | ||
| Long, Brent (BCAF) | 5 | D4 | D0 | V5 | D3 | V5 | 2 | 17 | 19 | -2 | 5 | ||
| Mayhew, Leo (HYMCA) | 6 | V5 | D3 | V5 | D4 | D4 | 2 | 21 | 17 | +4 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Schafly, Andrew (MEDEO) | 1 | D2 | D4 | V5 | D2 | D0 | 1 | 13 | 24 | -11 | 6 | ||
| Kuschke, Nicholas (MEDEO) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 1 | ||
| Sriradchatha, Santhana (UNAT) | 3 | V5 | D4 | D4 | V5 | D0 | 2 | 18 | 22 | -4 | 3 | ||
| Tuckman, Adam (RSFA) | 4 | D4 | D3 | V5 | V5 | D1 | 2 | 18 | 22 | -4 | 3 | ||
| Gammon, Ian (NJFA) | 5 | V5 | D3 | D3 | D3 | D2 | 1 | 16 | 22 | -6 | 5 | ||
| Hummel, Trevor (BCAF) | 6 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 8 | +15 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Schumann, Kyle (MEDEO) | 1 | D0 | V5 | V5 | V5 | 3 | 15 | 14 | +1 | 2 | ||
| Pfeiffer, Zach (MEDEO) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Short, Salim (LILOV) | 3 | D2 | D3 | D3 | D1 | 0 | 9 | 20 | -11 | 5 | ||
| Johnson, Rick (SMMA) | 4 | D3 | D2 | V5 | D1 | 1 | 11 | 18 | -7 | 4 | ||
| Merchant, Daniel (CFC) | 5 | D4 | D2 | V5 | V5 | 2 | 16 | 12 | +4 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Caliguari, Peter (UNAT) | 1 | D4 | D3 | D1 | D3 | 0 | 11 | 20 | -9 | 5 | ||
| Lamb, Charleton (MFC) | 2 | V5 | D2 | V5 | V5 | 3 | 17 | 10 | +7 | 1 | ||
| Powell, Alexander (LILOV) | 3 | V5 | V3 | D4 | D3 | 2 | 15 | 14 | +1 | 3 | ||
| Dalton, Jesse (LVFC) | 4 | V5 | D1 | V5 | D0 | 2 | 11 | 15 | -4 | 4 | ||
| Hendershot, Kristopher (ACE) | 5 | V5 | D2 | V4 | V5 | 3 | 16 | 11 | +5 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Capone, Robert (MEDEO) | 1 | D1 | D4 | D2 | V5 | 1 | 12 | 18 | -6 | 5 | ||
| VanGordon, Stephen (MEDEO) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| Kennelly, Michael (RSFA) | 3 | V5 | D2 | D4 | V5 | 2 | 16 | 18 | -2 | 3 | ||
| Valle, Russell (NJFA) | 4 | V5 | D2 | V5 | D4 | 2 | 16 | 16 | 0 | 2 | ||
| Mason, Conor (LVFC) | 5 | D3 | D1 | D4 | V5 | 1 | 13 | 19 | -6 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Phu, Michael (MEDEO) | 1 | V5 | D3 | V5 | V5 | 3 | 18 | 11 | +7 | 2 | ||
| Matthews, Ian (MEDEO) | 2 | D0 | D1 | D1 | D1 | 0 | 3 | 20 | -17 | 5 | ||
| Luteran, Kevin (MTNTP) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
| Konicki, William (UNAT) | 4 | D3 | V5 | D0 | D4 | 1 | 12 | 16 | -4 | 4 | ||
| Finan, Jonathan (SFA) | 5 | D3 | V5 | D0 | V5 | 2 | 13 | 15 | -2 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Capone, Tom (MEDEO) | 1 | D1 | D0 | D2 | V5 | D1 | 1 | 9 | 24 | -15 | 6 | ||
| Hsieh, Eric (MEDEO) | 2 | V5 | V5 | V4 | V5 | V5 | 5 | 24 | 9 | +15 | 1 | ||
| Hernandez, Raul (UNAT) | 3 | V5 | D0 | V5 | V5 | D3 | 3 | 18 | 17 | +1 | 3 | ||
| Richards, Daniel (SYMCA) | 4 | V5 | D2 | D4 | D4 | D2 | 1 | 17 | 19 | -2 | 5 | ||
| Thompson, Joel (SMMA) | 5 | D4 | D3 | D3 | V5 | V5 | 2 | 20 | 23 | -3 | 4 | ||
| Shaughnessy, Robert (PYMCA) | 6 | V5 | D3 | V5 | V3 | D4 | 3 | 20 | 16 | +4 | 2 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Port, Austin - C05 | ||||||
| (1) Port, Austin - C05 | ||||||
| (64) -BYE- | ||||||
| (1) Port, Austin - C05 | ||||||
| (33) Mason, Conor - U | 15 - 6 | |||||
| (32) Konicki, William - U | ||||||
| (32) Konicki, William - U | 10 - 15 | |||||
| (1) Port, Austin - C05 | ||||||
| (17) Hernandez, Raul - U | 15 - 6 | |||||
| (17) Hernandez, Raul - U | ||||||
| (48) -BYE- | ||||||
| (17) Hernandez, Raul - U | ||||||
| (49) -BYE- | 15 - 10 | |||||
| (16) Goldfarb, Carl - E05 | ||||||
| (16) Goldfarb, Carl - E05 | ||||||
| (1) Port, Austin - C05 | ||||||
| (9) Thiele, EJ - U | 15 - 9 | |||||
| (9) Thiele, EJ - U | ||||||
| (56) -BYE- | ||||||
| (24) Dalton, Jesse - E05 | ||||||
| (41) -BYE- | 12 - 15 | |||||
| (24) Dalton, Jesse - E05 | ||||||
| (24) Dalton, Jesse - E05 | ||||||
| (8) Choy, Phil - B05 | ||||||
| (25) Mayhew, Leo - E05 | 9 - 15 | |||||
| (25) Mayhew, Leo - E05 | ||||||
| (40) -BYE- | ||||||
| (8) Choy, Phil - B05 | ||||||
| (57) -BYE- | 11 - 15 | |||||
| (8) Choy, Phil - B05 | ||||||
| (8) Choy, Phil - B05 | ||||||
| (1) Port, Austin - C05 | ||||||
| (5) Pfeiffer, Zach - C05 | 15 - 8 | |||||
| (5) Pfeiffer, Zach - C05 | ||||||
| (60) -BYE- | ||||||
| (28) Thompson, Joel - U | ||||||
| (37) -BYE- | 12 - 15 | |||||
| (28) Thompson, Joel - U | ||||||
| (28) Thompson, Joel - U | ||||||
| (21) Valle, Russell - E05 | ||||||
| (21) Valle, Russell - E05 | 7 - 15 | |||||
| (21) Valle, Russell - E05 | ||||||
| (44) -BYE- | ||||||
| (21) Valle, Russell - E05 | ||||||
| (53) -BYE- | 15 - 7 | |||||
| (12) Hendershot, Kristopher - U | ||||||
| (12) Hendershot, Kristopher - U | ||||||
| (21) Valle, Russell - E05 | ||||||
| (13) Schumann, Kyle - U | 15 - 8 | |||||
| (13) Schumann, Kyle - U | ||||||
| (52) -BYE- | ||||||
| (20) Powell, Alexander - E05 | ||||||
| (45) -BYE- | 12 - 13 | |||||
| (20) Powell, Alexander - E05 | ||||||
| (20) Powell, Alexander - E05 | ||||||
| (20) Powell, Alexander - E05 | ||||||
| (29T) Sriradchatha, Santhana - U | 15 - 14 | |||||
| (36) Richards, Daniel - D05 | ||||||
| (36) Richards, Daniel - D05 | 10 - 15 | |||||
| (4) VanGordon, Stephen - D05 | ||||||
| (61) -BYE- | 5 - 15 | |||||
| (4) VanGordon, Stephen - D05 | ||||||
| (4) VanGordon, Stephen - D05 | ||||||
| (1) Port, Austin - C05 | ||||||
| (3) Hsieh, Eric - D05 | 15 - 13 | |||||
| (3) Hsieh, Eric - D05 | ||||||
| (62) -BYE- | ||||||
| (3) Hsieh, Eric - D05 | ||||||
| (35) Johnson, Rick - E05 | 15 - 10 | |||||
| (35) Johnson, Rick - E05 | ||||||
| (29T) Tuckman, Adam - U | 15 - 9 | |||||
| (19) Merchant, Daniel - U | ||||||
| (19) Merchant, Daniel - U | 13 - 15 | |||||
| (19) Merchant, Daniel - U | ||||||
| (46) -BYE- | ||||||
| (19) Merchant, Daniel - U | ||||||
| (51) -BYE- | 15 - 13 | |||||
| (14) Weinstein, Eric - E05 | ||||||
| (14) Weinstein, Eric - E05 | ||||||
| (19) Merchant, Daniel - U | ||||||
| (11) Lamb, Charleton - D05 | 15 - 14 | |||||
| (11) Lamb, Charleton - D05 | ||||||
| (54) -BYE- | ||||||
| (11) Lamb, Charleton - D05 | ||||||
| (43) -BYE- | 15 - 7 | |||||
| (22) Kennelly, Michael - E05 | ||||||
| (22) Kennelly, Michael - E05 | ||||||
| (11) Lamb, Charleton - D05 | ||||||
| (27) Long, Brent - U | 15 - 2 | |||||
| (27) Long, Brent - U | ||||||
| (38) -BYE- | ||||||
| (27) Long, Brent - U | ||||||
| (59) -BYE- | 12 - 6 | |||||
| (6) Kuschke, Nicholas - E05 | ||||||
| (6) Kuschke, Nicholas - E05 | ||||||
| (19) Merchant, Daniel - U | ||||||
| (7) Hummel, Trevor - B05 | 15 - 12 | |||||
| (7) Hummel, Trevor - B05 | ||||||
| (58) -BYE- | ||||||
| (26) Krouse, Michael - U | ||||||
| (39) -BYE- | 14 - 15 | |||||
| (26) Krouse, Michael - U | ||||||
| (26) Krouse, Michael - U | ||||||
| (26) Krouse, Michael - U | ||||||
| (23) Finan, Jonathan - D05 | 15 - 10 | |||||
| (23) Finan, Jonathan - D05 | ||||||
| (42) -BYE- | ||||||
| (10) Phu, Michael - E05 | ||||||
| (55) -BYE- | 14 - 15 | |||||
| (10) Phu, Michael - E05 | ||||||
| (10) Phu, Michael - E05 | ||||||
| (2) Luteran, Kevin - E04 | ||||||
| (15) Shaughnessy, Robert - E05 | 10 - 15 | |||||
| (15) Shaughnessy, Robert - E05 | ||||||
| (50) -BYE- | ||||||
| (15) Shaughnessy, Robert - E05 | ||||||
| (47) -BYE- | 15 - 9 | |||||
| (18) Mills, Bryan - U | ||||||
| (18) Mills, Bryan - U | ||||||
| (2) Luteran, Kevin - E04 | ||||||
| (31) Gurnowski, Eric - E05 | 13 - 15 | |||||
| (31) Gurnowski, Eric - E05 | ||||||
| (34) Capone, Robert - U | 15 - 10 | |||||
| (2) Luteran, Kevin - E04 | ||||||
| (63) -BYE- | 9 - 15 | |||||
| (2) Luteran, Kevin - E04 | ||||||
| (2) Luteran, Kevin - E04 | ||||||
| Fence-off for Third | |
| (21) Valle, Russell - E05 | |
| (21) Valle, Russell - E05 | |
| (2) Luteran, Kevin - E04 | 15 - 14 |
Results generated by Fencing Time tournament software: www.FencingTime.com