![]() |
Junior Olympics U17 Qualifier
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: JO U17 Qualifier
Location: Maplewood
Event: Open Cadet Men's Saber
Event Class: C2
Date: Sunday, December 18, 2005 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned | Qualified |
| 1 | Williams, Marty | Peter Westbrook Foundation | NJ | B05 | Auto | |
| 2 | Buckley, Sean | National Fencing Academy | NJ | D05 | Auto | |
| 3 | Wieder, Max | Medeo | NJ | C05 | Auto | |
| 4 | Bak, Adrian | Peter Westbrook Foundation | NJ | D05 | Cdt | |
| 5 | Limoli, Craig | Medeo | NJ | D05 | Auto | |
| 6 | Winer, David | Bergen Fencing Club | NJ | U | E05 | Cdt |
| 7 | Ianiro, Carl | EnGarde | NJ | E05 | Cdt | |
| 8 | Fink, William | Masters | NJ | U | E05 | Cdt |
| 9 | Deas, Sam | Lilov | NJ | E05 | Cdt | |
| 10 | Evans, Peter | Medeo | NJ | E05 | Cdt | |
| 11 | Hammond, Josh | Medeo | NJ | E05 | Cdt | |
| 12 | Mills, Michael | Medeo | NJ | E05 | Auto | |
| 13 | Wiviott, Noah | Peter Westbrook Foundation | NJ | E05 | Cdt | |
| 14T | Callahan, Dante | Unattached | NJ | U | Cdt | |
| 14T | Reckford, Spencer | Fencers Club | NJ | E05 | Cdt | |
| 16 | Stokes, Connor | South Mountain Martial Arts | NJ | D05 | Auto | |
| 17T | Brown, Matthew | Medeo | NJ | D05 | Cdt | |
| 17T | Mingalone, Tyler | New Jersey Fencing Alliance | NJ | E05 | Cdt | |
| 19 | Efthimion, Phillip | Medeo | NJ | D05 | Auto | |
| 20 | Rand, Scott | Medeo | NJ | U | Cdt | |
| 21 | Varon, Sam | New Jersey Fencing Alliance | NJ | C05 | ||
| 22 | Soo Hoo, John | Unattached | NJ | E05 | ||
| 23 | Kiwior, Matthew | Lilov | NJ | E05 | ||
| 24 | Freiman, Jordan | Unattached | NJ | U | ||
| 25 | Choy, Jason | Medeo | NJ | U | ||
| 26 | Weller, Teddy | Lucchetti Fencing USA | NJ | E05 | ||
| 27 | Cooper, Josh | Lilov | NJ | U | ||
| 28 | Zwang, Ted | Clinton Fencing Club | NJ | U | ||
| 29 | Chiu, Tzu-Cheng | Medeo | NJ | U | ||
| 30 | Klovert, Tom | Medeo | NJ | U | ||
| 31 | Lamianski, Dima | Medeo | NJ | D05 | Auto | |
| 32 | Brooks, Sean | Medeo | NJ | U | ||
| 33 | Gordon, David | Bucks County Acad of Fencing | NJ | U | ||
| 34 | DeRogatis, Joseph | Unattached | NJ | U | ||
| 35 | Gurovich, Andrew | Bergen Fencing Club | NJ | U | ||
| 36 | Lane, William | Medeo | NJ | U | ||
| 37T | Truppa, John | Unattached | NJ | U | ||
| 37T | Amor, AJ | National Fencing Academy | NJ | U | ||
| 39 | Barbera, Nicolas | Unattached | NJ | U | ||
| 40 | Huyck, James | Unattached | NJ | U | ||
| 41 | Sangiuliano, Brent | Unattached | NJ | U | ||
| 42 | Gelwarg, Lucas | Unattached | NJ | U | ||
| 43 | Ruchlicki, Robert | Unattached | NJ | U | ||
| 44 | Caponegro, Greg | Unattached | NJ | E05 | ||
| 45 | Benzimra, Nathaniel | Unattached | NJ | U | ||
| 46 | Jow, Kevin | Unattached | NJ | U | ||
| 47 | Havrilla, Andrew | Long Valley Fencing Club | NJ | U | ||
| 48 | Levin, Jacob | South Mountain Martial Arts | NJ | U | ||
| 49 | Wolff, Michael | Unattached | NJ | U | ||
| 50 | Socha, Andrew | Polish American Fencing School | NJ | U | ||
| 51 | Carroll, John | Medeo | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Rand, Scott (MEDEO) | 1 | V5 | V5 | V5 | D2 | D3 | V5 | 4 | 25 | 14 | +11 | 2 | ||
| Caponegro, Greg (UNAT) | 2 | D0 | D1 | V5 | D2 | D0 | D1 | 1 | 9 | 29 | -20 | 6 | ||
| Fink, William (MASTERS) | 3 | D3 | V5 | V5 | V5 | D3 | V5 | 4 | 26 | 18 | +8 | 3 | ||
| Carroll, John (MEDEO) | 4 | D0 | D4 | D2 | D0 | D0 | D2 | 0 | 8 | 30 | -22 | 7 | ||
| Soo Hoo, John (UNAT) | 5 | V5 | V5 | D2 | V5 | D0 | V5 | 4 | 22 | 16 | +6 | 4 | ||
| Williams, Marty (PWF) | 6 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 11 | +15 | 1 | ||
| Cooper, Josh (LILOV) | 7 | D1 | V5 | D3 | V5 | D2 | V5 | 3 | 21 | 19 | +2 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Wieder, Max (MEDEO) | 1 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 10 | +19 | 1 | ||
| Wiviott, Noah (PWF) | 2 | V5 | V5 | V5 | D1 | D2 | V5 | 4 | 23 | 16 | +7 | 3 | ||
| Socha, Andrew (PAFS) | 3 | D1 | D1 | D2 | D4 | D0 | D1 | 0 | 9 | 30 | -21 | 7 | ||
| Chiu, Tzu-Cheng (MEDEO) | 4 | D2 | D1 | V5 | D3 | V5 | V5 | 3 | 21 | 21 | 0 | 4 | ||
| Ianiro, Carl (ENGARDE) | 5 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 16 | +10 | 2 | ||
| Gordon, David (BCAF) | 6 | D1 | V5 | V5 | D1 | D2 | V5 | 3 | 19 | 20 | -1 | 5 | ||
| Gelwarg, Lucas (UNAT) | 7 | D0 | D0 | V5 | D3 | D1 | D3 | 1 | 12 | 26 | -14 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Hammond, Josh (MEDEO) | 1 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 16 | +13 | 2 | ||
| Deas, Sam (LILOV) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 17 | +13 | 1 | ||
| Ruchlicki, Robert (UNAT) | 3 | D1 | D1 | D1 | D3 | V5 | D2 | 1 | 13 | 28 | -15 | 6 | ||
| Lane, William (MEDEO) | 4 | D3 | D3 | V5 | D3 | V5 | D3 | 2 | 22 | 24 | -2 | 5 | ||
| Varon, Sam (NJFA) | 5 | D2 | D4 | V5 | V5 | V5 | V5 | 4 | 26 | 20 | +6 | 3 | ||
| Havrilla, Andrew (LVFC) | 6 | D2 | D3 | D3 | D3 | D1 | D2 | 0 | 14 | 30 | -16 | 7 | ||
| Zwang, Ted (CFC) | 7 | D3 | D2 | V5 | V5 | D3 | V5 | 3 | 23 | 22 | +1 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Lamianski, Dima (MEDEO) | 1 | D4 | V5 | D3 | V5 | D1 | 2 | 18 | 18 | 0 | 5 | ||
| Choy, Jason (MEDEO) | 2 | V5 | D4 | D1 | V5 | V5 | 3 | 20 | 19 | +1 | 3 | ||
| Weller, Teddy (LFUSA) | 3 | D0 | V5 | V5 | V5 | D1 | 3 | 16 | 18 | -2 | 4 | ||
| Mingalone, Tyler (NJFA) | 4 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 13 | +10 | 1 | ||
| Wolff, Michael (UNAT) | 5 | D3 | D3 | D1 | D0 | D0 | 0 | 7 | 25 | -18 | 6 | ||
| Callahan, Dante (UNAT) | 6 | V5 | D2 | V5 | D4 | V5 | 3 | 21 | 12 | +9 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Brown, Matthew (MEDEO) | 1 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 13 | +10 | 2 | ||
| Evans, Peter (MEDEO) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 1 | ||
| Barbera, Nicolas (UNAT) | 3 | D3 | D3 | D0 | V5 | D1 | 1 | 12 | 24 | -12 | 5 | ||
| Reckford, Spencer (NYFC) | 4 | D3 | D3 | V5 | V5 | V5 | 3 | 21 | 12 | +9 | 3 | ||
| Levin, Jacob (SMMA) | 5 | D1 | D2 | D4 | D1 | D1 | 0 | 9 | 25 | -16 | 6 | ||
| DeRogatis, Joseph (UNAT) | 6 | D1 | D4 | V5 | D1 | V5 | 2 | 16 | 17 | -1 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Limoli, Craig (MEDEO) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Mills, Michael (MEDEO) | 2 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 11 | +12 | 2 | ||
| Truppa, John (UNAT) | 3 | D2 | D0 | D2 | V5 | D4 | 1 | 13 | 21 | -8 | 5 | ||
| Kiwior, Matthew (LILOV) | 4 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 17 | +3 | 3 | ||
| Jow, Kevin (UNAT) | 5 | D3 | D1 | D1 | D1 | D4 | 0 | 10 | 25 | -15 | 6 | ||
| Gurovich, Andrew (BERGEN) | 6 | D1 | D3 | V5 | D4 | V5 | 2 | 18 | 23 | -5 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Efthimion, Phillip (MEDEO) | 1 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 19 | +4 | 2 | ||
| Klovert, Tom (MEDEO) | 2 | D4 | D2 | V5 | D4 | V5 | 2 | 20 | 19 | +1 | 4 | ||
| Buckley, Sean (NFA) | 3 | D3 | V5 | V5 | D4 | V5 | 3 | 22 | 14 | +8 | 3 | ||
| Huyck, James (UNAT) | 4 | D4 | D2 | D0 | D0 | V5 | 1 | 11 | 23 | -12 | 5 | ||
| Winer, David (BERGEN) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
| Benzimra, Nathaniel (UNAT) | 6 | D3 | D2 | D2 | D3 | D2 | 0 | 12 | 25 | -13 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Bak, Adrian (PWF) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | +22 | 1 | ||
| Amor, AJ (NFA) | 2 | D1 | D1 | D3 | D3 | V5 | 1 | 13 | 21 | -8 | 5 | ||
| Stokes, Connor (SMMA) | 3 | D1 | V5 | V5 | V5 | D4 | 3 | 20 | 16 | +4 | 2 | ||
| Brooks, Sean (MEDEO) | 4 | D0 | V5 | D1 | D1 | V5 | 2 | 12 | 18 | -6 | 4 | ||
| Freiman, Jordan (UNAT) | 5 | D1 | V5 | D4 | V5 | V5 | 3 | 20 | 18 | +2 | 3 | ||
| Sangiuliano, Brent (UNAT) | 6 | D0 | D1 | V5 | D0 | D4 | 1 | 10 | 24 | -14 | 6 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Bak, Adrian - D05 | ||||||
| (1) Bak, Adrian - D05 | ||||||
| (64) -BYE- | ||||||
| (1) Bak, Adrian - D05 | ||||||
| (33) DeRogatis, Joseph - U | 15 - 12 | |||||
| (32) Lamianski, Dima - D05 | ||||||
| (32) Lamianski, Dima - D05 | 7 - 15 | |||||
| (1) Bak, Adrian - D05 | ||||||
| (17) Varon, Sam - C05 | 15 - 10 | |||||
| (17) Varon, Sam - C05 | ||||||
| (48) -BYE- | ||||||
| (16) Wiviott, Noah - E05 | ||||||
| (49) -BYE- | 13 - 15 | |||||
| (16) Wiviott, Noah - E05 | ||||||
| (16) Wiviott, Noah - E05 | ||||||
| (1) Bak, Adrian - D05 | ||||||
| (9) Ianiro, Carl - E05 | 15 - 9 | |||||
| (9) Ianiro, Carl - E05 | ||||||
| (56) -BYE- | ||||||
| (9) Ianiro, Carl - E05 | ||||||
| (41) Sangiuliano, Brent - U | 15 - 10 | |||||
| (24) Freiman, Jordan - U | ||||||
| (24) Freiman, Jordan - U | 6 - 15 | |||||
| (9) Ianiro, Carl - E05 | ||||||
| (25) Choy, Jason - U | 15 - 14 | |||||
| (25) Choy, Jason - U | ||||||
| (40) Huyck, James - U | 15 - 11 | |||||
| (8) Hammond, Josh - E05 | ||||||
| (57) -BYE- | 14 - 15 | |||||
| (8) Hammond, Josh - E05 | ||||||
| (8) Hammond, Josh - E05 | ||||||
| (21) Buckley, Sean - D05 | ||||||
| (5) Evans, Peter - E05 | 14 - 15 | |||||
| (5) Evans, Peter - E05 | ||||||
| (60) -BYE- | ||||||
| (5) Evans, Peter - E05 | ||||||
| (37T) Truppa, John - U | 15 - 12 | |||||
| (28) Zwang, Ted - U | ||||||
| (28) Zwang, Ted - U | 12 - 15 | |||||
| (21) Buckley, Sean - D05 | ||||||
| (21) Buckley, Sean - D05 | 10 - 15 | |||||
| (21) Buckley, Sean - D05 | ||||||
| (44) -BYE- | ||||||
| (21) Buckley, Sean - D05 | ||||||
| (53) -BYE- | 15 - 12 | |||||
| (11T) Brown, Matthew - D05 | ||||||
| (11T) Brown, Matthew - D05 | ||||||
| (21) Buckley, Sean - D05 | ||||||
| (13) Efthimion, Phillip - D05 | 15 - 9 | |||||
| (13) Efthimion, Phillip - D05 | ||||||
| (52) -BYE- | ||||||
| (19T) Callahan, Dante - U | ||||||
| (45) -BYE- | 12 - 15 | |||||
| (19T) Callahan, Dante - U | ||||||
| (19T) Callahan, Dante - U | ||||||
| (4) Winer, David - U | ||||||
| (29) Chiu, Tzu-Cheng - U | 6 - 15 | |||||
| (29) Chiu, Tzu-Cheng - U | ||||||
| (36) Lane, William - U | 15 - 14 | |||||
| (4) Winer, David - U | ||||||
| (61) -BYE- | 9 - 15 | |||||
| (4) Winer, David - U | ||||||
| (4) Winer, David - U | ||||||
| (7) Williams, Marty - B05 | ||||||
| (3) Limoli, Craig - D05 | 6 - 15 | |||||
| (3) Limoli, Craig - D05 | ||||||
| (62) -BYE- | ||||||
| (3) Limoli, Craig - D05 | ||||||
| (35) Brooks, Sean - U | 15 - 11 | |||||
| (35) Brooks, Sean - U | ||||||
| (30) Gordon, David - U | 15 - 10 | |||||
| (3) Limoli, Craig - D05 | ||||||
| (19T) Reckford, Spencer - E05 | 15 - 6 | |||||
| (19T) Reckford, Spencer - E05 | ||||||
| (46) -BYE- | ||||||
| (19T) Reckford, Spencer - E05 | ||||||
| (51) -BYE- | 15 - 11 | |||||
| (14) Rand, Scott - U | ||||||
| (14) Rand, Scott - U | ||||||
| (6) Wieder, Max - C05 | ||||||
| (11T) Mingalone, Tyler - E05 | 9 - 15 | |||||
| (11T) Mingalone, Tyler - E05 | ||||||
| (54) -BYE- | ||||||
| (22) Stokes, Connor - D05 | ||||||
| (43) -BYE- | 14 - 15 | |||||
| (22) Stokes, Connor - D05 | ||||||
| (22) Stokes, Connor - D05 | ||||||
| (6) Wieder, Max - C05 | ||||||
| (27) Cooper, Josh - U | 6 - 15 | |||||
| (27) Cooper, Josh - U | ||||||
| (37T) Amor, AJ - U | 15 - 9 | |||||
| (6) Wieder, Max - C05 | ||||||
| (59) -BYE- | 6 - 15 | |||||
| (6) Wieder, Max - C05 | ||||||
| (6) Wieder, Max - C05 | ||||||
| (7) Williams, Marty - B05 | ||||||
| (7) Williams, Marty - B05 | 12 - 15 | |||||
| (7) Williams, Marty - B05 | ||||||
| (58) -BYE- | ||||||
| (7) Williams, Marty - B05 | ||||||
| (39) Barbera, Nicolas - U | 15 - 7 | |||||
| (26) Weller, Teddy - E05 | ||||||
| (26) Weller, Teddy - E05 | 13 - 15 | |||||
| (7) Williams, Marty - B05 | ||||||
| (23) Kiwior, Matthew - E05 | 15 - 7 | |||||
| (23) Kiwior, Matthew - E05 | ||||||
| (42) -BYE- | ||||||
| (10) Mills, Michael - E05 | ||||||
| (55) -BYE- | 10 - 15 | |||||
| (10) Mills, Michael - E05 | ||||||
| (10) Mills, Michael - E05 | ||||||
| (7) Williams, Marty - B05 | ||||||
| (15) Fink, William - U | 15 - 10 | |||||
| (15) Fink, William - U | ||||||
| (50) -BYE- | ||||||
| (15) Fink, William - U | ||||||
| (47) -BYE- | 15 - 12 | |||||
| (18) Soo Hoo, John - E05 | ||||||
| (18) Soo Hoo, John - E05 | ||||||
| (15) Fink, William - U | ||||||
| (31) Klovert, Tom - U | 15 - 12 | |||||
| (31) Klovert, Tom - U | ||||||
| (34) Gurovich, Andrew - U | 15 - 13 | |||||
| (2) Deas, Sam - E05 | ||||||
| (63) -BYE- | 3 - 15 | |||||
| (2) Deas, Sam - E05 | ||||||
| (2) Deas, Sam - E05 | ||||||
| Fence-off for Third | |
| (1) Bak, Adrian - D05 | |
| (6) Wieder, Max - C05 | |
| (6) Wieder, Max - C05 | 14 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com