![]() |
NJFA Youth - Foil/Sabre
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: NJFA Youth - Foil/Sabre
Location: New Jersey Fencing Alliance
Event: Unrated Y-12 Mixed Saber
Event Class: Unrated
Date: Sunday, January 28, 2007 - 11:30 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Lewicki, Adam | Bergen Fencing Club | NJ | U | |
| 2 | Metryka, Karol | Polish-American Fencing School | NJ | U | |
| 3 | Stellini, Nicolas | New Jersey Fencing Alliance | NJ | U | |
| 4 | Glodkowski, Patrick | Polish-American Fencing School | NJ | U | |
| 5 | Lewicki, Matthew | Bergen Fencing Club | NJ | U | |
| 6 | Szczesniak, Michael | Polish-American Fencing School | NJ | U | |
| 7 | Kociolek, Tomek | Polish-American Fencing School | NJ | U | |
| 8 | Bak, Mikolaj | Polish-American Fencing School | NJ | U | |
| 9 | Flanagan, Michael | Island Fencing Academy | LI | U | |
| 10 | Nedza, Jakub | Polish-American Fencing School | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Szczesniak, Michael (POL-AM FS) | 1 | V5 | D4 | D2 | V5 | 2 | 16 | 14 | +2 | 3 | ||
| Bak, Mikolaj (POL-AM FS) | 2 | D4 | D0 | D3 | V5 | 1 | 12 | 19 | -7 | 4 | ||
| Glodkowski, Patrick (POL-AM FS) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Lewicki, Matthew (BERGEN FC) | 4 | V5 | V5 | D3 | V5 | 3 | 18 | 14 | +4 | 2 | ||
| Flanagan, Michael (ISLAND FA) | 5 | D0 | D4 | D3 | D4 | 0 | 11 | 20 | -9 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Metryka, Karol (POL-AM FS) | 1 | V5 | V5 | D1 | D2 | 2 | 13 | 14 | -1 | 3 | ||
| Nedza, Jakub (POL-AM FS) | 2 | D3 | D3 | D2 | D0 | 0 | 8 | 20 | -12 | 5 | ||
| Kociolek, Tomek (POL-AM FS) | 3 | D1 | V5 | D3 | V5 | 2 | 14 | 16 | -2 | 4 | ||
| Lewicki, Adam (BERGEN FC) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Stellini, Nicolas (NJFA) | 5 | V5 | V5 | D3 | D4 | 2 | 17 | 12 | +5 | 2 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1T) Lewicki, Adam - U | ||||
| (1T) Lewicki, Adam - U | ||||
| (16) -BYE- | ||||
| (1T) Lewicki, Adam - U | ||||
| (9) Flanagan, Michael - U | 2 - 0 | |||
| (8) Bak, Mikolaj - U | ||||
| (8) Bak, Mikolaj - U | 1 - 2 | |||
| (1T) Lewicki, Adam - U | ||||
| (5) Szczesniak, Michael - U | 2 - 0 | |||
| (5) Szczesniak, Michael - U | ||||
| (12) -BYE- | ||||
| (4) Stellini, Nicolas - U | ||||
| (13) -BYE- | 0 - 2 | |||
| (4) Stellini, Nicolas - U | ||||
| (4) Stellini, Nicolas - U | ||||
| (1T) Lewicki, Adam - U | ||||
| (3) Lewicki, Matthew - U | 2 - 0 | |||
| (3) Lewicki, Matthew - U | ||||
| (14) -BYE- | ||||
| (6) Metryka, Karol - U | ||||
| (11) -BYE- | 1 - 2 | |||
| (6) Metryka, Karol - U | ||||
| (6) Metryka, Karol - U | ||||
| (6) Metryka, Karol - U | ||||
| (7) Kociolek, Tomek - U | 2 - 1 | |||
| (7) Kociolek, Tomek - U | ||||
| (10) Nedza, Jakub - U | 2 - 1 | |||
| (1T) Glodkowski, Patrick - U | ||||
| (15) -BYE- | 1 - 2 | |||
| (1T) Glodkowski, Patrick - U | ||||
| (1T) Glodkowski, Patrick - U | ||||
| Fence-off for Third | |
| (4) Stellini, Nicolas - U | |
| (4) Stellini, Nicolas - U | |
| (1T) Glodkowski, Patrick - U | 2 - 1 |
Results generated by Fencing Time tournament software: www.FencingTime.com