![]() |
NJFA Youth - Foil/Sabre
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: NJFA Youth - Foil/Sabre
Location: New Jersey Fencing Alliance
Event: Unrated Y-14 Mixed Saber
Event Class: Unrated
Date: Sunday, January 28, 2007 - 9:30 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Lewicki, Adam | Bergen Fencing Club | NJ | U | |
| 2 | Cai, Raymond | New Jersey Fencing Alliance | NJ | U | |
| 3 | Stellini, Nicolas | New Jersey Fencing Alliance | NJ | U | |
| 4 | Hader, Tom | Polish-American Fencing School | NJ | U | |
| 5 | Glodkowski, Patrick | Polish-American Fencing School | NJ | U | |
| 6 | Szczesniak, Michael | Polish-American Fencing School | NJ | U | |
| 7 | Lawless, John Conor | New Jersey Fencing Alliance | NJ | U | |
| 8 | Flanagan, Michael | Island Fencing Academy | LI | U | |
| 9 | Kociolek, Tomek | Polish-American Fencing School | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
| Hader, Tom (POL-AM FS) | 1 | V5 | D1 | V5 | V5 | V5 | V5 | D2 | D1 | 5 | 29 | 23 | +6 | 4 | ||
| Stellini, Nicolas (NJFA) | 2 | D1 | D2 | V5 | V5 | V5 | D0 | D1 | D2 | 3 | 21 | 35 | -14 | 6 | ||
| Lewicki, Adam (BERGEN FC) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 12 | +28 | 1 | ||
| Flanagan, Michael (ISLAND FA) | 4 | D1 | D4 | D0 | D3 | D3 | D2 | D2 | V5 | 1 | 20 | 38 | -18 | 8 | ||
| Kociolek, Tomek (POL-AM FS) | 5 | D1 | D3 | D2 | V5 | D2 | D0 | D0 | D2 | 1 | 15 | 38 | -23 | 9 | ||
| Lawless, John Conor (NJFA) | 6 | D1 | D3 | D2 | V5 | V5 | D2 | D1 | D4 | 2 | 23 | 35 | -12 | 7 | ||
| Glodkowski, Patrick (POL-AM FS) | 7 | D4 | V5 | D1 | V5 | V5 | V5 | D2 | V5 | 5 | 32 | 21 | +11 | 3 | ||
| Cai, Raymond (NJFA) | 8 | V5 | V5 | D2 | V5 | V5 | V5 | V5 | V5 | 7 | 37 | 13 | +24 | 2 | ||
| Szczesniak, Michael (POL-AM FS) | 9 | V5 | V5 | D2 | D3 | V5 | V5 | D2 | D0 | 4 | 27 | 29 | -2 | 5 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Lewicki, Adam - U | ||||
| (1) Lewicki, Adam - U | ||||
| (16) -BYE- | ||||
| (1) Lewicki, Adam - U | ||||
| (9) Kociolek, Tomek - U | 15 - 3 | |||
| (8) Flanagan, Michael - U | ||||
| (8) Flanagan, Michael - U | 12 - 15 | |||
| (1) Lewicki, Adam - U | ||||
| (5) Szczesniak, Michael - U | 15 - 6 | |||
| (5) Szczesniak, Michael - U | ||||
| (12) -BYE- | ||||
| (4) Hader, Tom - U | ||||
| (13) -BYE- | 14 - 15 | |||
| (4) Hader, Tom - U | ||||
| (4) Hader, Tom - U | ||||
| (1) Lewicki, Adam - U | ||||
| (3) Glodkowski, Patrick - U | 15 - 13 | |||
| (3) Glodkowski, Patrick - U | ||||
| (14) -BYE- | ||||
| (6) Stellini, Nicolas - U | ||||
| (11) -BYE- | 10 - 15 | |||
| (6) Stellini, Nicolas - U | ||||
| (6) Stellini, Nicolas - U | ||||
| (2) Cai, Raymond - U | ||||
| (7) Lawless, John Conor - U | 4 - 15 | |||
| (7) Lawless, John Conor - U | ||||
| (10) -BYE- | ||||
| (2) Cai, Raymond - U | ||||
| (15) -BYE- | 2 - 15 | |||
| (2) Cai, Raymond - U | ||||
| (2) Cai, Raymond - U | ||||
| Fence-off for Third | |
| (4) Hader, Tom - U | |
| (6) Stellini, Nicolas - U | |
| (6) Stellini, Nicolas - U | 10 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com