![]() |
Clinton Foil Y12 & Y14 Mixed
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Clinton Foil Y12 & Y14 Mixed
Location: Clinton Fencing club
Event: Open Y-14 Mixed Foil
Event Class: Unrated
Date: Sunday, February 04, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Cusack, Brendan | Clinton Fencing Club | NJ | E06 | |
| 2 | Lee, Justin | Fencers Club | NJ | D06 | |
| 3T | Lee, Julia | Fencers Club | NJ | U | |
| 3T | Yamin, Jennifer | Bergen Fencing Club | NJ | U | |
| 5 | Zecca, Henry | Clinton Fencing Club | NJ | U | |
| 6 | D'astoli, Joseph | Clinton Fencing Club | NJ | U | |
| 7 | Chan, Gawain | Clinton Fencing Club | NJ | U | |
| 8 | Holman, Greg | Clinton Fencing Club | NJ | U | |
| 9 | Siclare, Lukas | Atlantic Fencing Club | NJ | U | |
| 10 | Spaven, Brendan | Clinton Fencing Club | NJ | U | |
| 11 | Napoli, Matthew | Clinton Fencing Club | NJ | U | |
| 12 | Longo, Ian | Clinton Fencing Club | NJ | U | |
| 13 | Daw, Josh | Clinton Fencing Club | NJ | U | |
| 14 | Orr, Alexander | Bucks County Academy of Fencing | NJ | U | |
| 15 | Reinhardt, Bill | Clinton Fencing Club | NJ | U | |
| 16 | Rando, Paul | Clinton Fencing Club | NJ | U | |
| 17 | Winchock, Kristy | Clinton Fencing Club | NJ | U | |
| 18T | Napoli, Tracey | Clinton Fencing Club | NJ | U | |
| 18T | Krickus, Kelly | Long Valley Fencers Club | NJ | U | |
| 20 | McNamara, Nick | Clinton Fencing Club | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Orr, Alexander (BCAF) | 1 | D2 | D1 | V5 | V2 | 2 | 10 | 14 | -4 | 3 | ||
| Lee, Justin (FC) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Winchock, Kristy (CLINTON) | 3 | V5 | D0 | D0 | D1 | 1 | 6 | 16 | -10 | 5 | ||
| Holman, Greg (CLINTON) | 4 | D3 | D2 | V5 | D3 | 1 | 13 | 15 | -2 | 4 | ||
| Napoli, Matthew (CLINTON) | 5 | D1 | D1 | V5 | V5 | 2 | 12 | 11 | +1 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Rando, Paul (CLINTON) | 1 | D0 | D2 | D1 | V5 | 1 | 8 | 18 | -10 | 4 | ||
| Cusack, Brendan (CLINTON) | 2 | V5 | V5 | D3 | V5 | 3 | 18 | 8 | +10 | 2 | ||
| D'astoli, Joseph (CLINTON) | 3 | V5 | D3 | D3 | V5 | 2 | 16 | 11 | +5 | 3 | ||
| Zecca, Henry (CLINTON) | 4 | V5 | V5 | V4 | V5 | 4 | 19 | 7 | +12 | 1 | ||
| McNamara, Nick (CLINTON) | 5 | D3 | D0 | D0 | D0 | 0 | 3 | 20 | -17 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Reinhardt, Bill (CLINTON) | 1 | D1 | V5 | D1 | D0 | 1 | 7 | 16 | -9 | 4 | ||
| Chan, Gawain (CLINTON) | 2 | V5 | V5 | D3 | D1 | 2 | 14 | 12 | +2 | 3 | ||
| Napoli, Tracey (CLINTON) | 3 | D2 | D1 | D1 | D1 | 0 | 5 | 20 | -15 | 5 | ||
| Yamin, Jennifer (BERGEN FC) | 4 | V4 | V5 | V5 | D3 | 3 | 17 | 10 | +7 | 2 | ||
| Lee, Julia (FC) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Siclare, Lukas (ATLANTIC) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Daw, Josh (CLINTON) | 2 | D3 | V2 | D1 | V5 | 2 | 11 | 14 | -3 | 4 | ||
| Longo, Ian (CLINTON) | 3 | D0 | D1 | V4 | V5 | 2 | 10 | 10 | 0 | 3 | ||
| Spaven, Brendan (CLINTON) | 4 | D2 | V5 | D3 | V5 | 2 | 15 | 12 | +3 | 2 | ||
| Krickus, Kelly (LONG VLLY) | 5 | D0 | D3 | D0 | D2 | 0 | 5 | 20 | -15 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1T) Lee, Julia - U | |||||
| (1T) Lee, Julia - U | |||||
| (32) -BYE- | |||||
| (1T) Lee, Julia - U | |||||
| (17) Winchock, Kristy - U | 15 - 5 | ||||
| (16) Rando, Paul - U | |||||
| (16) Rando, Paul - U | 9 - 14 | ||||
| (1T) Lee, Julia - U | |||||
| (9) Chan, Gawain - U | 15 - 3 | ||||
| (9) Chan, Gawain - U | |||||
| (24) -BYE- | |||||
| (9) Chan, Gawain - U | |||||
| (25) -BYE- | 15 - 11 | ||||
| (8) Spaven, Brendan - U | |||||
| (8) Spaven, Brendan - U | |||||
| (5) Cusack, Brendan - E06 | |||||
| (5) Cusack, Brendan - E06 | 10 - 11 | ||||
| (5) Cusack, Brendan - E06 | |||||
| (28) -BYE- | |||||
| (5) Cusack, Brendan - E06 | |||||
| (21) -BYE- | 15 - 2 | ||||
| (12) Daw, Josh - U | |||||
| (12) Daw, Josh - U | |||||
| (5) Cusack, Brendan - E06 | |||||
| (13) Orr, Alexander - U | 12 - 10 | ||||
| (13) Orr, Alexander - U | |||||
| (20) McNamara, Nick - U | 11 - 3 | ||||
| (4) Zecca, Henry - U | |||||
| (29) -BYE- | 4 - 15 | ||||
| (4) Zecca, Henry - U | |||||
| (4) Zecca, Henry - U | |||||
| (5) Cusack, Brendan - E06 | |||||
| (1T) Siclare, Lukas - U | 15 - 14 | ||||
| (1T) Siclare, Lukas - U | |||||
| (30) -BYE- | |||||
| (14) Holman, Greg - U | |||||
| (18T) Napoli, Tracey - U | 12 - 14 | ||||
| (14) Holman, Greg - U | |||||
| (14) Holman, Greg - U | 7 - 15 | ||||
| (6) Yamin, Jennifer - U | |||||
| (11) Longo, Ian - U | 3 - 12 | ||||
| (11) Longo, Ian - U | |||||
| (22) -BYE- | |||||
| (6) Yamin, Jennifer - U | |||||
| (27) -BYE- | 2 - 9 | ||||
| (6) Yamin, Jennifer - U | |||||
| (6) Yamin, Jennifer - U | |||||
| (1T) Lee, Justin - D06 | |||||
| (7) D'astoli, Joseph - U | 14 - 15 | ||||
| (7) D'astoli, Joseph - U | |||||
| (26) -BYE- | |||||
| (7) D'astoli, Joseph - U | |||||
| (23) -BYE- | 15 - 11 | ||||
| (10) Napoli, Matthew - U | |||||
| (10) Napoli, Matthew - U | |||||
| (1T) Lee, Justin - D06 | |||||
| (15) Reinhardt, Bill - U | 8 - 15 | ||||
| (15) Reinhardt, Bill - U | |||||
| (18T) Krickus, Kelly - U | 15 - 10 | ||||
| (1T) Lee, Justin - D06 | |||||
| (31) -BYE- | 3 - 15 | ||||
| (1T) Lee, Justin - D06 | |||||
| (1T) Lee, Justin - D06 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com